Month | Company | Ex Date |
---|---|---|
2023-06 $2,380 | Mapletree Ind Tr SGD 0.0238 per security/unit | 2023-06-01 $2,380 |
2023-05 $17,337 | NetLink NBN Tr Rate: SGD 0.0262 Per Security | 2023-05-30 $5,240 |
CapLand Ascendas REIT Rate: SGD 0.0478 Per Security | 2023-05-23 $5,000 | |
CapLand Ascendas REIT Rate: SGD 0.0112 Per Security | 2023-05-23 $1,172 | |
CapLand Ascendas REIT Rate: SGD 0.00241 Per Security | 2023-05-23 $252 | |
Astrea7B 6%320527# Rate: 6% | 2023-05-19 | |
DBS Rate: SGD 0.42 Per Security | 2023-05-09 $504 | |
Mapletree Ind Tr Rate: SGD 0.0088 Per Security | 2023-05-05 $880 | |
Mapletree Ind Tr SGD 0.0229 per security/unit | 2023-05-05 $2,290 | |
Mapletree Ind Tr Rate: SGD 0.0007 Per Security | 2023-05-05 $70 | |
Mapletree Ind Tr Rate: SGD 0.0009 Per Security | 2023-05-05 $90 | |
Frasers Cpt Tr Rate: SGD 0.001 Per Security | 2023-05-04 $30 | |
Frasers Cpt Tr SGD 0.0603 per security/unit | 2023-05-04 $1,809 | |
2023-04 $9,389 | Kep Infra Tr Ratio: 5:100 | 2023-04-25 |
Kep Infra Tr Rate: SGD 0.0124 Per Security | 2023-04-25 $5,580 | |
DBS Rate: SGD 0.5 Per Security | 2023-04-10 $600 | |
DBS Rate: SGD 0.42 Per Security | 2023-04-10 $504 | |
Mapletree Log Tr Rate: SGD 0.00055 Per Security | 2023-04-06 $59 | |
Mapletree Log Tr Rate: SGD 0.00007 Per Security | 2023-04-06 $8 | |
Mapletree Log Tr SGD 0.00039 per security/unit | 2023-04-06 $42 | |
Mapletree Log Tr Rate: SGD 0.00133 Per Security | 2023-04-06 $144 | |
Mapletree Log Tr Rate: SGD 0.00641 Per Security | 2023-04-06 $693 | |
Mapletree Log Tr Rate: SGD 0.00059 Per Security | 2023-04-06 $64 | |
Mapletree Log Tr Rate: SGD 0.01009 Per Security | 2023-04-06 $1,091 | |
Mapletree Log Tr SGD 0.00559 per security/unit | 2023-04-06 $604 | |
2023-03 $691 | EC World Reit Rate: SGD 0.00628 Per Security | 2023-03-14 $691 |
2023-02 $36,093 | ManulifeReit USD USD 0.0214 per security/unit | 2023-02-16 $2,604 |
Prime US ReitUSD USD 0.0205 per security/unit | 2023-02-15 $1,940 | |
Prime US ReitUSD USD 0.0098 per security/unit | 2023-02-15 $928 | |
CapLand Ascendas REIT Rate: SGD 0.05735 Per Security | 2023-02-09 $5,999 | |
DigiCore Reit USD Rate: USD 0.0121 Per Security | 2023-02-09 $237 | |
CapLand Ascendas REIT Rate: SGD 0.00881 Per Security | 2023-02-09 $922 | |
CapLand Ascendas REIT Rate: SGD 0.01309 Per Security | 2023-02-09 $1,369 | |
DigiCore Reit USD Rate: USD 0.0071 Per Security | 2023-02-09 $139 | |
CapLand IntCom T Rate: SGD 0.0518 Per Security | 2023-02-08 $4,144 | |
CapLand IntCom T Rate: SGD 0.0007 Per Security | 2023-02-08 $56 | |
CapLand IntCom T Rate: SGD 0.0011 Per Security | 2023-02-08 $88 | |
Keppel DC Reit Rate: SGD 0.01797 Per Security | 2023-02-07 $1,977 | |
Keppel DC Reit SGD 0.02137 per security/unit | 2023-02-07 $2,351 | |
Keppel DC Reit Rate: SGD 0.01231 Per Security | 2023-02-07 $1,354 | |
Kep Infra Tr Rate: SGD 0.0191 Per Security | 2023-02-06 $8,595 | |
Mapletree Ind Tr SGD 0.0237 per security/unit | 2023-02-02 $2,370 | |
Mapletree Ind Tr SGD 0.0095 per security/unit | 2023-02-02 $950 | |
Mapletree Ind Tr SGD 0.0007 per security/unit | 2023-02-02 $70 | |
2023-01 $2,648 | LION-PHILLIP S-REIT Rate: SGD 0.0061 Per Security | 2023-01-31 $61 |
LION-PHILLIP S-REIT Rate: SGD 0.0045 Per Security | 2023-01-31 $45 | |
LION-PHILLIP S-REIT Rate: SGD 0.0134 Per Security | 2023-01-31 $134 | |
Mapletree Log Tr Rate: SGD 0.00564 Per Security | 2023-01-30 $610 | |
Mapletree Log Tr SGD 0.00595 per security/unit | 2023-01-30 $643 | |
Mapletree Log Tr Rate: SGD 0.01068 Per Security | 2023-01-30 $1,155 | |
NikkoAM SGD IGBond ETF Rate: SGD 0.0145 Per Security | 2023-01-03 | |
2022-12 $1,500 | EC World Reit Rate: SGD 0.01364 Per Security | 2022-12-06 $1,500 |
2022-11 $13,289 | Astrea7B 6%320527# Rate: 6% | 2022-11-18 |
NetLink NBN Tr Rate: SGD 0.0262 Per Security | 2022-11-15 $5,240 | |
DBS Rate: SGD 0.36 Per Security | 2022-11-11 $432 | |
Frasers Cpt Tr SGD 0.06091 per security/unit | 2022-11-02 $1,827 | |
Mapletree Ind Tr SGD 0.0007 per security/unit | 2022-11-02 $70 | |
Mapletree Ind Tr SGD 0.024 per security/unit | 2022-11-02 $2,400 | |
Mapletree Ind Tr SGD 0.0089 per security/unit | 2022-11-02 $890 | |
Mapletree Log Tr Rate: SGD 0.00982 Per Security | 2022-11-01 $1,062 | |
Mapletree Log Tr SGD 0.00622 per security/unit | 2022-11-01 $672 | |
Mapletree Log Tr Rate: SGD 0.00644 Per Security | 2022-11-01 $696 | |
2022-09 $1,526 | EC World Reit Rate: SGD 0.01387 Per Security | 2022-09-13 $1,526 |
2022-08 $37,456 | DBS Rate: SGD 0.36 Per Security | 2022-08-15 $432 |
ManulifeReit USD Rate: USD 0.004 Per Security | 2022-08-12 $487 | |
ManulifeReit USD USD 0.0221 per security/unit | 2022-08-12 $2,689 | |
Prime US ReitUSD USD 0.02 per security/unit | 2022-08-11 $1,893 | |
Prime US ReitUSD USD 0.0152 per security/unit | 2022-08-11 $1,439 | |
CapLand Ascendas REIT Rate: SGD 0.01729 Per Security | 2022-08-10 $1,809 | |
CapLand Ascendas REIT Rate: SGD 0.00372 Per Security | 2022-08-10 $389 | |
CapLand Ascendas REIT Rate: SGD 0.05772 Per Security | 2022-08-10 $6,038 | |
CapLand IntCom T Rate: SGD 0.0003 Per Security | 2022-08-04 $24 | |
DigiCore Reit USD Rate: USD 0.0085 Per Security | 2022-08-04 $167 | |
CapLand IntCom T Rate: SGD 0.007 Per Security | 2022-08-04 $560 | |
CapLand IntCom T Rate: SGD 0.0449 Per Security | 2022-08-04 $3,592 | |
DigiCore Reit USD Rate: USD 0.0152 Per Security | 2022-08-04 $298 | |
Kep Infra Tr Rate: SGD 0.0191 Per Security | 2022-08-03 $8,595 | |
Keppel DC Reit Rate: SGD 0.01109 Per Security | 2022-08-01 $1,220 | |
Keppel DC Reit SGD 0.01851 per security/unit | 2022-08-01 $2,036 | |
Mapletree Ind Tr SGD 0.0007 per security/unit | 2022-08-01 $70 | |
Mapletree Ind Tr SGD 0.0251 per security/unit | 2022-08-01 $2,510 | |
Mapletree Ind Tr SGD 0.0091 per security/unit | 2022-08-01 $910 | |
Keppel DC Reit Rate: SGD 0.02089 Per Security | 2022-08-01 $2,298 | |
2022-07 $2,692 | LION-PHILLIP S-REIT Rate: SGD 0.0093 Per Security | 2022-07-28 $93 |
Mapletree Log Tr SGD 0.00637 per security/unit | 2022-07-28 $689 | |
Mapletree Log Tr Rate: SGD 0.00806 Per Security | 2022-07-28 $871 | |
Mapletree Log Tr Rate: SGD 0.00825 Per Security | 2022-07-28 $892 | |
LION-PHILLIP S-REIT Rate: SGD 0.0098 Per Security | 2022-07-28 $98 | |
LION-PHILLIP S-REIT Rate: SGD 0.0049 Per Security | 2022-07-28 $49 | |
NikkoAM SGD IGBond ETF Rate: SGD 0.0135 Per Security | 2022-07-01 | |
2022-06 $1,521 | EC World Reit Rate: SGD 0.01383 Per Security | 2022-06-14 $1,521 |
© 2023 Dividends.sg / More Countries