Month | Company | Ex Date |
---|---|---|
2025-08 $25,406 | Prime US ReitUSD USD 0.0012 per security/unit | 2025-08-19 $108 |
DBS Rate: SGD 0.15 Per Security | 2025-08-14 $180 | |
DBS Rate: SGD 0.6 Per Security | 2025-08-14 $720 | |
CapLand IntCom T Rate: SGD 0.0033 Per Security | 2025-08-12 $264 | |
CapLand IntCom T Rate: SGD 0.0015 Per Security | 2025-08-12 $120 | |
CapLand IntCom T SGD 0.0649 per security/unit | 2025-08-12 $5,191 | |
CapLand Ascendas REIT SGD 0.00905 per security/unit | 2025-08-11 $947 | |
CapLand Ascendas REIT Rate: SGD 0.00093 Per Security | 2025-08-11 $97 | |
Kep Infra Tr Rate: SGD 0.0197 Per Security | 2025-08-05 $8,864 | |
Mapletree Ind Tr Rate: SGD 0.0056 Per Security | 2025-08-04 $560 | |
Mapletree Ind Tr Rate: SGD 0.0021 Per Security | 2025-08-04 $210 | |
Mapletree Ind Tr SGD 0.025 per security/unit | 2025-08-04 $2,500 | |
Keppel DC Reit SGD 0.02145 per security/unit | 2025-08-01 $2,359 | |
Keppel DC Reit Rate: SGD 0.01672 Per Security | 2025-08-01 $1,839 | |
Keppel DC Reit Rate: SGD 0.01316 Per Security | 2025-08-01 $1,447 | |
2025-07 $3,224 | Mapletree Log Tr Rate: SGD 0.0048 Per Security | 2025-07-30 $519 |
DigiCore Reit USD Rate: USD 0.0123 Per Security | 2025-07-30 $229 | |
DigiCore Reit USD USD 0.0057 per security/unit | 2025-07-30 $106 | |
Mapletree Log Tr SGD 0.00535 per security/unit | 2025-07-30 $578 | |
LION-PHILLIP S-REIT Rate: SGD 0.0044 Per Security | 2025-07-30 $178 | |
LION-PHILLIP S-REIT Rate: SGD 0.0077 Per Security | 2025-07-30 $312 | |
LION-PHILLIP S-REIT Rate: SGD 0.0109 Per Security | 2025-07-30 $441 | |
Mapletree Log Tr Rate: SGD 0.00797 Per Security | 2025-07-30 $861 | |
2025-06 $6,775 | CapLand Ascendas REIT Rate: SGD 0.00816 Per Security | 2025-06-04 $853 |
CapLand Ascendas REIT SGD 0.05502 per security/unit | 2025-06-04 $5,754 | |
CapLand Ascendas REIT Rate: SGD 0.00161 Per Security | 2025-06-04 $168 | |
2025-05 $9,619 | NetLink NBN Tr Rate: SGD 0.0268 Per Security | 2025-05-28 $5,359 |
Astrea7B 6%320527# Rate: 6% | 2025-05-19 | |
DBS Rate: SGD 0.6 Per Security | 2025-05-16 $720 | |
DBS Rate: SGD 0.15 Per Security | 2025-05-16 $180 | |
Mapletree Ind Tr Rate: SGD 0.0011 Per Security | 2025-05-08 $110 | |
Mapletree Ind Tr SGD 0.0235 per security/unit | 2025-05-08 $2,350 | |
Mapletree Ind Tr Rate: SGD 0.0079 Per Security | 2025-05-08 $790 | |
Mapletree Ind Tr Rate: SGD 0.0011 Per Security | 2025-05-08 $110 | |
2025-04 $4,678 | Mapletree Log Tr Rate: SGD 0.00484 Per Security | 2025-04-30 $523 |
Mapletree Log Tr SGD 0.00539 per security/unit | 2025-04-30 $583 | |
Mapletree Log Tr Rate: SGD 0.00932 Per Security | 2025-04-30 $1,007 | |
DBS Rate: SGD 0.6 Per Security | 2025-04-07 $720 | |
Frasers Cpt Tr SGD 0.00096 per security/unit | 2025-04-02 $29 | |
Frasers Cpt Tr SGD 0.05791 per security/unit | 2025-04-02 $1,737 | |
Frasers Cpt Tr Ratio: 54:1000 | 2025-04-02 | |
Frasers Cpt Tr Rate: SGD 0.00263 Per Security | 2025-04-02 $79 | |
2025-02 $17,624 | Prime US ReitUSD USD 0.0011 per security/unit | 2025-02-26 $99 |
DigiCore Reit USD Rate: USD 0.0162 Per Security | 2025-02-19 $302 | |
DigiCore Reit USD USD 0.0018 per security/unit | 2025-02-19 $34 | |
CapLand Ascendas REIT SGD 0.0637 per security/unit | 2025-02-13 $6,662 | |
CapLand Ascendas REIT Rate: SGD 0.00282 Per Security | 2025-02-13 $295 | |
CapLand Ascendas REIT Rate: SGD 0.01029 Per Security | 2025-02-13 $1,076 | |
CapLand IntCom T Rate: SGD 0.0025 Per Security | 2025-02-12 $200 | |
CapLand IntCom T SGD 0.0288 per security/unit | 2025-02-12 $2,304 | |
CapLand IntCom T Rate: SGD 0.0003 Per Security | 2025-02-12 $24 | |
CapLand IntCom T Rate: SGD 0.0013 Per Security | 2025-02-12 $104 | |
Kep Infra Tr Rate: SGD 0.0125 Per Security | 2025-02-10 $5,624 | |
Keppel DC Reit SGD 0.00764 per security/unit | 2025-02-04 $840 | |
Keppel DC Reit Rate: SGD 0.00055 Per Security | 2025-02-04 $60 | |
2025-01 $6,587 | Mapletree Ind Tr SGD 0.0006 per security/unit | 2025-01-31 $60 |
Mapletree Ind Tr SGD 0.0087 per security/unit | 2025-01-31 $870 | |
Mapletree Ind Tr SGD 0.0236 per security/unit | 2025-01-31 $2,360 | |
Mapletree Ind Tr SGD 0.0012 per security/unit | 2025-01-31 $120 | |
LION-PHILLIP S-REIT Rate: SGD 0.007 Per Security | 2025-01-28 $283 | |
LION-PHILLIP S-REIT Rate: SGD 0.0133 Per Security | 2025-01-28 $539 | |
LION-PHILLIP S-REIT Rate: SGD 0.0047 Per Security | 2025-01-28 $190 | |
Mapletree Log Tr SGD 0.00554 per security/unit | 2025-01-28 $599 | |
Mapletree Log Tr Rate: SGD 0.00987 Per Security | 2025-01-28 $1,067 | |
Mapletree Log Tr Rate: SGD 0.00462 Per Security | 2025-01-28 $499 | |
2024-11 $15,674 | Keppel DC Reit Rate: SGD 0.00819 Per Security | 2024-11-26 $901 |
Keppel DC Reit Ratio: 86:1000 | 2024-11-26 | |
Keppel DC Reit SGD 0.01239 per security/unit | 2024-11-26 $1,363 | |
Keppel DC Reit Rate: SGD 0.02025 Per Security | 2024-11-26 $2,227 | |
Astrea7B 6%320527# Rate: 6% | 2024-11-19 | |
NetLink NBN Tr Rate: SGD 0.0268 Per Security | 2024-11-15 $5,359 | |
DBS Rate: SGD 0.54 Per Security | 2024-11-14 $648 | |
Mapletree Ind Tr SGD 0.0012 per security/unit | 2024-11-06 $120 | |
Mapletree Ind Tr SGD 0.008 per security/unit | 2024-11-06 $800 | |
Mapletree Ind Tr SGD 0.0006 per security/unit | 2024-11-06 $60 | |
Mapletree Ind Tr SGD 0.0239 per security/unit | 2024-11-06 $2,390 | |
Frasers Cpt Tr SGD 0.05643 per security/unit | 2024-11-04 $1,693 | |
Frasers Cpt Tr Rate: SGD 0.00377 Per Security | 2024-11-04 $113 | |
2024-10 $2,191 | Mapletree Log Tr SGD 0.00542 per security/unit | 2024-10-29 $586 |
Mapletree Log Tr SGD 0.00596 per security/unit | 2024-10-29 $644 | |
Mapletree Log Tr SGD 0.00889 per security/unit | 2024-10-29 $961 | |
2024-09 $4,878 | CapLand IntCom T Rate: SGD 0.0005 Per Security | 2024-09-10 $40 |
CapLand IntCom T Rate: SGD 0.0004 Per Security | 2024-09-10 $32 | |
CapLand IntCom T SGD 0.0207 per security/unit | 2024-09-10 $1,656 | |
CapLand IntCom T Ratio: 56:1000 | 2024-09-10 | |
Kep Infra Tr Rate: SGD 0.007 Per Security | 2024-09-03 $3,150 |
© 2025 Dividends.sg / More Countries