Month | Company | Ex Date |
---|---|---|
2025-05 $4,261 | Astrea7B 6%320527# Rate: 6% | 2025-05-19 |
DBS Rate: SGD 0.15 Per Security | 2025-05-16 $180 | |
DBS Rate: SGD 0.6 Per Security | 2025-05-16 $720 | |
Mapletree Ind Tr SGD 0.0235 per security/unit | 2025-05-08 $2,351 | |
Mapletree Ind Tr Rate: SGD 0.0079 Per Security | 2025-05-08 $790 | |
Mapletree Ind Tr Rate: SGD 0.0011 Per Security | 2025-05-08 $110 | |
Mapletree Ind Tr Rate: SGD 0.0011 Per Security | 2025-05-08 $110 | |
2025-04 $4,680 | Mapletree Log Tr Rate: SGD 0.00484 Per Security | 2025-04-30 $523 |
Mapletree Log Tr SGD 0.00539 per security/unit | 2025-04-30 $583 | |
Mapletree Log Tr Rate: SGD 0.00932 Per Security | 2025-04-30 $1,008 | |
DBS Rate: SGD 0.6 Per Security | 2025-04-07 $720 | |
Frasers Cpt Tr SGD 0.05791 per security/unit | 2025-04-02 $1,738 | |
Frasers Cpt Tr Rate: SGD 0.00263 Per Security | 2025-04-02 $79 | |
Frasers Cpt Tr SGD 0.00096 per security/unit | 2025-04-02 $29 | |
Frasers Cpt Tr Ratio: 54:1000 | 2025-04-02 | |
2025-02 $17,640 | Prime US ReitUSD USD 0.0011 per security/unit | 2025-02-26 $100 |
DigiCore Reit USD USD 0.0018 per security/unit | 2025-02-19 $34 | |
DigiCore Reit USD Rate: USD 0.0162 Per Security | 2025-02-19 $306 | |
CapLand Ascendas REIT Rate: SGD 0.00282 Per Security | 2025-02-13 $295 | |
CapLand Ascendas REIT SGD 0.0637 per security/unit | 2025-02-13 $6,666 | |
CapLand Ascendas REIT Rate: SGD 0.01029 Per Security | 2025-02-13 $1,077 | |
CapLand IntCom T Rate: SGD 0.0025 Per Security | 2025-02-12 $200 | |
CapLand IntCom T SGD 0.0288 per security/unit | 2025-02-12 $2,305 | |
CapLand IntCom T Rate: SGD 0.0003 Per Security | 2025-02-12 $24 | |
CapLand IntCom T Rate: SGD 0.0013 Per Security | 2025-02-12 $104 | |
Kep Infra Tr Rate: SGD 0.0125 Per Security | 2025-02-10 $5,627 | |
Keppel DC Reit Rate: SGD 0.00055 Per Security | 2025-02-04 $61 | |
Keppel DC Reit SGD 0.00764 per security/unit | 2025-02-04 $841 | |
2025-01 $6,590 | Mapletree Ind Tr SGD 0.0012 per security/unit | 2025-01-31 $120 |
Mapletree Ind Tr SGD 0.0236 per security/unit | 2025-01-31 $2,361 | |
Mapletree Ind Tr SGD 0.0006 per security/unit | 2025-01-31 $60 | |
Mapletree Ind Tr SGD 0.0087 per security/unit | 2025-01-31 $870 | |
Mapletree Log Tr Rate: SGD 0.00462 Per Security | 2025-01-28 $500 | |
Mapletree Log Tr SGD 0.00554 per security/unit | 2025-01-28 $599 | |
Mapletree Log Tr Rate: SGD 0.00987 Per Security | 2025-01-28 $1,067 | |
LION-PHILLIP S-REIT Rate: SGD 0.0133 Per Security | 2025-01-28 $539 | |
LION-PHILLIP S-REIT Rate: SGD 0.0047 Per Security | 2025-01-28 $190 | |
LION-PHILLIP S-REIT Rate: SGD 0.007 Per Security | 2025-01-28 $284 | |
NikkoAM SGD IGBond ETF Rate: SGD 0.0162 Per Security | 2025-01-02 | |
2024-11 $15,680 | Keppel DC Reit Rate: SGD 0.02025 Per Security | 2024-11-26 $2,228 |
Keppel DC Reit SGD 0.01239 per security/unit | 2024-11-26 $1,363 | |
Keppel DC Reit Ratio: 86:1000 | 2024-11-26 | |
Keppel DC Reit Rate: SGD 0.00819 Per Security | 2024-11-26 $901 | |
Astrea7B 6%320527# Rate: 6% | 2024-11-19 | |
NetLink NBN Tr Rate: SGD 0.0268 Per Security | 2024-11-15 $5,362 | |
DBS Rate: SGD 0.54 Per Security | 2024-11-14 $648 | |
Mapletree Ind Tr SGD 0.0012 per security/unit | 2024-11-06 $120 | |
Mapletree Ind Tr SGD 0.008 per security/unit | 2024-11-06 $800 | |
Mapletree Ind Tr SGD 0.0006 per security/unit | 2024-11-06 $60 | |
Mapletree Ind Tr SGD 0.0239 per security/unit | 2024-11-06 $2,391 | |
Frasers Cpt Tr Rate: SGD 0.00377 Per Security | 2024-11-04 $113 | |
Frasers Cpt Tr SGD 0.05643 per security/unit | 2024-11-04 $1,694 | |
2024-10 $2,192 | Mapletree Log Tr SGD 0.00542 per security/unit | 2024-10-29 $586 |
Mapletree Log Tr SGD 0.00596 per security/unit | 2024-10-29 $645 | |
Mapletree Log Tr SGD 0.00889 per security/unit | 2024-10-29 $961 | |
2024-09 $4,880 | CapLand IntCom T Ratio: 56:1000 | 2024-09-10 |
CapLand IntCom T Rate: SGD 0.0005 Per Security | 2024-09-10 $40 | |
CapLand IntCom T SGD 0.0207 per security/unit | 2024-09-10 $1,657 | |
CapLand IntCom T Rate: SGD 0.0004 Per Security | 2024-09-10 $32 | |
Kep Infra Tr Rate: SGD 0.007 Per Security | 2024-09-03 $3,151 | |
2024-08 $30,247 | CapLand IntCom T Rate: SGD 0.0006 Per Security | 2024-08-20 $48 |
CapLand IntCom T Rate: SGD 0.0005 Per Security | 2024-08-20 $40 | |
Prime US ReitUSD USD 0.0018 per security/unit | 2024-08-20 $164 | |
CapLand IntCom T SGD 0.0532 per security/unit | 2024-08-20 $4,258 | |
DBS Rate: SGD 0.54 Per Security | 2024-08-15 $648 | |
CapLand Ascendas REIT Rate: SGD 0.00793 Per Security | 2024-08-06 $830 | |
CapLand Ascendas REIT Rate: SGD 0.00669 Per Security | 2024-08-06 $700 | |
CapLand Ascendas REIT SGD 0.06062 per security/unit | 2024-08-06 $6,343 | |
Keppel DC Reit SGD 0.02637 per security/unit | 2024-08-02 $2,902 | |
Kep Infra Tr Rate: SGD 0.0195 Per Security | 2024-08-02 $8,779 | |
Keppel DC Reit Rate: SGD 0.00905 Per Security | 2024-08-02 $996 | |
Keppel DC Reit Rate: SGD 0.01007 Per Security | 2024-08-02 $1,108 | |
Mapletree Ind Tr SGD 0.0005 per security/unit | 2024-08-01 $50 | |
Mapletree Ind Tr SGD 0.0011 per security/unit | 2024-08-01 $110 | |
Mapletree Ind Tr SGD 0.0253 per security/unit | 2024-08-01 $2,531 | |
Mapletree Ind Tr SGD 0.0074 per security/unit | 2024-08-01 $740 | |
2024-07 $3,356 | DigiCore Reit USD Rate: USD 0.0056 Per Security | 2024-07-31 $106 |
DigiCore Reit USD USD 0.0076 per security/unit | 2024-07-31 $143 | |
Mapletree Log Tr SGD 0.00491 per security/unit | 2024-07-31 $531 | |
Mapletree Log Tr SGD 0.00896 per security/unit | 2024-07-31 $969 | |
Mapletree Log Tr SGD 0.00628 per security/unit | 2024-07-31 $679 | |
Mapletree Log Tr SGD 0.00053 per security/unit | 2024-07-31 $57 | |
LION-PHILLIP S-REIT Rate: SGD 0.0112 Per Security | 2024-07-30 $454 | |
LION-PHILLIP S-REIT Rate: SGD 0.0048 Per Security | 2024-07-30 $194 | |
LION-PHILLIP S-REIT Rate: SGD 0.0055 Per Security | 2024-07-30 $223 | |
NikkoAM SGD IGBond ETF Rate: SGD 0.0161 Per Security | 2024-07-01 | |
2024-05 $5,302 | NetLink NBN Tr Rate: SGD 0.0265 Per Security | 2024-05-29 $5,302 |
Astrea7B 6%320527# Rate: 6% | 2024-05-16 |
© 2025 Dividends.sg / More Countries