Month | Company | Ex Date |
---|---|---|
2022-06 $1,521 | EC World Reit Rate: SGD 0.01383 Per Security | 2022-06-14 $1,521 |
2022-05 $13,353 | NetLink NBN Tr Rate: SGD 0.0257 Per Security | 2022-05-26 $5,140 |
DBS Rate: SGD 0.36 Per Security | 2022-05-11 $432 | |
Mapletree Log Tr Rate: SGD 0.00715 Per Security | 2022-05-09 $773 | |
Mapletree Log Tr Rate: SGD 0.00869 Per Security | 2022-05-09 $939 | |
Mapletree Log Tr SGD 0.00684 per security/unit | 2022-05-09 $739 | |
Frasers Cpt Tr Rate: SGD 0.00318 Per Security | 2022-05-06 $95 | |
Frasers Cpt Tr SGD 0.05818 per security/unit | 2022-05-06 $1,745 | |
Mapletree Ind Tr SGD 0.0099 per security/unit | 2022-05-05 $990 | |
Mapletree Ind Tr SGD 0.0232 per security/unit | 2022-05-05 $2,320 | |
Mapletree Ind Tr SGD 0.0008 per security/unit | 2022-05-05 $80 | |
Mapletree Ind Tr SGD 0.001 per security/unit | 2022-05-05 $100 | |
2022-04 $432 | DBS Rate: SGD 0.36 Per Security | 2022-04-08 $432 |
2022-03 $1,691 | EC World Reit Rate: SGD 0.01537 Per Security | 2022-03-14 $1,691 |
2022-02 $24,814 | Prime US ReitUSD USD 0.0129 per security/unit | 2022-02-23 $1,251 |
Prime US ReitUSD USD 0.0207 per security/unit | 2022-02-23 $2,008 | |
ManulifeReit USD USD 0.0027 per security/unit | 2022-02-16 $337 | |
ManulifeReit USD Rate: USD 0.0005 Per Security | 2022-02-16 $62 | |
Ascendas Reit Rate: SGD 0.05499 Per Security | 2022-02-15 $5,752 | |
Ascendas Reit Rate: SGD 0.01911 Per Security | 2022-02-15 $1,999 | |
Ascendas Reit Rate: SGD 0.00188 Per Security | 2022-02-15 $197 | |
Mapletree Log Tr Rate: SGD 0.00191 Per Security | 2022-02-08 $206 | |
CapLand IntCom T Rate: SGD 0.001 Per Security | 2022-02-08 $80 | |
CapLand IntCom T Rate: SGD 0.0027 Per Security | 2022-02-08 $216 | |
Mapletree Log Tr SGD 0.00237 per security/unit | 2022-02-08 $256 | |
Mapletree Log Tr Rate: SGD 0.00296 Per Security | 2022-02-08 $320 | |
Kep Infra Tr Rate: SGD 0.0192 Per Security | 2022-02-04 $8,640 | |
Mapletree Ind Tr SGD 0.0197 per security/unit | 2022-02-03 $1,970 | |
Mapletree Ind Tr SGD 0.0007 per security/unit | 2022-02-03 $70 | |
Mapletree Ind Tr SGD 0.0144 per security/unit | 2022-02-03 $1,440 | |
Mapletree Ind Tr SGD 0.0001 per security/unit | 2022-02-03 $10 | |
2022-01 $3,856 | Keppel DC Reit SGD 0.00983 per security/unit | 2022-01-31 $1,081 |
Keppel DC Reit Rate: SGD 0.00933 Per Security | 2022-01-31 $1,026 | |
Keppel DC Reit Rate: SGD 0.0159 Per Security | 2022-01-31 $1,749 | |
2021-12 $8,589 | CapLand IntCom T Rate: SGD 0.0459 Per Security | 2021-12-14 $3,672 |
CapLand IntCom T Rate: SGD 0.0026 Per Security | 2021-12-14 $208 | |
ManulifeReit USD USD 0.0194 per security/unit | 2021-12-07 $2,420 | |
ManulifeReit USD Rate: USD 0.0037 Per Security | 2021-12-07 $461 | |
EC World Reit Rate: SGD 0.01662 Per Security | 2021-12-06 $1,828 | |
2021-11 $14,729 | Mapletree Log Tr Ratio: 37:1000 | 2021-11-30 |
Mapletree Log Tr SGD 0.0145 per security/unit | 2021-11-30 $1,567 | |
NetLink NBN Tr Rate: SGD 0.0256 Per Security | 2021-11-16 $5,120 | |
DBS Rate: SGD 0.33 Per Security | 2021-11-12 $396 | |
Frasers Cpt Tr SGD 0.05667 per security/unit | 2021-11-03 $1,700 | |
Frasers Cpt Tr Rate: SGD 0.00422 Per Security | 2021-11-03 $127 | |
Mapletree Ind Tr SGD 0.0243 per security/unit | 2021-11-02 $2,430 | |
Mapletree Ind Tr Rate: SGD 0.0097 Per Security | 2021-11-02 $970 | |
Mapletree Ind Tr Rate: SGD 0.0007 Per Security | 2021-11-02 $70 | |
Mapletree Log Tr Rate: SGD 0.0093 Per Security | 2021-11-01 $1,005 | |
Mapletree Log Tr SGD 0.00703 per security/unit | 2021-11-01 $760 | |
Mapletree Log Tr Rate: SGD 0.0054 Per Security | 2021-11-01 $584 | |
2021-09 $1,685 | EC World Reit Rate: SGD 0.01532 Per Security | 2021-09-13 $1,685 |
2021-08 $26,522 | Keppel DC Reit SGD 0.0062 per security/unit | 2021-08-19 $682 |
ManulifeReit USD USD 0.0218 per security/unit | 2021-08-19 $2,719 | |
Keppel DC Reit Rate: SGD 0.00195 Per Security | 2021-08-19 $215 | |
ManulifeReit USD Rate: USD 0.0052 Per Security | 2021-08-19 $649 | |
Keppel DC Reit Rate: SGD 0.00606 Per Security | 2021-08-19 $667 | |
DBS Rate: SGD 0.33 Per Security | 2021-08-13 $396 | |
Ascendas Reit Rate: SGD 0.00566 Per Security | 2021-08-10 $592 | |
Ascendas Reit Rate: SGD 0.00045 Per Security | 2021-08-10 $47 | |
Ascendas Reit Rate: SGD 0.01419 Per Security | 2021-08-10 $1,484 | |
Kep Infra Tr Rate: SGD 0.0186 Per Security | 2021-08-04 $8,370 | |
CapLand IntCom T Rate: SGD 0.0007 Per Security | 2021-08-04 $56 | |
CapLand IntCom T Rate: SGD 0.0511 Per Security | 2021-08-04 $4,088 | |
Mapletree Ind Tr SGD 0.0059 per security/unit | 2021-08-03 $590 | |
Mapletree Ind Tr Rate: SGD 0.0055 Per Security | 2021-08-03 $550 | |
Keppel DC Reit Rate: SGD 0.00457 Per Security | 2021-08-02 $503 | |
Keppel DC Reit Rate: SGD 0.01658 Per Security | 2021-08-02 $1,824 | |
Keppel DC Reit SGD 0.02809 per security/unit | 2021-08-02 $3,090 | |
2021-07 $5,654 | Mapletree Log Tr Rate: SGD 0.00447 Per Security | 2021-07-27 $483 |
Mapletree Log Tr Rate: SGD 0.01026 Per Security | 2021-07-27 $1,109 | |
Mapletree Log Tr SGD 0.00688 per security/unit | 2021-07-27 $744 | |
Prime US ReitUSD USD 0.0121 per security/unit | 2021-07-02 $1,174 | |
Prime US ReitUSD USD 0.0221 per security/unit | 2021-07-02 $2,144 |
© 2022 Dividends.sg / More Countries