Month | Company | Ex Date |
---|---|---|
2023-02 $30,589 | DigiCore Reit USD Rate: USD 0.0121 Per Security | 2023-02-09 $232 |
CapLand Ascendas REIT Rate: SGD 0.01309 Per Security | 2023-02-09 $1,368 | |
CapLand Ascendas REIT Rate: SGD 0.00881 Per Security | 2023-02-09 $921 | |
CapLand Ascendas REIT Rate: SGD 0.05735 Per Security | 2023-02-09 $5,994 | |
DigiCore Reit USD Rate: USD 0.0071 Per Security | 2023-02-09 $136 | |
CapLand IntCom T Rate: SGD 0.0007 Per Security | 2023-02-08 $56 | |
CapLand IntCom T Rate: SGD 0.0011 Per Security | 2023-02-08 $88 | |
CapLand IntCom T Rate: SGD 0.0518 Per Security | 2023-02-08 $4,141 | |
Keppel DC Reit SGD 0.02137 per security/unit | 2023-02-07 $2,349 | |
Keppel DC Reit Rate: SGD 0.01797 Per Security | 2023-02-07 $1,975 | |
Keppel DC Reit Rate: SGD 0.01231 Per Security | 2023-02-07 $1,353 | |
Kep Infra Tr Rate: SGD 0.0191 Per Security | 2023-02-06 $8,589 | |
Mapletree Ind Tr SGD 0.0007 per security/unit | 2023-02-02 $70 | |
Mapletree Ind Tr SGD 0.0095 per security/unit | 2023-02-02 $949 | |
Mapletree Ind Tr SGD 0.0237 per security/unit | 2023-02-02 $2,368 | |
2023-01 $2,646 | LION-PHILLIP S-REIT Rate: SGD 0.0061 Per Security | 2023-01-31 $61 |
LION-PHILLIP S-REIT Rate: SGD 0.0045 Per Security | 2023-01-31 $45 | |
LION-PHILLIP S-REIT Rate: SGD 0.0134 Per Security | 2023-01-31 $134 | |
Mapletree Log Tr SGD 0.00595 per security/unit | 2023-01-30 $643 | |
Mapletree Log Tr Rate: SGD 0.00564 Per Security | 2023-01-30 $609 | |
Mapletree Log Tr Rate: SGD 0.01068 Per Security | 2023-01-30 $1,154 | |
NikkoAM SGD IGBond ETF Rate: SGD 0.0145 Per Security | 2023-01-03 | |
2022-12 $1,499 | EC World Reit Rate: SGD 0.01364 Per Security | 2022-12-06 $1,499 |
2022-11 $13,280 | Astrea7B 6%320527# Rate: 6% | 2022-11-18 |
NetLink NBN Tr Rate: SGD 0.0262 Per Security | 2022-11-15 $5,236 | |
DBS Rate: SGD 0.36 Per Security | 2022-11-11 $432 | |
Mapletree Ind Tr SGD 0.0089 per security/unit | 2022-11-02 $889 | |
Mapletree Ind Tr SGD 0.024 per security/unit | 2022-11-02 $2,398 | |
Mapletree Ind Tr SGD 0.0007 per security/unit | 2022-11-02 $70 | |
Frasers Cpt Tr SGD 0.06091 per security/unit | 2022-11-02 $1,826 | |
Mapletree Log Tr SGD 0.00622 per security/unit | 2022-11-01 $672 | |
Mapletree Log Tr Rate: SGD 0.00644 Per Security | 2022-11-01 $696 | |
Mapletree Log Tr Rate: SGD 0.00982 Per Security | 2022-11-01 $1,061 | |
2022-09 $1,525 | EC World Reit Rate: SGD 0.01387 Per Security | 2022-09-13 $1,525 |
2022-08 $37,282 | DBS Rate: SGD 0.36 Per Security | 2022-08-15 $432 |
ManulifeReit USD USD 0.0221 per security/unit | 2022-08-12 $2,631 | |
ManulifeReit USD Rate: USD 0.004 Per Security | 2022-08-12 $476 | |
Prime US ReitUSD USD 0.02 per security/unit | 2022-08-11 $1,852 | |
Prime US ReitUSD USD 0.0152 per security/unit | 2022-08-11 $1,408 | |
CapLand Ascendas REIT Rate: SGD 0.05772 Per Security | 2022-08-10 $6,033 | |
CapLand Ascendas REIT Rate: SGD 0.01729 Per Security | 2022-08-10 $1,807 | |
CapLand Ascendas REIT Rate: SGD 0.00372 Per Security | 2022-08-10 $389 | |
CapLand IntCom T Rate: SGD 0.0449 Per Security | 2022-08-04 $3,589 | |
CapLand IntCom T Rate: SGD 0.007 Per Security | 2022-08-04 $560 | |
CapLand IntCom T Rate: SGD 0.0003 Per Security | 2022-08-04 $24 | |
DigiCore Reit USD Rate: USD 0.0085 Per Security | 2022-08-04 $163 | |
DigiCore Reit USD Rate: USD 0.0152 Per Security | 2022-08-04 $292 | |
Kep Infra Tr Rate: SGD 0.0191 Per Security | 2022-08-03 $8,589 | |
Keppel DC Reit Rate: SGD 0.02089 Per Security | 2022-08-01 $2,296 | |
Keppel DC Reit SGD 0.01851 per security/unit | 2022-08-01 $2,035 | |
Mapletree Ind Tr SGD 0.0091 per security/unit | 2022-08-01 $909 | |
Keppel DC Reit Rate: SGD 0.01109 Per Security | 2022-08-01 $1,219 | |
Mapletree Ind Tr SGD 0.0007 per security/unit | 2022-08-01 $70 | |
Mapletree Ind Tr SGD 0.0251 per security/unit | 2022-08-01 $2,508 | |
2022-07 $2,690 | Mapletree Log Tr Rate: SGD 0.00825 Per Security | 2022-07-28 $891 |
Mapletree Log Tr Rate: SGD 0.00806 Per Security | 2022-07-28 $871 | |
LION-PHILLIP S-REIT Rate: SGD 0.0098 Per Security | 2022-07-28 $98 | |
LION-PHILLIP S-REIT Rate: SGD 0.0049 Per Security | 2022-07-28 $49 | |
LION-PHILLIP S-REIT Rate: SGD 0.0093 Per Security | 2022-07-28 $93 | |
Mapletree Log Tr SGD 0.00637 per security/unit | 2022-07-28 $688 | |
NikkoAM SGD IGBond ETF Rate: SGD 0.0135 Per Security | 2022-07-01 | |
2022-06 $1,520 | EC World Reit Rate: SGD 0.01383 Per Security | 2022-06-14 $1,520 |
2022-05 $13,344 | NetLink NBN Tr Rate: SGD 0.0257 Per Security | 2022-05-26 $5,136 |
DBS Rate: SGD 0.36 Per Security | 2022-05-11 $432 | |
Mapletree Log Tr Rate: SGD 0.00869 Per Security | 2022-05-09 $939 | |
Mapletree Log Tr Rate: SGD 0.00715 Per Security | 2022-05-09 $772 | |
Mapletree Log Tr SGD 0.00684 per security/unit | 2022-05-09 $739 | |
Frasers Cpt Tr SGD 0.05818 per security/unit | 2022-05-06 $1,744 | |
Frasers Cpt Tr Rate: SGD 0.00318 Per Security | 2022-05-06 $95 | |
Mapletree Ind Tr SGD 0.0008 per security/unit | 2022-05-05 $80 | |
Mapletree Ind Tr SGD 0.0099 per security/unit | 2022-05-05 $989 | |
Mapletree Ind Tr SGD 0.0232 per security/unit | 2022-05-05 $2,318 | |
Mapletree Ind Tr SGD 0.001 per security/unit | 2022-05-05 $100 | |
2022-04 $432 | DBS Rate: SGD 0.36 Per Security | 2022-04-08 $432 |
2022-03 $1,689 | EC World Reit Rate: SGD 0.01537 Per Security | 2022-03-14 $1,689 |
2022-02 $4,571 | Prime US ReitUSD USD 0.0129 per security/unit | 2022-02-23 $1,195 |
Prime US ReitUSD USD 0.0207 per security/unit | 2022-02-23 $1,917 | |
ManulifeReit USD Rate: USD 0.0005 Per Security | 2022-02-16 $60 | |
ManulifeReit USD USD 0.0027 per security/unit | 2022-02-16 $321 | |
Mapletree Log Tr Rate: SGD 0.00296 Per Security | 2022-02-08 $320 | |
Mapletree Log Tr SGD 0.00237 per security/unit | 2022-02-08 $256 | |
Mapletree Log Tr Rate: SGD 0.00191 Per Security | 2022-02-08 $206 | |
CapLand IntCom T Rate: SGD 0.001 Per Security | 2022-02-08 $80 | |
CapLand IntCom T Rate: SGD 0.0027 Per Security | 2022-02-08 $216 |
© 2023 Dividends.sg / More Countries