If you find any of the dividend record is wrong or duplicated, please contact me.
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2025 | 4.02% | SGD 0.18 | SGD0.006 | 2025-08-12 | 2025-08-26 | Rate: SGD 0.006 Per Security |
| SGD0.008 | 2025-08-12 | 2025-08-26 | Rate: SGD 0.008 Per Security | |||
| SGD0.075 | 2025-08-12 | 2025-08-26 | Rate: SGD 0.075 Per Security | |||
| SGD0.006 | 2025-02-12 | 2025-02-26 | Rate: SGD 0.006 Per Security | |||
| SGD0.085 | 2025-02-12 | 2025-02-26 | Rate: SGD 0.085 Per Security | |||
| 2024 | 3.55% | SGD 0.159 | SGD0.068 | 2024-08-13 | 2024-08-27 | Rate: SGD 0.068 Per Security |
| SGD0.011 | 2024-08-13 | 2024-08-27 | Rate: SGD 0.011 Per Security | |||
| SGD0.007 | 2024-08-13 | 2024-08-27 | Rate: SGD 0.007 Per Security | |||
| SGD0.004 | 2024-02-13 | 2024-02-27 | Rate: SGD 0.004 Per Security | |||
| SGD0.069 | 2024-02-13 | 2024-02-27 | Rate: SGD 0.069 Per Security | |||
| 2023 | 2.97% | SGD 0.133 | SGD0.065 | 2023-08-11 | 2023-08-25 | Rate: SGD 0.065 Per Security |
| SGD0.008 | 2023-08-11 | 2023-08-25 | Rate: SGD 0.008 Per Security | |||
| SGD0.055 | 2023-02-10 | 2023-02-24 | Rate: SGD 0.055 Per Security | |||
| SGD0.005 | 2023-02-10 | 2023-02-24 | Rate: SGD 0.005 Per Security | |||
| 2022 | 2.50% | SGD 0.112 | SGD0.056 | 2022-08-11 | 2022-08-25 | Rate: SGD 0.056 Per Security |
| SGD0.005 | 2022-08-11 | 2022-08-25 | Rate: SGD 0.005 Per Security | |||
| SGD0.041 | 2022-02-11 | 2022-02-25 | Rate: SGD 0.041 Per Security | |||
| SGD0.005 | 2022-02-11 | 2022-02-25 | Rate: SGD 0.005 Per Security | |||
| SGD0.005 | 2022-02-11 | 2022-02-25 | Rate: SGD 0.005 Per Security | |||
| 2021 | 1.85% | SGD 0.083 | SGD0.005 | 2021-08-11 | 2021-08-25 | Rate: SGD 0.005 Per Security |
| SGD0.005 | 2021-08-11 | 2021-08-25 | Rate: SGD 0.005 Per Security | |||
| SGD0.033 | 2021-08-11 | 2021-08-25 | Rate: SGD 0.033 Per Security | |||
| SGD0.005 | 2021-02-09 | 2021-02-24 | Rate: SGD 0.005 Per Security | |||
| SGD0.028 | 2021-02-09 | 2021-02-24 | Rate: SGD 0.028 Per Security | |||
| SGD0.007 | 2021-02-09 | 2021-02-24 | Rate: SGD 0.007 Per Security | |||
| 2020 | 2.57% | SGD 0.115 | SGD0.04 | 2020-08-11 | 2020-08-25 | Rate: SGD 0.04 Per Security |
| SGD0.017 | 2020-08-11 | 2020-08-25 | Rate: SGD 0.017 Per Security | |||
| SGD0.002 | 2020-08-11 | 2020-08-25 | Rate: SGD 0.002 Per Security | |||
| SGD0.052 | 2020-02-10 | 2020-02-24 | Rate: SGD 0.052 Per Security | |||
| SGD0.004 | 2020-02-10 | 2020-02-24 | Rate: SGD 0.004 Per Security | |||
| 2017 | 2.25% | SGD 0.101 | SGD0.012 | 2017-07-28 | 2017-08-16 | SGD 0.012 |
| SGD0.036 | 2017-07-28 | 2017-08-16 | SGD 0.036 ONE-TIER TAX | |||
| SGD0.053 | 2017-02-02 | 2017-02-20 | SGD 0.053 TAX EXEMPT | |||
| 2016 | 2.08% | SGD 0.093 | SGD0.042 | 2016-07-29 | 2016-08-17 | SGD 0.042 TAX EXEMPT |
| SGD0.005 | 2016-01-29 | 2016-02-18 | SGD 0.005 | |||
| SGD0.005 | 2016-01-29 | 2016-02-18 | SGD 0.005 ONE-TIER TAX | |||
| SGD0.041 | 2016-01-29 | 2016-02-18 | SGD 0.041 | |||
| 2015 | 2.17% | SGD 0.097 | SGD0.049 | 2015-07-31 | 2015-08-20 | SGD 0.049 ONE-TIER TAX |
| SGD0.048 | 2015-01-30 | 2015-02-17 | SGD 0.048 ONE-TIER TAX | |||
| 2014 | 1.96% | SGD 0.088 | SGD0.045 | 2014-08-07 | 2014-08-19 | SGD 0.045 ONE-TIER TAX |
| SGD0.043 | 2014-02-04 | 2014-02-20 | SGD 0.043 ONE-TIER TAX | |||
| 2013 | 1.90% | SGD 0.085 | SGD0.045 | 2013-08-15 | 2013-08-28 | SGD 0.045 ONE-TIER TAX |
| SGD0.04 | 2013-02-01 | 2013-02-19 | SGD 0.04 ONE-TIER TAX | |||
| 2012 | 2.12% | SGD 0.095 | SGD0.04 | 2012-07-31 | 2012-08-14 | SGD 0.04 ONE-TIER TAX |
| SGD0.055 | 2012-02-01 | 2012-02-14 | SGD 0.055 ONE-TIER TAX | |||
| 2011 | 1.79% | SGD 0.08 | SGD0.045 | 2011-07-27 | 2011-08-10 | SGD 0.045 ONE-TIER TAX |
| SGD0.035 | 2011-01-27 | 2011-02-11 | SGD 0.035 ONE-TIER TAX | |||
| 2010 | 1.34% | SGD 0.06 | SGD0.0115 | 2010-07-28 | 2010-08-11 | SGD 0.0115 TAX EXEMPT |
| SGD0.0185 | 2010-07-28 | 2010-08-11 | SGD 0.0185 ONE-TIER TAX | |||
| SGD0.011 | 2010-01-20 | 2010-02-02 | SGD 0.011 ONE-TIER TAX | |||
| SGD0.019 | 2010-01-20 | 2010-02-02 | SGD 0.019 TAX EXEMPT | |||
| 2009 | 2.01% | SGD 0.09 | SGD0.03 | 2009-07-28 | 2009-08-11 | SGD 0.03 ONE-TIER TAX |
| SGD0.01 | 2009-07-28 | 2009-08-11 | SGD 0.01 TAX EXEMPT | |||
| SGD0.04 | 2009-01-22 | 2009-02-06 | SGD 0.04 ONE-TIER TAX | |||
| SGD0.01 | 2009-01-22 | 2009-02-06 | SGD 0.01 TAX EXEMPT | |||
| 2008 | 2.68% | SGD 0.12 | SGD0.0176 | 2008-07-22 | 2008-08-04 | SGD 0.0176 NET OF TAX |
| SGD0.0424 | 2008-07-22 | 2008-08-04 | SGD 0.0424 ONE-TIER TAX | |||
| SGD0.0547 | 2008-01-24 | 2008-02-06 | SGD 0.0547 ONE-TIER TAX | |||
| SGD0.0053 | 2008-01-24 | 2008-02-06 | SGD 0.0053 NET OF TAX | |||
| - | 2008-01-10 | - | STOCK SPLIT OFFER OF 10 FOR 1 | |||
| 2007 | 22.32% | SGD 1 | SGD0.05 | 2007-07-20 | 2007-08-02 | SGD 0.05 |
| SGD0.25 | 2007-07-20 | 2007-08-02 | SGD 0.25 TAX EXEMPT | |||
| SGD0.2 | 2007-07-20 | 2007-08-02 | SGD 0.2 NET OF TAX | |||
| SGD0.22 | 2007-01-18 | 2007-02-01 | SGD 0.22 NET OF TAX | |||
| SGD0.28 | 2007-01-18 | 2007-02-01 | SGD 0.28 | |||
| 2006 | 20.09% | SGD 0.9 | SGD0.25 | 2006-07-20 | 2006-08-02 | SGD 0.25 NET OF TAX |
| SGD0.25 | 2006-07-20 | 2006-08-02 | SGD 0.25 ONE-TIER TAX | |||
| SGD0.4 | 2006-01-17 | 2006-02-02 | SGD 0.4 NET OF TAX | |||
| 2005 | 7.37% | SGD 0.33 | SGD0.21 | 2005-07-29 | 2005-08-23 | SGD 0.21 NET OF TAX |
| SGD0.12 | 2005-07-29 | 2005-08-23 | SGD 0.12 TAX EXEMPT | |||
| 2004 | 12.95% | SGD 0.58 | SGD0.29 | 2004-12-21 | 2005-01-05 | SGD 0.29 NET OF TAX |
| SGD0.29 | 2004-06-29 | 2004-07-12 | SGD 0.29 NET OF TAX | |||
| 2003 | 11.61% | SGD 0.52 | SGD0.26 | 2003-11-18 | 2003-12-04 | SGD 0.26 NET OF TAX |
| SGD0.26 | 2003-06-20 | 2003-07-07 | SGD 0.26 NET OF TAX | |||
| 2002 | 5.58% | SGD 0.25 | SGD0.25 | 2002-10-09 | 2002-10-23 | SGD 0.25 |
https://www.ssga.com/sg/en/individual/etfs/fund-finder
ListedDate: 17 April 2002 on SGX Xtranet
The share price is in SGD. The dividends are paid in SGD
Address: 168 Robinson Road , #33-01 Capital Tower, Singapore 068912
© 2025 Dividends.sg / More Countries