Spot an error? Let us know.
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2026 | 2.98% | SGD 0.036 | SGD0.00518 | 2026-05-08 | 2026-06-23 | Rate: SGD 0.00518 Per Security |
| SGD0.00689 | 2026-05-08 | 2026-06-23 | Rate: SGD 0.00689 Per Security | |||
| SGD0.00612 | 2026-05-08 | 2026-06-23 | SGD 0.00612 per security/unit | |||
| SGD0.00459 | 2026-02-02 | 2026-03-18 | Rate: SGD 0.00459 Per Security | |||
| SGD0.00744 | 2026-02-02 | 2026-03-18 | Rate: SGD 0.00744 Per Security | |||
| SGD0.00613 | 2026-02-02 | 2026-03-18 | SGD 0.00613 per security/unit | |||
| 2025 | 6.22% | SGD 0.076 | SGD0.00623 | 2025-11-04 | 2025-12-16 | Rate: SGD 0.00623 Per Security |
| SGD0.00637 | 2025-11-04 | 2025-12-16 | Rate: SGD 0.00637 Per Security | |||
| SGD0.00555 | 2025-11-04 | 2025-12-16 | SGD 0.00555 per security/unit | |||
| SGD0.0048 | 2025-07-30 | 2025-09-10 | Rate: SGD 0.0048 Per Security | |||
| SGD0.00535 | 2025-07-30 | 2025-09-10 | SGD 0.00535 per security/unit | |||
| SGD0.00797 | 2025-07-30 | 2025-09-10 | Rate: SGD 0.00797 Per Security | |||
| SGD0.00932 | 2025-04-30 | 2025-06-13 | Rate: SGD 0.00932 Per Security | |||
| SGD0.00539 | 2025-04-30 | 2025-06-13 | SGD 0.00539 per security/unit | |||
| SGD0.00484 | 2025-04-30 | 2025-06-13 | Rate: SGD 0.00484 Per Security | |||
| SGD0.00462 | 2025-01-28 | 2025-03-13 | Rate: SGD 0.00462 Per Security | |||
| SGD0.00554 | 2025-01-28 | 2025-03-13 | SGD 0.00554 per security/unit | |||
| SGD0.00987 | 2025-01-28 | 2025-03-13 | Rate: SGD 0.00987 Per Security | |||
| 2024 | 7.02% | SGD 0.086 | SGD0.00542 | 2024-10-29 | 2024-12-17 | SGD 0.00542 per security/unit |
| SGD0.00596 | 2024-10-29 | 2024-12-17 | SGD 0.00596 per security/unit | |||
| SGD0.00889 | 2024-10-29 | 2024-12-17 | SGD 0.00889 per security/unit | |||
| SGD0.00053 | 2024-07-31 | 2024-09-18 | SGD 0.00053 per security/unit | |||
| SGD0.00628 | 2024-07-31 | 2024-09-18 | SGD 0.00628 per security/unit | |||
| SGD0.00896 | 2024-07-31 | 2024-09-18 | SGD 0.00896 per security/unit | |||
| SGD0.00491 | 2024-07-31 | 2024-09-18 | SGD 0.00491 per security/unit | |||
| SGD0.00593 | 2024-05-07 | 2024-06-26 | SGD 0.00593 per security/unit | |||
| SGD0.00726 | 2024-05-07 | 2024-06-26 | SGD 0.00726 per security/unit | |||
| SGD0.00892 | 2024-05-07 | 2024-06-26 | SGD 0.00892 per security/unit | |||
| SGD0.00734 | 2024-01-31 | 2024-03-20 | SGD 0.00734 per security/unit | |||
| SGD0.00629 | 2024-01-31 | 2024-03-20 | SGD 0.00629 per security/unit | |||
| SGD0.0089 | 2024-01-31 | 2024-03-20 | SGD 0.0089 per security/unit | |||
| 2023 | 7.40% | SGD 0.09 | SGD0.00775 | 2023-10-31 | 2023-12-19 | SGD 0.00775 per security/unit |
| SGD0.00177 | 2023-10-31 | 2023-12-19 | SGD 0.00177 per security/unit | |||
| SGD0.00611 | 2023-10-31 | 2023-12-19 | SGD 0.00611 per security/unit | |||
| SGD0.00705 | 2023-10-31 | 2023-12-19 | SGD 0.00705 per security/unit | |||
| SGD0.00416 | 2023-08-01 | 2023-09-19 | SGD 0.00416 per security/unit | |||
| SGD0.0089 | 2023-08-01 | 2023-09-19 | SGD 0.0089 per security/unit | |||
| SGD0.00567 | 2023-08-01 | 2023-09-19 | SGD 0.00567 per security/unit | |||
| SGD0.00164 | 2023-08-01 | 2023-09-19 | SGD 0.00164 per security/unit | |||
| SGD0.00039 | 2023-04-06 | 2023-05-22 | SGD 0.00039 per security/unit | |||
| SGD0.00055 | 2023-04-06 | 2023-05-22 | Rate: SGD 0.00055 Per Security | |||
| SGD7.0E-5 | 2023-04-06 | 2023-05-22 | Rate: SGD 0.00007 Per Security | |||
| SGD0.00133 | 2023-04-06 | 2023-05-22 | Rate: SGD 0.00133 Per Security | |||
| SGD0.00641 | 2023-04-06 | 2023-05-22 | Rate: SGD 0.00641 Per Security | |||
| SGD0.00059 | 2023-04-06 | 2023-05-22 | Rate: SGD 0.00059 Per Security | |||
| SGD0.01009 | 2023-04-06 | 2023-05-22 | Rate: SGD 0.01009 Per Security | |||
| SGD0.00559 | 2023-04-06 | 2023-05-22 | SGD 0.00559 per security/unit | |||
| SGD0.00595 | 2023-01-30 | 2023-03-13 | SGD 0.00595 per security/unit | |||
| SGD0.01068 | 2023-01-30 | 2023-03-13 | Rate: SGD 0.01068 Per Security | |||
| SGD0.00564 | 2023-01-30 | 2023-03-13 | Rate: SGD 0.00564 Per Security | |||
| 2022 | 6.15% | SGD 0.075 | SGD0.00644 | 2022-11-01 | 2022-12-13 | Rate: SGD 0.00644 Per Security |
| SGD0.00622 | 2022-11-01 | 2022-12-13 | SGD 0.00622 per security/unit | |||
| SGD0.00982 | 2022-11-01 | 2022-12-13 | Rate: SGD 0.00982 Per Security | |||
| SGD0.00825 | 2022-07-28 | 2022-09-09 | Rate: SGD 0.00825 Per Security | |||
| SGD0.00806 | 2022-07-28 | 2022-09-09 | Rate: SGD 0.00806 Per Security | |||
| SGD0.00637 | 2022-07-28 | 2022-09-09 | SGD 0.00637 per security/unit | |||
| SGD0.00684 | 2022-05-09 | 2022-06-21 | SGD 0.00684 per security/unit | |||
| SGD0.00869 | 2022-05-09 | 2022-06-21 | Rate: SGD 0.00869 Per Security | |||
| SGD0.00715 | 2022-05-09 | 2022-06-21 | Rate: SGD 0.00715 Per Security | |||
| SGD0.00237 | 2022-02-08 | 2022-03-22 | SGD 0.00237 per security/unit | |||
| SGD0.00296 | 2022-02-08 | 2022-03-22 | Rate: SGD 0.00296 Per Security | |||
| SGD0.00191 | 2022-02-08 | 2022-03-22 | Rate: SGD 0.00191 Per Security |
http://www.mapletreelogisticstrust.com/
Listing Date: 28 July 2005 on MAINBOARD
The share price is in SGD. The dividends are paid in SGD
Address: 10 Pasir Panjang Road , #13-01 Mapletree Business City, Singapore 117438
Mapletree Logistics Trust ("MLT") is the first Asia-focused logistics real estate investment trust listed on the SGX-ST mainboard. MLT is established with the principal investment strategy of investing, directly or indirectly, in a diversified portfolio of income-producing real estate which is used for logistics purposes, whether wholly or partially, as well as real estate-related assets. The manager of MLT is Mapletree Logistics Trust Management Ltd., a subsidiary of Mapletree Investments Pte Ltd. From an initial property portfolio of 15 properties in Singapore, MLTs portfolio has grown to over 140 properties located across the Asia-Pacific region, including Singapore, Hong Kong SAR, Japan, China, Australia, South Korea, Malaysia and Vietnam.
© 2026 Dividends.sg