Spot an error? Let us know.
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2026 | 2.36% | SGD 0.052 | SGD0.0113 | 2026-02-06 | 2026-03-19 | Rate: SGD 0.0113 Per Security |
| SGD0.01203 | 2026-02-06 | 2026-03-19 | Rate: SGD 0.01203 Per Security | |||
| SGD0.02915 | 2026-02-06 | 2026-03-19 | SGD 0.02915 per security/unit | |||
| 2025 | 2.68% | SGD 0.06 | - | 2025-09-29 | - | Ratio: 80:1000 |
| SGD0.01672 | 2025-08-01 | 2025-09-15 | Rate: SGD 0.01672 Per Security | |||
| SGD0.01316 | 2025-08-01 | 2025-09-15 | Rate: SGD 0.01316 Per Security | |||
| SGD0.02145 | 2025-08-01 | 2025-09-15 | SGD 0.02145 per security/unit | |||
| SGD0.00055 | 2025-02-04 | 2025-03-17 | Rate: SGD 0.00055 Per Security | |||
| SGD0.00764 | 2025-02-04 | 2025-03-17 | SGD 0.00764 per security/unit | |||
| 2024 | 5.84% | SGD 0.13 | SGD0.02025 | 2024-11-26 | 2025-02-10 | Rate: SGD 0.02025 Per Security |
| SGD0.01239 | 2024-11-26 | 2025-02-10 | SGD 0.01239 per security/unit | |||
| SGD0.00819 | 2024-11-26 | 2025-02-10 | Rate: SGD 0.00819 Per Security | |||
| - | 2024-11-26 | - | Ratio: 86:1000 | |||
| SGD0.02637 | 2024-08-02 | 2024-09-23 | SGD 0.02637 per security/unit | |||
| SGD0.00905 | 2024-08-02 | 2024-09-23 | Rate: SGD 0.00905 Per Security | |||
| SGD0.01007 | 2024-08-02 | 2024-09-23 | Rate: SGD 0.01007 Per Security | |||
| SGD0.01837 | 2024-02-02 | 2024-03-11 | Rate: SGD 0.01837 Per Security | |||
| SGD0.0181 | 2024-02-02 | 2024-03-11 | SGD 0.0181 per security/unit | |||
| SGD0.00685 | 2024-02-02 | 2024-03-11 | Rate: SGD 0.00685 Per Security | |||
| 2023 | 4.60% | SGD 0.102 | SGD0.02017 | 2023-07-31 | 2023-09-14 | SGD 0.02017 per security/unit |
| SGD0.01924 | 2023-07-31 | 2023-09-14 | Rate: SGD 0.01924 Per Security | |||
| SGD0.0111 | 2023-07-31 | 2023-09-14 | Rate: SGD 0.0111 Per Security | |||
| SGD0.02137 | 2023-02-07 | 2023-03-14 | SGD 0.02137 per security/unit | |||
| SGD0.01231 | 2023-02-07 | 2023-03-14 | Rate: SGD 0.01231 Per Security | |||
| SGD0.01797 | 2023-02-07 | 2023-03-14 | Rate: SGD 0.01797 Per Security | |||
| 2022 | 3.85% | SGD 0.086 | SGD0.02089 | 2022-08-01 | 2022-09-09 | Rate: SGD 0.02089 Per Security |
| SGD0.01851 | 2022-08-01 | 2022-09-09 | SGD 0.01851 per security/unit | |||
| SGD0.01109 | 2022-08-01 | 2022-09-09 | Rate: SGD 0.01109 Per Security | |||
| SGD0.0159 | 2022-01-31 | 2022-03-10 | Rate: SGD 0.0159 Per Security | |||
| SGD0.00983 | 2022-01-31 | 2022-03-10 | SGD 0.00983 per security/unit | |||
| SGD0.00933 | 2022-01-31 | 2022-03-10 | Rate: SGD 0.00933 Per Security |
https://www.keppeldcreit.com/en/
Listing Date: 12 December 2014 on SGX Mainboard
The share price is in SGD. The dividends are paid in SGD
Address: 1 Harbourfront Avenue , Level 2, Keppel Bay Tower, Singapore 098632
Keppel DC REIT is the first pure-play data centre REIT listed in Asia on the Singapore Exchange. The REIT's investment strategy is to principally invest, directly or indirectly, in a diversified portfolio of income-producing real estate assets which are used primarily for data centre purposes as well as real estate-related assets. With a quality portfolio of assets located in key data centre hubs across Asia Pacific and Europe, the Manager aims to deliver sustainable returns to investors by capturing value from the data centre industry. Keppel DC REIT is managed by Keppel DC REIT Management Pte. Ltd. (the Manager). Keppel Capital Holdings Pte. Ltd. has a 50% interest in the Manager, with the remaining interest held by Keppel Telecommunications & Transportation Ltd.
© 2026 Dividends.sg