LION-PHILLIP S-REIT ETF (CLR) SGD 0.82   +0.37% +0.00

Dividend Yield(TTM) = 5.88%

If you find any of the dividend record is wrong or duplicated, please contact me.

Year Yield Total Amount Ex Date Pay Date Particulars
20245.24%SGD 0.043 SGD0.0048 2024-07-30 2024-08-28 Rate: SGD 0.0048 Per Security
SGD0.0112 2024-07-30 2024-08-28 Rate: SGD 0.0112 Per Security
SGD0.0055 2024-07-30 2024-08-28 Rate: SGD 0.0055 Per Security
SGD0.0067 2024-01-30 2024-02-28 Rate: SGD 0.0067 Per Security
SGD0.0103 2024-01-30 2024-02-28 Rate: SGD 0.0103 Per Security
SGD0.0045 2024-01-30 2024-02-28 Rate: SGD 0.0045 Per Security
20236.18%SGD 0.051 SGD0.0067 2023-07-28 2023-08-28 Rate: SGD 0.0067 Per Security
SGD0.0166 2023-07-28 2023-08-28 Rate: SGD 0.0166 Per Security
SGD0.0034 2023-07-28 2023-08-28 Rate: SGD 0.0034 Per Security
SGD0.0061 2023-01-31 2023-02-28 Rate: SGD 0.0061 Per Security
SGD0.0045 2023-01-31 2023-02-28 Rate: SGD 0.0045 Per Security
SGD0.0134 2023-01-31 2023-02-28 Rate: SGD 0.0134 Per Security
20226.10%SGD 0.05 SGD0.0049 2022-07-28 2022-08-29 Rate: SGD 0.0049 Per Security
SGD0.0098 2022-07-28 2022-08-29 Rate: SGD 0.0098 Per Security
SGD0.0093 2022-07-28 2022-08-29 Rate: SGD 0.0093 Per Security
SGD0.0135 2022-01-27 2022-02-28 Rate: SGD 0.0135 Per Security
SGD0.0125 2022-01-27 2022-02-28 Rate: SGD 0.0125 Per Security
20215.85%SGD 0.048 SGD0.0122 2021-07-29 2021-08-27 Rate: SGD 0.0122 Per Security
SGD0.0026 2021-07-29 2021-08-27 Rate: SGD 0.0026 Per Security
SGD0.0092 2021-07-29 2021-08-27 Rate: SGD 0.0092 Per Security
SGD0.0138 2021-01-28 2021-02-26 Rate: SGD 0.0138 Per Security
SGD0.006 2021-01-28 2021-02-26 Rate: SGD 0.006 Per Security
SGD0.0042 2021-01-28 2021-02-26 Rate: SGD 0.0042 Per Security
20206.09%SGD 0.05 SGD0.0037 2020-07-30 2020-08-31 Rate: SGD 0.0037 Per Security
SGD0.0063 2020-07-30 2020-08-31 Rate: SGD 0.0063 Per Security
SGD0.011 2020-07-30 2020-08-31 Rate: SGD 0.011 Per Security
SGD0.0127 2020-01-31 2020-02-28 Rate: SGD 0.0127 Per Security
SGD0.0162 2020-01-31 2020-02-28 Rate: SGD 0.0162 Per Security
20195.39%SGD 0.044 SGD0.0189 2019-07-30 2019-08-30 Rate: SGD 0.0189 Per Security
SGD0.0092 2019-07-30 2019-08-30 Rate: SGD 0.0092 Per Security
SGD0.0127 2019-01-30 2019-03-04 Rate: SGD 0.0127 Per Security
SGD0.0034 2019-01-30 2019-03-04 Rate: SGD 0.0034 Per Security

LION-PHILLIP S-REIT ETF

http://www.lionglobalinvestors.com

ListedDate: 30 October 2017 on SGX Mainboard

The share price is in SGD. The dividends are paid in SGD

Address: Lion Global Investors Ltd , 65 Chulia Street, #18-01 OCBC Centre

SGX investor classification: Investors who invest in this product expect low to moderate likelihood of loss of principal investment amount, with generally smaller potential returns. Investors who invest in this product have a basic understanding of financial instruments with standardized terms and no unusual or complicated features.


© 2024 Dividends.sg / More Countries


© Owned by Little White Pte. Ltd.