CAPITALAND ASCENDAS REIT (A17U) SGD 2.52   +0.40% +0.01

TTM Dividend Yield: 4.87%

Spot an error? Let us know.

Year Yield Total Amount Ex Date Pay Date Particulars
20264.48%SGD 0.113 SGD0.03116 2026-03-31 2026-04-30 SGD 0.03116 per security/unit
- 2026-03-31 - Ratio: 28:1000
SGD0.00044 2026-03-31 2026-04-30 Rate: SGD 0.00044 Per Security
SGD0.0059 2026-03-31 2026-04-30 Rate: SGD 0.0059 Per Security
SGD0.00629 2026-02-12 2026-03-13 Rate: SGD 0.00629 Per Security
SGD0.00884 2026-02-12 2026-03-13 Rate: SGD 0.00884 Per Security
SGD0.06015 2026-02-12 2026-03-13 SGD 0.06015 per security/unit
20256.02%SGD 0.152 SGD0.00905 2025-08-11 2025-09-04 SGD 0.00905 per security/unit
SGD0.00093 2025-08-11 2025-09-04 Rate: SGD 0.00093 Per Security
SGD0.05502 2025-06-04 2025-06-30 SGD 0.05502 per security/unit
SGD0.00161 2025-06-04 2025-06-30 Rate: SGD 0.00161 Per Security
SGD0.00816 2025-06-04 2025-06-30 Rate: SGD 0.00816 Per Security
SGD0.0637 2025-02-13 2025-03-11 SGD 0.0637 per security/unit
SGD0.00282 2025-02-13 2025-03-11 Rate: SGD 0.00282 Per Security
SGD0.01029 2025-02-13 2025-03-11 Rate: SGD 0.01029 Per Security
20245.94%SGD 0.15 SGD0.06062 2024-08-06 2024-09-02 SGD 0.06062 per security/unit
SGD0.00669 2024-08-06 2024-09-02 Rate: SGD 0.00669 Per Security
SGD0.00793 2024-08-06 2024-09-02 Rate: SGD 0.00793 Per Security
SGD0.01233 2024-02-08 2024-03-06 Rate: SGD 0.01233 Per Security
SGD0.05844 2024-02-08 2024-03-06 SGD 0.05844 per security/unit
SGD0.00364 2024-02-08 2024-03-06 Rate: SGD 0.00364 Per Security
20236.21%SGD 0.156 SGD0.0109 2023-08-07 2023-08-31 Rate: SGD 0.0109 Per Security
SGD0.0033 2023-08-07 2023-08-31 Rate: SGD 0.0033 Per Security
SGD0.00158 2023-08-07 2023-08-31 Rate: SGD 0.00158 Per Security
SGD0.0478 2023-05-23 2023-06-26 Rate: SGD 0.0478 Per Security
SGD0.00241 2023-05-23 2023-06-26 Rate: SGD 0.00241 Per Security
SGD0.0112 2023-05-23 2023-06-26 Rate: SGD 0.0112 Per Security
SGD0.05735 2023-02-09 2023-03-07 Rate: SGD 0.05735 Per Security
SGD0.01309 2023-02-09 2023-03-07 Rate: SGD 0.01309 Per Security
SGD0.00881 2023-02-09 2023-03-07 Rate: SGD 0.00881 Per Security
20223.12%SGD 0.079 SGD0.05772 2022-08-10 2022-09-05 Rate: SGD 0.05772 Per Security
SGD0.00372 2022-08-10 2022-09-05 Rate: SGD 0.00372 Per Security
SGD0.01729 2022-08-10 2022-09-05 Rate: SGD 0.01729 Per Security

CAPITALAND ASCENDAS REIT

https://www.capitaland-ascendasreit.com

Listing Date: 19 November 2002 on SGX Mainboard

The share price is in SGD. The dividends are paid in SGD

Address: 168 Robinson Road , #30-01 Capital Tower, Singapore 068912

CapitaLand Ascendas REIT (CLAR) is Singapore’s first and largest listed Business Space and Industrial Real Estate Investment Trust (REIT). It was listed on the Singapore Exchange Securities Trading Limited (SGX-ST) in November 2002. CLAR has since grown to be a global REIT anchored in Singapore, with a strong focus on tech and logistics properties in developed markets. As at 31 December 2024, it owns 229 properties across three key segments, namely, 1) Business Space and Life Sciences, 2) Logistics and 3) Industrial and Data Centres. CLAR's multi-asset portfolio is anchored by well-located quality properties across developed markets. As at 31 December 2024, 96 properties are located in Singapore, 34 properties in Australia, 49 properties in the United States and 50 properties in the United Kingdom/Europe. These properties host a customer base of approximately 1,790 international and local companies from a wide range of industries and activities, including data centres, information technology, engineering, logistics & supply chain management, biomedical sciences, financial services (back room office support), electronics, government and other manufacturing and services industries. CLAR is listed on several indices. These include the FTSE Straits Times Index, the Morgan Stanley Capital International, Inc (MSCI) Index, the European Public Real Estate Association/National Association of Real Estate Investment Trusts (EPRA/NAREIT) Global Real Estate Index, the Global Property Research (GPR) Asia 250 and FTSE4Good Developed Index. CLAR has an issuer rating of "A3" by Moody’s Investor Services. CLAR is managed by CapitaLand Ascendas REIT Management Limited, a wholly owned subsidiary of Singapore-listed CapitaLand Investment Limited, a leading global real asset manager with a strong Asian foothold.


© 2026 Dividends.sg