If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2022 | 2.86% | SGD 0.07 | SGD0.001 | 2022-05-05 | 2022-06-15 | SGD 0.001 per security/unit |
SGD0.0232 | 2022-05-05 | 2022-06-15 | SGD 0.0232 per security/unit | |||
SGD0.0099 | 2022-05-05 | 2022-06-15 | SGD 0.0099 per security/unit | |||
SGD0.0008 | 2022-05-05 | 2022-06-15 | SGD 0.0008 per security/unit | |||
SGD0.0197 | 2022-02-03 | 2022-03-15 | SGD 0.0197 per security/unit | |||
SGD0.0001 | 2022-02-03 | 2022-03-15 | SGD 0.0001 per security/unit | |||
SGD0.0007 | 2022-02-03 | 2022-03-15 | SGD 0.0007 per security/unit | |||
SGD0.0144 | 2022-02-03 | 2022-03-15 | SGD 0.0144 per security/unit | |||
2021 | 5.49% | SGD 0.134 | SGD0.0007 | 2021-11-02 | 2021-12-03 | Rate: SGD 0.0007 Per Security |
SGD0.0097 | 2021-11-02 | 2021-12-03 | Rate: SGD 0.0097 Per Security | |||
SGD0.0243 | 2021-11-02 | 2021-12-03 | SGD 0.0243 per security/unit | |||
SGD0.0055 | 2021-08-03 | 2021-09-03 | Rate: SGD 0.0055 Per Security | |||
SGD0.0059 | 2021-08-03 | 2021-09-03 | SGD 0.0059 per security/unit | |||
SGD0.0221 | 2021-05-28 | 2021-06-28 | SGD 0.0221 per security/unit | |||
- | 2021-05-28 | - | Ratio: 5:100 | |||
SGD0.0075 | 2021-05-06 | 2021-06-08 | Rate: SGD 0.0075 Per Security | |||
SGD0.001 | 2021-05-06 | 2021-06-08 | Rate: SGD 0.001 Per Security | |||
SGD0.0245 | 2021-05-06 | 2021-06-08 | SGD 0.0245 per security/unit | |||
SGD0.0001 | 2021-02-05 | 2021-03-08 | Rate: SGD 0.0001 Per Security | |||
SGD0.0049 | 2021-02-05 | 2021-03-08 | Rate: SGD 0.0049 Per Security | |||
SGD0.0278 | 2021-02-05 | 2021-03-08 | SGD 0.0278 per security/unit | |||
2020 | 4.99% | SGD 0.122 | SGD0.0055 | 2020-11-03 | 2020-12-01 | Rate: SGD 0.0055 Per Security |
SGD0.0252 | 2020-11-03 | 2020-12-01 | SGD 0.0252 per security/unit | |||
SGD0.029 | 2020-06-30 | 2020-07-28 | SGD 0.029 per security/unit | |||
SGD0.0272 | 2020-05-05 | 2020-06-04 | SGD 0.0272 per security/unit | |||
SGD0.0013 | 2020-05-05 | 2020-06-04 | Rate: SGD 0.0013 Per Security | |||
SGD0.0022 | 2020-01-29 | 2020-02-26 | Rate: SGD 0.0022 Per Security | |||
SGD0.0001 | 2020-01-29 | 2020-02-26 | Rate: SGD 0.0001 Per Security | |||
SGD0.0313 | 2020-01-29 | 2020-02-26 | SGD 0.0313 per security/unit | |||
2019 | 4.95% | SGD 0.121 | SGD0.0283 | 2019-09-24 | 2019-10-21 | SGD 0.0283 per security/unit |
SGD0.001 | 2019-09-24 | 2019-10-21 | Rate: SGD 0.001 Per Security | |||
SGD0.0299 | 2019-07-30 | 2019-08-28 | SGD 0.0299 per security/unit | |||
- | 2019-07-30 | 2019-08-28 | Rate: NA NA Per Security | |||
SGD0.0013 | 2019-04-29 | 2019-06-10 | SGD 0.0013 per security/unit | |||
SGD0.0012 | 2019-04-29 | 2019-06-10 | SGD 0.0012 per security/unit | |||
SGD0.0112 | 2019-04-29 | 2019-06-10 | SGD 0.0112 per security/unit | |||
SGD0.001 | 2019-02-18 | 2019-02-26 | Rate: SGD 0.001 Per Security | |||
SGD0.0161 | 2019-02-18 | 2019-03-26 | Rate: SGD 0.0161 Per Security | |||
SGD0.0002 | 2019-01-29 | 2019-03-08 | SGD 0.0002 per security/unit | |||
SGD0.0015 | 2019-01-29 | 2019-03-08 | SGD 0.0015 per security/unit | |||
SGD0.029 | 2019-01-29 | 2019-03-08 | SGD 0.029 per security/unit | |||
2018 | 4.45% | SGD 0.109 | SGD0.0286 | 2018-10-29 | 2018-12-06 | 1JUL-30SEP,DRP SGD 0.0286 LESS TAX |
SGD0.0001 | 2018-10-29 | 2018-12-06 | 1JUL-30SEP,DRP SGD 0.0001 | |||
SGD0.0014 | 2018-10-29 | 2018-12-06 | 1JUL-30SEP,DRP SGD 0.0014 TAX EXEMPT | |||
SGD0.029 | 2018-07-30 | 2018-08-30 | SGD 0.029 LESS TAX | |||
SGD0.001 | 2018-07-30 | 2018-08-30 | SGD 0.001 TAX EXEMPT | |||
SGD0.0263 | 2018-04-27 | 2018-05-30 | 010118-310318 SGD 0.0263 LESS TAX | |||
SGD0.0021 | 2018-04-27 | 2018-05-30 | 010118-310318 SGD 0.0021 | |||
SGD0.0011 | 2018-04-27 | 2018-05-30 | 010118-310318 SGD 0.0011 TAX EXEMPT | |||
SGD0.0188 | 2018-01-29 | 2018-02-28 | 021117 - 311217 SGD 0.0188 LESS TAX | |||
SGD0.0001 | 2018-01-29 | 2018-02-28 | 021117 - 311217 SGD 0.0001 | |||
2017 | 5.17% | SGD 0.126 | SGD0.0397 | 2017-10-30 | 2017-11-28 | 010717-300917 SGD 0.0397 LESS TAX |
SGD0.0002 | 2017-10-30 | 2017-11-28 | 010717-300917 SGD 0.0002 | |||
SGD0.0292 | 2017-07-31 | 2017-08-29 | 010417-300617 SGD 0.0292 LESS TAX | |||
SGD0.028 | 2017-04-28 | 2017-05-30 | 010117 - 310317 SGD 0.028 LESS TAX | |||
SGD0.0008 | 2017-04-28 | 2017-05-30 | 010117 - 310317 SGD 0.0008 | |||
SGD0.0282 | 2017-01-31 | 2017-02-28 | 011016-311216 SGD 0.0282 LESS TAX | |||
SGD0.0001 | 2017-01-31 | 2017-02-28 | 011016-311216 SGD 0.0001 | |||
2016 | 4.64% | SGD 0.113 | SGD0.0282 | 2016-10-31 | 2016-11-28 | 010716 - 300916 SGD 0.0282 LESS TAX |
SGD0.0001 | 2016-10-31 | 2016-11-28 | 010716 - 300916 SGD 0.0001 | |||
SGD0.0285 | 2016-08-01 | 2016-08-29 | 010416-300616 SGD 0.0285 LESS TAX | |||
SGD0.0278 | 2016-04-29 | 2016-05-30 | 010116 - 310316 SGD 0.0278 LESS TAX | |||
SGD0.0003 | 2016-04-29 | 2016-05-30 | 010116 - 310316 SGD 0.0003 | |||
SGD0.0282 | 2016-02-01 | 2016-03-07 | 0110-311215 DRP SGD 0.0282 LESS TAX | |||
2015 | 4.44% | SGD 0.108 | SGD0.0277 | 2015-10-26 | 2015-12-04 | 0107-300915DRP SGD 0.0277 LESS TAX |
SGD0.0002 | 2015-10-26 | 2015-12-04 | 0107-300915DRP SGD 0.0002 | |||
SGD0.0273 | 2015-07-27 | 2015-09-03 | APR15-JUN15,DRP SGD 0.0273 LESS TAX | |||
SGD0.0261 | 2015-04-27 | 2015-06-04 | 010115 - 310315 SGD 0.0261 LESS TAX | |||
SGD0.0004 | 2015-04-27 | 2015-06-04 | 010115 - 310315 SGD 0.0004 | |||
SGD0.0264 | 2015-01-26 | 2015-03-05 | 011014 - 311214 SGD 0.0264 LESS TAX | |||
SGD0.0003 | 2015-01-26 | 2015-03-05 | 011014 - 311214 SGD 0.0003 | |||
2014 | 4.15% | SGD 0.101 | SGD0.026 | 2014-10-28 | 2014-12-04 | 010714 - 300914 SGD 0.026 LESS TAX |
SGD0.0243 | 2014-07-29 | 2014-09-01 | 010414 - 300614 SGD 0.0243 LESS TAX | |||
SGD0.0008 | 2014-07-29 | 2014-09-01 | 010414 - 300614 SGD 0.0008 | |||
SGD0.025 | 2014-04-28 | 2014-06-03 | 010114-310314 SGD 0.025 LESS TAX | |||
SGD0.0001 | 2014-04-28 | 2014-06-03 | 010114-310314 SGD 0.0001 | |||
SGD0.0237 | 2014-01-27 | 2014-03-06 | 1OCT-31DEC, DRP SGD 0.0237 LESS TAX | |||
SGD0.0014 | 2014-01-27 | 2014-03-06 | 1OCT-31DEC, DRP SGD 0.0014 | |||
2013 | 3.93% | SGD 0.096 | SGD0.0233 | 2013-10-28 | 2013-12-03 | 1JUL-30SEP, DRP SGD 0.0233 LESS TAX |
SGD0.0014 | 2013-10-28 | 2013-12-03 | 1JUL-30SEP, DRP SGD 0.0014 | |||
SGD0.0226 | 2013-07-31 | 2013-09-04 | 1APR-30JUN, DRP SGD 0.0226 LESS TAX | |||
SGD0.0017 | 2013-07-31 | 2013-09-04 | 1APR-30JUN, DRP SGD 0.0017 | |||
SGD0.0219 | 2013-04-29 | 2013-06-04 | 1JAN-31MAR,DRP SGD 0.0219 LESS TAX | |||
SGD0.0018 | 2013-04-29 | 2013-06-04 | 1JAN-31MAR,DRP SGD 0.0018 | |||
SGD0.0214 | 2013-01-28 | 2013-03-05 | 011012 - 311212 SGD 0.0214 LESS TAX | |||
SGD0.0018 | 2013-01-28 | 2013-03-05 | 011012 - 311212 SGD 0.0018 | |||
2012 | 3.66% | SGD 0.089 | SGD0.0211 | 2012-10-30 | 2012-11-29 | 010712 - 300912 SGD 0.0211 LESS TAX |
SGD0.0018 | 2012-10-30 | 2012-11-29 | 010712 - 300912 SGD 0.0018 | |||
SGD0.0018 | 2012-07-30 | 2012-08-29 | 010412 - 300612 SGD 0.0018 | |||
SGD0.0208 | 2012-07-30 | 2012-08-29 | 010412 - 300612 SGD 0.0208 LESS TAX | |||
SGD0.002 | 2012-04-30 | 2012-05-29 | 010112 - 310312 SGD 0.002 | |||
SGD0.0202 | 2012-04-30 | 2012-05-29 | 010112 - 310312 SGD 0.0202 LESS TAX | |||
SGD0.002 | 2012-02-01 | 2012-02-29 | 011011 - 311211 SGD 0.002 | |||
SGD0.0196 | 2012-02-01 | 2012-02-29 | 011011 - 311211 SGD 0.0196 LESS TAX | |||
2011 | 3.07% | SGD 0.075 | SGD0.0008 | 2011-11-01 | 2011-11-29 | 230811 - 300911 SGD 0.0008 |
SGD0.0083 | 2011-11-01 | 2011-11-29 | 230811 - 300911 SGD 0.0083 LESS TAX | |||
- | 2011-08-02 | - | OFFER OF 2 FOR 25 @ SGD 1.06 | |||
SGD0.0277 | 2011-08-02 | 2011-08-31 | 010411 - 220811 SGD 0.0277 LESS TAX | |||
SGD0.0035 | 2011-08-02 | 2011-08-31 | 010411 - 220811 SGD 0.0035 | |||
SGD0.0023 | 2011-05-03 | 2011-05-31 | 010111 - 310311 SGD 0.0023 | |||
SGD0.017 | 2011-05-03 | 2011-05-31 | 010111 - 310311 SGD 0.017 LESS TAX | |||
SGD0.0018 | 2011-01-28 | 2011-02-28 | 211010 - 311210 SGD 0.0018 | |||
SGD0.0134 | 2011-01-28 | 2011-02-28 | 211010 - 311210 SGD 0.0134 LESS TAX |
The share price is in SGD. The dividends are paid in SGD
Mapletree Industrial Trust operates as a real estate investment trust in Singapore. As of August 31, 2010, it holds a portfolio of 70 properties, including business park buildings, flatted factories, stack-up/ramp-up buildings, light industrial buildings, and warehouse. The company was founded in 2008 and is based in Singapore.© 2022 Dividends.sg / More Countries