Total capital
Dividend income
Holdings
| Month | Company | Ex Date |
|---|---|---|
| 2026-05 $13,290 | NetLink NBN Tr Rate: SGD 0.0271 Per Security | 2026-05-26 $5,420 |
| Astrea7B 6%320527# Rate: 6% | 2026-05-19 | |
| DBS Rate: SGD 0.81 Per Security | 2026-05-11 $972 | |
| Mapletree Log Tr Rate: SGD 0.00518 Per Security | 2026-05-08 $560 | |
| Mapletree Log Tr Rate: SGD 0.00689 Per Security | 2026-05-08 $745 | |
| Mapletree Log Tr SGD 0.00612 per security/unit | 2026-05-08 $662 | |
| Mapletree Ind Tr SGD 0.0224 per security/unit | 2026-05-06 $2,240 | |
| Mapletree Ind Tr Rate: SGD 0.0023 Per Security | 2026-05-06 $230 | |
| Mapletree Ind Tr Rate: SGD 0.0062 Per Security | 2026-05-06 $620 | |
| Frasers Cpt Tr SGD 0.06134 per security/unit | 2026-05-04 $1,840 | |
| Frasers Cpt Tr Rate: SGD 0.00002 Per Security | 2026-05-04 $1 | |
| 2026-04 $4,156 | CapLand IntCom T Rate: SGD 0.0027 Per Security | 2026-04-27 $216 |
| CapLand IntCom T SGD 0.0365 per security/unit | 2026-04-27 $2,920 | |
| CapLand IntCom T Rate: SGD 0.0006 Per Security | 2026-04-27 $48 | |
| DBS Rate: SGD 0.66 Per Security | 2026-04-08 $792 | |
| DBS Rate: SGD 0.15 Per Security | 2026-04-08 $180 | |
| 2026-03 $3,922 | CapLand Ascendas REIT SGD 0.03116 per security/unit | 2026-03-31 $3,259 |
| CapLand Ascendas REIT Ratio: 28:1000 | 2026-03-31 | |
| CapLand Ascendas REIT Rate: SGD 0.00044 Per Security | 2026-03-31 $46 | |
| CapLand Ascendas REIT Rate: SGD 0.0059 Per Security | 2026-03-31 $617 | |
| 2026-02 $31,894 | Prime US ReitUSD USD 0.0025 per security/unit | 2026-02-20 $225 |
| CapLand IntCom T Rate: SGD 0.0036 Per Security | 2026-02-13 $288 | |
| CapLand IntCom T Rate: SGD 0.0018 Per Security | 2026-02-13 $144 | |
| CapLand IntCom T SGD 0.0407 per security/unit | 2026-02-13 $3,256 | |
| CapLand Ascendas REIT Rate: SGD 0.00629 Per Security | 2026-02-12 $658 | |
| CapLand Ascendas REIT Rate: SGD 0.00884 Per Security | 2026-02-12 $925 | |
| CapLand Ascendas REIT SGD 0.06015 per security/unit | 2026-02-12 $6,292 | |
| DigiCore Reit USD Rate: USD 0.0016 Per Security | 2026-02-11 $30 | |
| DigiCore Reit USD USD 0.0164 per security/unit | 2026-02-11 $305 | |
| Kep Infra Tr Rate: SGD 0.0197 Per Security | 2026-02-10 $8,865 | |
| Keppel DC Reit Rate: SGD 0.0113 Per Security | 2026-02-06 $1,243 | |
| Keppel DC Reit Rate: SGD 0.01203 Per Security | 2026-02-06 $1,323 | |
| Keppel DC Reit SGD 0.02915 per security/unit | 2026-02-06 $3,207 | |
| Mapletree Ind Tr Rate: SGD 0.0019 Per Security | 2026-02-04 $190 | |
| Mapletree Ind Tr Rate: SGD 0.0059 Per Security | 2026-02-04 $590 | |
| Mapletree Ind Tr SGD 0.0239 per security/unit | 2026-02-04 $2,390 | |
| Mapletree Log Tr Rate: SGD 0.00459 Per Security | 2026-02-02 $496 | |
| Mapletree Log Tr Rate: SGD 0.00744 Per Security | 2026-02-02 $804 | |
| Mapletree Log Tr SGD 0.00613 per security/unit | 2026-02-02 $663 | |
| 2026-01 $890 | LION-PHILLIP S-REIT Rate: SGD 0.0105 Per Security | 2026-01-28 $425 |
| LION-PHILLIP S-REIT Rate: SGD 0.0048 Per Security | 2026-01-28 $194 | |
| LION-PHILLIP S-REIT Rate: SGD 0.0067 Per Security | 2026-01-28 $271 | |
| 2025-11 $11,462 | Astrea7B 6%320527# Rate: 6% | 2025-11-19 |
| NetLink NBN Tr Rate: SGD 0.0271 Per Security | 2025-11-14 $5,420 | |
| DBS Rate: SGD 0.6 Per Security | 2025-11-13 $720 | |
| DBS Rate: SGD 0.15 Per Security | 2025-11-13 $180 | |
| Mapletree Ind Tr Rate: SGD 0.0023 Per Security | 2025-11-05 $230 | |
| Mapletree Ind Tr Rate: SGD 0.0061 Per Security | 2025-11-05 $610 | |
| Mapletree Ind Tr SGD 0.0234 per security/unit | 2025-11-05 $2,340 | |
| Mapletree Log Tr Rate: SGD 0.00623 Per Security | 2025-11-04 $673 | |
| Mapletree Log Tr Rate: SGD 0.00637 Per Security | 2025-11-04 $689 | |
| Mapletree Log Tr SGD 0.00555 per security/unit | 2025-11-04 $600 | |
| 2025-10 $2,005 | Frasers Cpt Tr Rate: SGD 0.00208 Per Security | 2025-10-31 $62 |
| Frasers Cpt Tr Rate: SGD 0.0017 Per Security | 2025-10-31 $51 | |
| Frasers Cpt Tr SGD 0.05585 per security/unit | 2025-10-31 $1,676 | |
| Prime US ReitUSD USD 0.0024 per security/unit | 2025-10-02 $216 | |
| 2025-09 $0 | Keppel DC Reit Ratio: 80:1000 | 2025-09-29 |
| 2025-08 $25,410 | Prime US ReitUSD USD 0.0012 per security/unit | 2025-08-19 $108 |
| DBS Rate: SGD 0.6 Per Security | 2025-08-14 $720 | |
| DBS Rate: SGD 0.15 Per Security | 2025-08-14 $180 | |
| CapLand IntCom T SGD 0.0649 per security/unit | 2025-08-12 $5,192 | |
| CapLand IntCom T Rate: SGD 0.0033 Per Security | 2025-08-12 $264 | |
| CapLand IntCom T Rate: SGD 0.0015 Per Security | 2025-08-12 $120 | |
| CapLand Ascendas REIT SGD 0.00905 per security/unit | 2025-08-11 $947 | |
| CapLand Ascendas REIT Rate: SGD 0.00093 Per Security | 2025-08-11 $97 | |
| Kep Infra Tr Rate: SGD 0.0197 Per Security | 2025-08-05 $8,865 | |
| Mapletree Ind Tr SGD 0.025 per security/unit | 2025-08-04 $2,500 | |
| Mapletree Ind Tr Rate: SGD 0.0021 Per Security | 2025-08-04 $210 | |
| Mapletree Ind Tr Rate: SGD 0.0056 Per Security | 2025-08-04 $560 | |
| Keppel DC Reit Rate: SGD 0.01672 Per Security | 2025-08-01 $1,839 | |
| Keppel DC Reit Rate: SGD 0.01316 Per Security | 2025-08-01 $1,448 | |
| Keppel DC Reit SGD 0.02145 per security/unit | 2025-08-01 $2,360 | |
| 2025-07 $3,225 | Mapletree Log Tr Rate: SGD 0.0048 Per Security | 2025-07-30 $519 |
| Mapletree Log Tr SGD 0.00535 per security/unit | 2025-07-30 $578 | |
| DigiCore Reit USD USD 0.0057 per security/unit | 2025-07-30 $106 | |
| Mapletree Log Tr Rate: SGD 0.00797 Per Security | 2025-07-30 $862 | |
| DigiCore Reit USD Rate: USD 0.0123 Per Security | 2025-07-30 $229 | |
| LION-PHILLIP S-REIT Rate: SGD 0.0109 Per Security | 2025-07-30 $441 | |
| LION-PHILLIP S-REIT Rate: SGD 0.0044 Per Security | 2025-07-30 $178 | |
| LION-PHILLIP S-REIT Rate: SGD 0.0077 Per Security | 2025-07-30 $312 |
© 2026 Dividends.sg