Spot an error? Let us know.
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2026 | 2.36% | SGD 0.022 | SGD0.0215 | 2026-05-06 | 2026-05-15 | Rate: SGD 0.0215 Per Security |
| 2025 | 3.13% | SGD 0.029 | SGD0.0128 | 2025-08-27 | 2025-09-12 | Rate: SGD 0.0128 Per Security |
| SGD0.0157 | 2025-05-07 | 2025-05-16 | Rate: SGD 0.0157 Per Security | |||
| 2024 | 6.31% | SGD 0.057 | SGD0.0272 | 2024-08-27 | 2024-09-12 | Rate: SGD 0.0272 Per Security |
| SGD0.0233 | 2024-05-02 | 2024-05-15 | Rate: SGD 0.0233 Per Security | |||
| SGD0.0069 | 2024-05-02 | 2024-05-15 | Rate: SGD 0.0069 Per Security | |||
| 2023 | 6.95% | SGD 0.063 | SGD0.0273 | 2023-08-23 | 2023-09-07 | Rate: SGD 0.0273 Per Security |
| SGD0.0264 | 2023-05-03 | 2023-05-15 | Rate: SGD 0.0264 Per Security | |||
| SGD0.0095 | 2023-05-03 | 2023-05-15 | Rate: SGD 0.0095 Per Security | |||
| 2022 | 4.68% | SGD 0.043 | SGD0.0218 | 2022-08-23 | 2022-09-07 | Rate: SGD 0.0218 Per Security |
| SGD0.0144 | 2022-04-29 | 2022-05-13 | Rate: SGD 0.0144 Per Security | |||
| SGD0.0064 | 2022-04-29 | 2022-05-13 | Rate: SGD 0.0064 Per Security |
Listing Date: 5 November 2004 on SGX Mainboard
The share price is in SGD. The dividends are paid in SGD
Address: 111 Somerset Road , #16-12 TripleOne Somerset, Singapore 238164
With a company heritage of about 70 years since its first founding in 1950âs, Delfi Limited is headquartered in Singapore and listed on the Mainboard of the SGX-ST since November 2004. The corporate name was changed in 2016 from Petra Foods Limited to its current to reflect the consumer-focused operations after the divestment of its cocoa ingredientsâ operations in 2013. The Group markets and distributes its Own Brand of chocolate confectionery products in its core markets of Indonesia, Philippines, Singapore and Malaysia. Its chocolate confectionery products are also sold in over 10 other countries including Thailand, Brunei, India, South Korea and Vietnam. The Group is a market leader in the chocolate confectionery market in Indonesia and has an established portfolio of chocolate confectionery brand names, including "SilverQueen" and "Ceres" which were introduced in the 1950's and "Delfi" in the 1980's. In the Philippines, its flagship brands are "Goya" and "KnickKnacks". The Group's confectionery business is supported by two manufacturing facilities, one in Indonesia and the other, in the Philippines. The Group also distributes a well-known portfolio of Agency Brands.
© 2026 Dividends.sg