DELFI LIMITED (P34) · Recorded annual cash dividends per share.
Based on recorded ex-dates through 2026-10-01. Totals and changes are estimates of the available history, including special dividends. They are not a dividend safety rating or a prediction. Share splits and missing records can affect comparisons.
| Year | Currency | Payments | Recorded DPS | Identified special DPS | Change in recorded total |
|---|---|---|---|---|---|
| 2026 YTD | SGD | 2 | ≈ 0.0349 | 0 | — |
| 2025 | SGD | 2 | ≈ 0.0285 | 0 | ≈ -50.35% |
| 2024 | SGD | 3 | ≈ 0.0574 | 0 | ≈ -9.18% |
| 2023 | SGD | 3 | ≈ 0.0632 | 0 | ≈ 48.36% |
| 2022 | SGD | 3 | ≈ 0.0426 | 0 | — |
Individual dividends and sources