GOLDEN AGRI-RESOURCES LTD (E5H) SGD 0.275   -1.82% -0.01

Dividend Yield(TTM) = 2.23%

If you find any of the dividend record is wrong or duplicated, please contact me.

Year Yield Total Amount Ex Date Pay Date Particulars
20242.23%SGD 0.006 SGD0.00613 2024-05-07 2024-05-16 Rate: SGD 0.00613 Per Security
20233.60%SGD 0.01 SGD0.00991 2023-05-09 2023-05-18 Rate: SGD 0.00991 Per Security
20226.83%SGD 0.019 SGD0.008 2022-11-16 2022-11-28 Rate: SGD 0.008 Per Security
SGD0.01077 2022-05-05 2022-05-17 Rate: SGD 0.01077 Per Security
20213.67%SGD 0.01 SGD0.00528 2021-11-22 2021-11-30 Rate: SGD 0.00528 Per Security
SGD0.0048 2021-05-06 2021-05-18 Rate: SGD 0.0048 Per Security
20202.11%SGD 0.006 SGD0.0058 2020-05-05 2020-05-18 Rate: SGD 0.0058 Per Security
20192.11%SGD 0.006 SGD0.0058 2019-04-29 2019-05-10 Rate: SGD 0.0058 Per Security
20172.31%SGD 0.006 SGD0.00635 2017-04-28 2017-05-11 SGD 0.00635
20161.83%SGD 0.005 SGD0.00502 2016-04-25 2016-05-09 SGD 0.00502
20152.13%SGD 0.006 SGD0.00177 2015-04-28 2015-05-08 SGD 0.00177
SGD0.00408 2015-01-02 2015-01-15 SGD 0.00408
20141.87%SGD 0.005 SGD0.00515 2014-04-29 2014-05-09 SGD 0.00515
20134.27%SGD 0.012 SGD0.00585 2013-11-18 2013-11-27 SGD 0.00585
SGD0.0059 2013-04-29 2013-05-14 SGD 0.0059
20128.87%SGD 0.024 SGD0.006 2012-11-16 2012-11-27 SGD 0.006
SGD0.0184 2012-04-30 2012-05-15 SGD 0.0184
20112.80%SGD 0.008 SGD0.0077 2011-04-29 2011-05-16 SGD 0.0077
20101.80%SGD 0.005 SGD0.00495 2010-05-03 2010-05-17 SGD 0.00495
20090.00%SGD 0 - 2009-06-25 - 5 RS 2 WT OFFER OF 17 FOR 100 @ USD 0.18
- 2009-03-26 - OFFER OF 1 FOR 25
20084.73%SGD 0.013 SGD0.008 2008-08-25 2008-09-05 SGD 0.008 TAX EXEMPT
SGD0.005 2008-05-05 2008-05-22 SGD 0.005
- 2008-02-20 - STOCK SPLIT OFFER OF 2 FOR 1
200713.90%SGD 0.038 - 2007-09-11 - STOCK SPLIT OFFER OF 2 FOR 1
SGD0.02 2007-05-28 2007-06-13 SGD 0.02
USD0.014 2007-04-30 2007-05-16 USD 0.014
20063.64%SGD 0.01 SGD0.01 2006-06-13 2006-06-30 SGD 0.01

GOLDEN AGRI-RESOURCES LTD

http://www.goldenagri.com.sg

ListedDate: 9 July 1999 on SGX Mainboard

The share price is in SGD. The dividends are paid in SGD

Address: c/o IQ EQ Corporate Services (Mauritius) Ltd , 33 Edith Cavell Street, Port Louis

GAR’s primary activities include cultivating and harvesting of oil palm trees; processing of fresh fruit bunches into crude palm oil (“CPO”) and palm kernel oil; and refining CPO into value-added products such as cooking oils, margarine and shortening. The Company operates a total planted area of 383,000 hectares, as well as 32 palm oil processing mills, three refineries and four kernel crushing plants in Indonesia. GAR also operates in China through an integrated deep-sea port, storage, oilseed crushing facilities and refinery facilities in Ningbo and Zhuhai. GAR and its subsidiaries generated revenue of US$1.9 billion in 2007. The Company has been listed on the Singapore Exchange since 1999.


© 2024 Dividends.sg / More Countries


© Owned by Little White Pte. Ltd.