If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Yield | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|
2018 | 0.87% | SGD 0.002 | 2018-05-08 | 2018-05-23 | SGD 0.002 ONE-TIER TAX |
2017 | 3.19% | SGD 0.00534 | 2017-05-09 | 2017-05-25 | SGD 0.00534 ONE-TIER TAX |
SGD 0.002 | 2017-05-09 | 2017-05-25 | SGD 0.002 ONE-TIER TAX | ||
2016 | 4.28% | SGD 0.002 | 2016-12-28 | 2017-01-20 | SGD 0.002 ONE-TIER TAX |
SGD 0.002 | 2016-08-24 | 2016-09-08 | SGD 0.002 ONE-TIER TAX | ||
SGD 0.0018 | 2016-05-11 | 2016-05-25 | SGD 0.0018 ONE-TIER TAX | ||
SGD 0.00405 | 2016-05-11 | 2016-05-25 | SGD 0.00405 ONE-TIER TAX | ||
2015 | 3.20% | SGD 0.0018 | 2015-12-28 | 2016-01-20 | SGD 0.0018 ONE-TIER TAX |
SGD 0.0018 | 2015-08-26 | 2015-09-08 | SGD 0.0018 ONE-TIER TAX | ||
SGD 0.00225 | 2015-05-12 | 2015-05-25 | SGD 0.00225 ONE-TIER TAX | ||
SGD 0.0015 | 2015-05-12 | 2015-05-25 | SGD 0.0015 ONE-TIER TAX | ||
2014 | 1.74% | SGD 0.0015 | 2014-12-26 | 2015-01-20 | SGD 0.0015 ONE-TIER TAX |
SGD 0.0015 | 2014-08-25 | 2014-09-08 | SGD 0.0015 ONE-TIER TAX | ||
SGD 0.001 | 2014-05-12 | 2014-06-03 | SGD 0.001 ONE-TIER TAX | ||
2013 | 0.43% | SGD 0.001 | 2013-12-26 | 2014-01-20 | SGD 0.001 ONE-TIER TAX |
© 2019 Dividends.sg