Month | Company | Ex Date |
---|---|---|
2025-08 $100 | UOB Rate: SGD 0.25 Per Security | 2025-08-15 $100 |
2025-05 $385 | DBS Rate: SGD 0.15 Per Security | 2025-05-16 $60 |
DBS Rate: SGD 0.6 Per Security | 2025-05-16 $240 | |
Mapletree Ind Tr SGD 0.0235 per security/unit | 2025-05-08 $59 | |
Mapletree Ind Tr Rate: SGD 0.0079 Per Security | 2025-05-08 $20 | |
Mapletree Ind Tr Rate: SGD 0.0011 Per Security | 2025-05-08 $3 | |
Mapletree Ind Tr Rate: SGD 0.0011 Per Security | 2025-05-08 $3 | |
Mapletree PanAsia Com Tr Rate: SGD 0.0001 Per Security | 2025-05-02 | |
Mapletree PanAsia Com Tr SGD 0.0148 per security/unit | 2025-05-02 | |
Mapletree PanAsia Com Tr Rate: SGD 0.0046 Per Security | 2025-05-02 | |
2025-04 $1,299 | Mapletree Log Tr Rate: SGD 0.00484 Per Security | 2025-04-30 $19 |
Mapletree Log Tr SGD 0.00539 per security/unit | 2025-04-30 $22 | |
Mapletree Log Tr Rate: SGD 0.00932 Per Security | 2025-04-30 $37 | |
UOB Rate: SGD 0.92 Per Security | 2025-04-28 $368 | |
UOB Rate: SGD 0.25 Per Security | 2025-04-28 $100 | |
OCBC Bank Rate: SGD 0.41 Per Security | 2025-04-25 $369 | |
OCBC Bank Rate: SGD 0.16 Per Security | 2025-04-25 $144 | |
DBS Rate: SGD 0.6 Per Security | 2025-04-07 $240 | |
Frasers Cpt Tr SGD 0.00096 per security/unit | 2025-04-02 | |
Frasers Cpt Tr Ratio: 54:1000 | 2025-04-02 | |
Frasers Cpt Tr SGD 0.05791 per security/unit | 2025-04-02 | |
Frasers Cpt Tr Rate: SGD 0.00263 Per Security | 2025-04-02 | |
2025-02 $255 | ParkwayLife Reit Rate: SGD 0.0177 Per Security | 2025-02-12 $53 |
CapLand IntCom T Rate: SGD 0.0025 Per Security | 2025-02-12 $14 | |
CapLand IntCom T SGD 0.0288 per security/unit | 2025-02-12 $161 | |
CapLand IntCom T Rate: SGD 0.0003 Per Security | 2025-02-12 $2 | |
ParkwayLife Reit Rate: SGD 0.0061 Per Security | 2025-02-12 $18 | |
CapLand IntCom T Rate: SGD 0.0013 Per Security | 2025-02-12 $7 | |
Mapletree PanAsia Com Tr Rate: SGD 0.0049 Per Security | 2025-02-03 | |
Mapletree PanAsia Com Tr SGD 0.0141 per security/unit | 2025-02-03 | |
Mapletree PanAsia Com Tr Rate: SGD 0.001 Per Security | 2025-02-03 | |
2025-01 $165 | Mapletree Ind Tr SGD 0.0087 per security/unit | 2025-01-31 $22 |
Mapletree Ind Tr SGD 0.0006 per security/unit | 2025-01-31 $2 | |
Mapletree Ind Tr SGD 0.0236 per security/unit | 2025-01-31 $59 | |
Mapletree Ind Tr SGD 0.0012 per security/unit | 2025-01-31 $3 | |
Mapletree Log Tr SGD 0.00554 per security/unit | 2025-01-28 $22 | |
Mapletree Log Tr Rate: SGD 0.00462 Per Security | 2025-01-28 $18 | |
Mapletree Log Tr Rate: SGD 0.00987 Per Security | 2025-01-28 $39 | |
2024-11 $301 | DBS Rate: SGD 0.54 Per Security | 2024-11-14 $216 |
Mapletree Ind Tr SGD 0.0012 per security/unit | 2024-11-06 $3 | |
Mapletree Ind Tr SGD 0.008 per security/unit | 2024-11-06 $20 | |
Mapletree Ind Tr SGD 0.0006 per security/unit | 2024-11-06 $2 | |
Mapletree Ind Tr SGD 0.0239 per security/unit | 2024-11-06 $60 | |
Frasers Cpt Tr Rate: SGD 0.00377 Per Security | 2024-11-04 | |
Frasers Cpt Tr SGD 0.05643 per security/unit | 2024-11-04 | |
Mapletree PanAsia Com Tr Rate: SGD 0.0057 Per Security | 2024-11-01 | |
Mapletree PanAsia Com Tr SGD 0.0128 per security/unit | 2024-11-01 | |
Mapletree PanAsia Com Tr Rate: SGD 0.0013 Per Security | 2024-11-01 | |
2024-10 $232 | ParkwayLife Reit Rate: SGD 0.0076 Per Security | 2024-10-29 $23 |
Mapletree Log Tr SGD 0.00542 per security/unit | 2024-10-29 $22 | |
Mapletree Log Tr SGD 0.00596 per security/unit | 2024-10-29 $24 | |
Mapletree Log Tr SGD 0.00889 per security/unit | 2024-10-29 $36 | |
ParkwayLife Reit Rate: SGD 0.0344 Per Security | 2024-10-29 $103 | |
ParkwayLife Reit Rate: SGD 0.008 Per Security | 2024-10-29 $24 | |
2024-09 $121 | CapLand IntCom T Ratio: 56:1000 | 2024-09-10 |
CapLand IntCom T Rate: SGD 0.0005 Per Security | 2024-09-10 $3 | |
CapLand IntCom T SGD 0.0207 per security/unit | 2024-09-10 $116 | |
CapLand IntCom T Rate: SGD 0.0004 Per Security | 2024-09-10 $2 | |
2024-08 $1,580 | CapLand IntCom T Rate: SGD 0.0006 Per Security | 2024-08-20 $3 |
CapLand IntCom T Rate: SGD 0.0005 Per Security | 2024-08-20 $3 | |
CapLand IntCom T SGD 0.0532 per security/unit | 2024-08-20 $298 | |
DBS Rate: SGD 0.54 Per Security | 2024-08-15 $216 | |
OCBC Bank Rate: SGD 0.44 Per Security | 2024-08-12 $396 | |
UOB Rate: SGD 0.88 Per Security | 2024-08-12 $352 | |
Mapletree PanAsia Com Tr Rate: SGD 0.0026 Per Security | 2024-08-06 | |
Mapletree PanAsia Com Tr Rate: SGD 0.0034 Per Security | 2024-08-06 | |
Mapletree PanAsia Com Tr SGD 0.0149 per security/unit | 2024-08-06 | |
ParkwayLife Reit Rate: SGD 0.0517 Per Security | 2024-08-02 $155 | |
ParkwayLife Reit Rate: SGD 0.005 Per Security | 2024-08-02 $15 | |
ParkwayLife Reit Rate: SGD 0.0187 Per Security | 2024-08-02 $56 | |
Mapletree Ind Tr SGD 0.0005 per security/unit | 2024-08-01 $1 | |
Mapletree Ind Tr SGD 0.0011 per security/unit | 2024-08-01 $3 | |
Mapletree Ind Tr SGD 0.0253 per security/unit | 2024-08-01 $63 | |
Mapletree Ind Tr SGD 0.0074 per security/unit | 2024-08-01 $19 | |
2024-07 $83 | Mapletree Log Tr SGD 0.00491 per security/unit | 2024-07-31 $20 |
Mapletree Log Tr SGD 0.00896 per security/unit | 2024-07-31 $36 | |
Mapletree Log Tr SGD 0.00628 per security/unit | 2024-07-31 $25 | |
Mapletree Log Tr SGD 0.00053 per security/unit | 2024-07-31 $2 |
© 2025 Dividends.sg / More Countries