Company | Ticker | Price | Yield | Amount | Next Dividend | |
---|---|---|---|---|---|---|
Sasseur Reit | CRPU | 0.695 | +0.00% +0.00 | 4.21% | SGD 0.029 | 2025-03-17 |
Asian Pay Tv Tr | S7OU | 0.087 | +2.30% +0.00 | 6.03% | SGD 0.005 | 2025-03-20 |
SPDR S&P500 US$ | S27 | 558 | -0.22% -1.20 | -% | 0.000 | 2025-03-20 |
SPDR DJIA US$ | D07 | 410.01 | -2.44% -9.99 | -% | 0.000 | 2025-03-20 |
JMH USD | J36 | 43.06 | -0.93% -0.40 | 5.13% | USD 1.650 | 2025-03-20 |
DFIRG USD | D01 | 2.27 | +0.88% +0.02 | 4.12% | USD 0.070 | 2025-03-20 |
HongkongLand USD | H78 | 4.39 | +0.91% +0.04 | 5.18% | USD 0.170 | 2025-03-20 |
Man Oriental USD | M04 | 1.76 | +0.00% +0.00 | 2.66% | USD 0.035 | 2025-03-20 |
Civmec | P9D | 0.785 | +3.18% +0.03 | 2.69% | AUD 0.025 | 2025-03-25 |
IHH | Q0F | 2.14 | +0.47% +0.01 | 0.77% | MYR 0.055 | 2025-03-27 |
MTU ADR US$ | N5YD | 5.1 | +0.00% +0.00 | -% | 0.000 | 2025-03-27 |
TM ADR US$ | N6FD | 80.62 | +0.00% +0.00 | -% | 0.000 | 2025-03-27 |
NikkoAM-STC A_REIT US$ | COI | 0.586 | +0.85% +0.01 | 2% | SGD 0.012 | 2025-04-01 |
SiamCement TH SDR10to1 | TSCD | 0.66 | +6.82% +0.05 | 1.34% | THB 0.223 | 2025-04-02 |
DBS | D05 | 44.25 | +0.34% +0.15 | 1.36% | SGD 0.600 | 2025-04-07 |
LHN | 41O | 0.475 | +3.16% +0.02 | 2.11% | SGD 0.010 | 2025-04-09 |
Qian Hu | BCV | 0.163 | +0.00% +0.00 | 2.45% | SGD 0.004 | 2025-04-15 |
Kasikorn BK TH SDR1to1 | TKKD | 5.92 | +0.00% +0.00 | 4.8% | THB 7.128 | 2025-04-17 |
Sri Trang Agro | NC2 | 0.585 | +0.00% +0.00 | 6.81% | THB 1.000 | 2025-04-17 |
Sri Trang Gloves | STG | 0.395 | +0.00% +0.00 | 5.04% | THB 0.500 | 2025-04-17 |
Great Eastern | G07 | 25.8 | +0.00% +0.00 | 1.74% | SGD 0.450 | 2025-04-17 |
Aztech Gbl | 8AZ | 0.76 | -0.66% -0.01 | 9.21% | SGD 0.070 | 2025-04-17 |
Aztech Gbl | 8AZ | 0.76 | -0.66% -0.01 | 3.95% | SGD 0.030 | 2025-04-17 |
CSE Global | 544 | 0.455 | +0.00% +0.00 | 2.53% | SGD 0.012 | 2025-04-25 |
OCBC Bank | O39 | 16.48 | -0.18% -0.03 | 2.49% | SGD 0.410 | 2025-04-25 |
OCBC Bank | O39 | 16.48 | -0.18% -0.03 | 0.97% | SGD 0.160 | 2025-04-25 |
PropNex | OYY | 1.1 | -0.91% -0.01 | 2.73% | SGD 0.030 | 2025-04-25 |
PropNex | OYY | 1.1 | -0.91% -0.01 | 2.27% | SGD 0.025 | 2025-04-25 |
UOB | U11 | 36.71 | -0.46% -0.17 | 2.51% | SGD 0.920 | 2025-04-28 |
UOB | U11 | 36.71 | -0.46% -0.17 | 0.68% | SGD 0.250 | 2025-04-28 |
APAC Realty | CLN | 0.42 | +0.00% +0.00 | 2.86% | SGD 0.012 | 2025-04-28 |
Keppel | BN4 | 6.66 | -0.60% -0.04 | 2.85% | SGD 0.190 | 2025-04-28 |
ISEC | 40T | 0.38 | +0.00% +0.00 | 1.84% | SGD 0.007 | 2025-04-28 |
China Everbright | U9E | 0.235 | -2.13% -0.01 | 4.34% | SGD 0.010 | 2025-04-28 |
Wilmar Intl | F34 | 3.3 | +1.82% +0.06 | 3.03% | SGD 0.100 | 2025-04-29 |
ST Engineering | S63 | 6.21 | -0.64% -0.04 | 0.81% | SGD 0.050 | 2025-04-29 |
Overseas Edu | RQ1 | 0.2 | +0.00% +0.00 | 6% | SGD 0.012 | 2025-04-29 |
BRC Asia | BEC | 3.02 | +0.66% +0.02 | 2.65% | SGD 0.080 | 2025-04-30 |
BRC Asia | BEC | 3.02 | +0.66% +0.02 | 1.99% | SGD 0.060 | 2025-04-30 |
VICOM Ltd | WJP | 1.32 | +0.00% +0.00 | 2.27% | SGD 0.030 | 2025-04-30 |
Sembcorp Ind | U96 | 5.96 | -2.18% -0.13 | 2.85% | SGD 0.170 | 2025-04-30 |
First Sponsor | ADN | 1.02 | +0.00% +0.00 | 3.48% | SGD 0.036 | 2025-04-30 |
Bumitama Agri | P8Z | 0.85 | +0.00% +0.00 | 6.4% | SGD 0.054 | 2025-05-02 |
SingaporeLandGrp | U06 | 2 | -0.50% -0.01 | 2.25% | SGD 0.045 | 2025-05-02 |
Sheng Siong | OV8 | 1.63 | +0.00% +0.00 | 1.96% | SGD 0.032 | 2025-05-02 |
Goodwill | GEH | 0.16 | -0.63% 0.00 | 4.69% | SGD 0.008 | 2025-05-02 |
Frencken | E28 | 1.07 | +0.00% +0.00 | 2.44% | SGD 0.026 | 2025-05-02 |
Hong Leong Asia | H22 | 1.03 | -2.91% -0.03 | 2.91% | SGD 0.030 | 2025-05-02 |
CityDev | C09 | 5.05 | -0.79% -0.04 | 1.58% | SGD 0.080 | 2025-05-02 |
SBS Transit | S61 | 2.68 | -1.12% -0.03 | 5.48% | SGD 0.147 | 2025-05-02 |
SBS Transit | S61 | 2.68 | -1.12% -0.03 | 3.14% | SGD 0.084 | 2025-05-02 |
Food Empire | F03 | 1.27 | +2.36% +0.03 | 4.72% | SGD 0.060 | 2025-05-02 |
Food Empire | F03 | 1.27 | +2.36% +0.03 | 1.57% | SGD 0.020 | 2025-05-02 |
Venture | V03 | 12.44 | -0.32% -0.04 | 4.02% | SGD 0.500 | 2025-05-05 |
Hong Leong Fin | S41 | 2.52 | +0.40% +0.01 | 3.97% | SGD 0.100 | 2025-05-05 |
Haw Par | H02 | 12.76 | -0.24% -0.03 | 7.84% | SGD 1.000 | 2025-05-05 |
Olam Group | VC2 | 0.935 | -1.60% -0.02 | 3.21% | SGD 0.030 | 2025-05-05 |
Haw Par | H02 | 12.76 | -0.24% -0.03 | 1.57% | SGD 0.200 | 2025-05-05 |
ComfortDelGro | C52 | 1.43 | +0.70% +0.01 | 2.97% | SGD 0.043 | 2025-05-05 |
UOI | U13 | 7.54 | +0.27% +0.02 | 1.13% | SGD 0.085 | 2025-05-05 |
UOI | U13 | 7.54 | +0.27% +0.02 | 0.8% | SGD 0.060 | 2025-05-05 |
Hock Lian Seng | J2T | 0.405 | +2.47% +0.01 | 4.44% | SGD 0.018 | 2025-05-05 |
IFS Capital | I49 | 0.128 | +0.78% +0.00 | 3.91% | SGD 0.005 | 2025-05-06 |
Seatrium Ltd | 5E2 | 2.09 | -0.96% -0.02 | 0.72% | SGD 0.015 | 2025-05-06 |
PacificRadiance | RXS | 0.045 | +0.00% +0.00 | 1.11% | SGD 0.001 | 2025-05-06 |
First Resources | EB5 | 1.66 | -0.60% -0.01 | 3.8% | SGD 0.063 | 2025-05-06 |
UOL | U14 | 5.77 | +0.17% +0.01 | 3.12% | SGD 0.180 | 2025-05-06 |
CP All TH SDR 1to1 | TCPD | 1.98 | +0.51% +0.01 | 2.42% | THB 1.203 | 2025-05-06 |
PanUnited | P52 | 0.625 | +0.80% +0.01 | 3.68% | SGD 0.023 | 2025-05-06 |
UMS | 558 | 1.12 | +0.89% +0.01 | 1.79% | SGD 0.020 | 2025-05-07 |
Mewah Intl | MV4 | 0.26 | +0.00% +0.00 | 2.35% | SGD 0.006 | 2025-05-07 |
MDR Limited | Y3D | 0.041 | +0.00% +0.00 | 5.61% | SGD 0.002 | 2025-05-07 |
UOB Kay Hian | U10 | 1.79 | +0.00% +0.00 | 6.65% | SGD 0.119 | 2025-05-07 |
Centurion | OU8 | 1.06 | +2.83% +0.03 | 1.89% | SGD 0.020 | 2025-05-07 |
Grand Venture | JLB | 0.795 | -0.63% -0.01 | 0.38% | SGD 0.003 | 2025-05-07 |
Delfi | P34 | 0.76 | +1.97% +0.02 | 2.07% | SGD 0.016 | 2025-05-07 |
YKGI | YK9 | 0.098 | +2.04% +0.00 | 3.67% | SGD 0.004 | 2025-05-07 |
Wee Hur | E3B | 0.46 | +2.17% +0.01 | 1.74% | SGD 0.008 | 2025-05-08 |
Tuan Sing | T24 | 0.265 | +0.00% +0.00 | 2.64% | SGD 0.007 | 2025-05-08 |
Golden Agri-Res | E5H | 0.255 | -1.96% -0.01 | 3.15% | SGD 0.008 | 2025-05-08 |
IFAST | AIY | 7.49 | -1.20% -0.09 | 0.21% | SGD 0.016 | 2025-05-08 |
AP Oil | 5AU | 0.127 | +0.00% +0.00 | 3.94% | SGD 0.005 | 2025-05-08 |
OKP | 5CF | 0.54 | +0.00% +0.00 | 2.78% | SGD 0.015 | 2025-05-08 |
OKP | 5CF | 0.54 | +0.00% +0.00 | 1.85% | SGD 0.010 | 2025-05-08 |
Nanofilm | MZH | 0.665 | +0.75% +0.01 | 0.5% | SGD 0.003 | 2025-05-08 |
CreditBureauAsia | TCU | 1.22 | +1.64% +0.02 | 1.64% | SGD 0.020 | 2025-05-08 |
TeleChoice Intl^ | T41 | 0.078 | +2.56% +0.00 | 1.6% | SGD 0.001 | 2025-05-08 |
SIIC Environment | BHK | 0.158 | +0.00% +0.00 | 6.96% | SGD 0.011 | 2025-05-08 |
Multi-Chem | AWZ | 3.22 | +1.24% +0.04 | 4.41% | SGD 0.142 | 2025-05-09 |
Bonvests | B28 | 0.875 | +0.00% +0.00 | 0.91% | SGD 0.008 | 2025-05-09 |
Brook Crompton | AWC | 0.55 | +0.00% +0.00 | 3.64% | SGD 0.020 | 2025-05-09 |
OUE | LJ3 | 0.95 | +0.00% +0.00 | 1.05% | SGD 0.010 | 2025-05-13 |
Federal Int | BDU | 0.139 | +2.88% +0.00 | 3.6% | SGD 0.005 | 2025-05-13 |
Ho Bee Land | H13 | 1.79 | +1.12% +0.02 | 2.23% | SGD 0.040 | 2025-05-13 |
Global Inv | B73 | 0.125 | +1.60% +0.00 | 3.2% | SGD 0.004 | 2025-05-13 |
Raffles Medical | BSL | 0.985 | +1.52% +0.02 | 2.54% | SGD 0.025 | 2025-05-13 |
KingsmenCreative | 5MZ | 0.365 | +5.48% +0.02 | 5.48% | SGD 0.020 | 2025-05-14 |
Hotel Grand | H18 | 0.71 | -0.70% -0.01 | 2.11% | SGD 0.015 | 2025-05-14 |
Tat Seng Pkg | T12 | 0.85 | +3.53% +0.03 | 3.53% | SGD 0.030 | 2025-05-15 |
Hosen | 5EV | 0.044 | +0.00% +0.00 | 4.55% | SGD 0.002 | 2025-05-15 |
Uni-Asia Grp | CHJ | 0.8 | -0.63% -0.01 | 2.5% | SGD 0.020 | 2025-05-15 |
UOA | EH5 | 0.46 | +0.00% +0.00 | 3.68% | AUD 0.020 | 2025-05-15 |
PC Partner | PCT | 2.02 | +4.95% +0.10 | 1.28% | HKD 0.150 | 2025-05-16 |
LHT | BEI | 1 | +0.00% +0.00 | 5% | SGD 0.050 | 2025-05-19 |
Jardine C&C | C07 | 25.6 | -0.78% -0.20 | 4.39% | USD 0.840 | 2025-05-28 |
PSC Corporation | DM0 | 0.34 | +0.00% +0.00 | 3.82% | SGD 0.013 | 2025-06-05 |
ISDN | I07 | 0.35 | -4.29% -0.02 | 1.34% | SGD 0.005 | 2025-07-04 |
UOB | U11 | 36.71 | -0.46% -0.17 | 0.68% | SGD 0.250 | 2025-08-15 |
© 2025 Dividends.sg / More Countries