Company | Ticker | Price | Yield | Amount | Next Dividend | |
---|---|---|---|---|---|---|
SGX | S68 | 17.4 | +0.69% +0.12 | 0.6% | SGD 0.105 | 2025-10-16 |
SPDR DJIA US$ | D07 | 459.6 | +0.00% +0.00 | -% | 0.000 | 2025-10-16 |
BRC Asia | BEC | 4.19 | -0.24% -0.01 | 1.43% | SGD 0.060 | 2025-10-22 |
Reclaims Global | NEX | 0.405 | +0.00% +0.00 | 1.23% | SGD 0.005 | 2025-10-22 |
Uni-Asia Grp | CHJ | 0.84 | +0.00% +0.00 | 1.19% | SGD 0.010 | 2025-10-23 |
Tat Seng Pkg | T12 | 0.855 | +0.00% +0.00 | 1.17% | SGD 0.010 | 2025-10-30 |
Wing Tai | W05 | 1.42 | -0.70% -0.01 | 2.11% | SGD 0.030 | 2025-10-30 |
Lum Chang Creat | LCC | 0.52 | -0.96% -0.01 | 4.23% | SGD 0.022 | 2025-10-30 |
Alliance HC | MIJ | 0.12 | -7.50% -0.01 | 0.83% | SGD 0.001 | 2025-10-31 |
HC Surgical | 1B1 | 0.355 | +0.00% +0.00 | 3.32% | SGD 0.012 | 2025-10-31 |
Chuan Hup | C33 | 0.22 | +0.00% +0.00 | 3.18% | SGD 0.007 | 2025-10-31 |
Ossia Intl | O08 | 0.171 | +0.00% +0.00 | 4.09% | SGD 0.007 | 2025-10-31 |
GuocoLand | F17 | 2.07 | +0.97% +0.02 | 3.38% | SGD 0.070 | 2025-11-04 |
Karin Tech | K29 | 0.275 | +0.00% +0.00 | 2.36% | HKD 0.039 | 2025-11-04 |
Tiong Woon | BQM | 0.785 | -1.27% -0.01 | 2.23% | SGD 0.018 | 2025-11-04 |
Spindex Ind | 564 | 1.41 | -0.71% -0.01 | 1.42% | SGD 0.020 | 2025-11-05 |
ISOTeam | 5WF | 0.082 | +1.22% +0.00 | 0.98% | SGD 0.001 | 2025-11-05 |
Lum Chang | L19 | 0.455 | +0.00% +0.00 | 2.2% | SGD 0.010 | 2025-11-05 |
Lum Chang | L19 | 0.455 | +0.00% +0.00 | 2.2% | SGD 0.010 | 2025-11-05 |
PSC Corporation | DM0 | 0.39 | +0.00% +0.00 | 0.51% | SGD 0.002 | 2025-11-06 |
Avi-Tech Hldg | 1R6 | 0.205 | +0.00% +0.00 | 1.22% | SGD 0.003 | 2025-11-06 |
Micro-Mechanics | 5DD | 1.71 | -3.51% -0.06 | 1.75% | SGD 0.030 | 2025-11-06 |
Pasture Holdings | UUK | 0.088 | +0.00% +0.00 | 2.61% | SGD 0.002 | 2025-11-06 |
Grand Banks | G50 | 0.68 | +0.00% +0.00 | 1.47% | SGD 0.010 | 2025-11-06 |
Ellipsiz | BIX | 0.295 | +0.00% +0.00 | 3.39% | SGD 0.010 | 2025-11-11 |
ASL Marine | A04 | 0.225 | +2.22% +0.01 | 0.89% | SGD 0.002 | 2025-11-14 |
Tai Sin Electric | 500 | 0.62 | +0.81% +0.01 | 2.58% | SGD 0.016 | 2025-11-20 |
Top Glove | BVA | 0.215 | +4.65% +0.01 | 0.69% | MYR 0.005 | 2025-11-24 |
Sunright | S71 | 0.215 | +0.00% +0.00 | 0.93% | SGD 0.002 | 2025-11-25 |
Khong Guan | K03 | 0.865 | +0.00% +0.00 | 1.16% | SGD 0.010 | 2025-12-03 |
GRC | S3N | 0.087 | +2.30% +0.00 | 1.49% | SGD 0.001 | 2025-12-11 |
© 2025 Dividends.sg / More Countries