Company | Ticker | Price | Yield | Amount | Next Dividend | |
---|---|---|---|---|---|---|
Civmec | P9D | 0.775 | +0.65% +0.01 | 2.7% | AUD 0.025 | 2025-03-25 |
MFG ADR US$ | N6DD | 2.99 | +0.00% +0.00 | -% | 0.000 | 2025-03-27 |
MTU ADR US$ | N5YD | 5.1 | +0.00% +0.00 | -% | 0.000 | 2025-03-27 |
TM ADR US$ | N6FD | 80.62 | +0.00% +0.00 | -% | 0.000 | 2025-03-27 |
IHH | Q0F | 2.04 | -3.92% -0.08 | 0.81% | MYR 0.055 | 2025-03-27 |
NikkoAM-STC A_REIT US$ | COI | 0.589 | +0.68% +0.00 | 1.98% | SGD 0.012 | 2025-04-01 |
SiamCement TH SDR10to1 | TSCD | 0.66 | -1.52% -0.01 | 1.33% | THB 0.223 | 2025-04-02 |
DBS | D05 | 45.4 | +0.44% +0.20 | 1.32% | SGD 0.600 | 2025-04-07 |
LHN | 41O | 0.485 | +1.03% +0.01 | 2.06% | SGD 0.010 | 2025-04-09 |
Qian Hu | BCV | 0.163 | +0.00% +0.00 | 2.45% | SGD 0.004 | 2025-04-15 |
Great Eastern | G07 | 25.8 | +0.00% +0.00 | 1.74% | SGD 0.450 | 2025-04-17 |
Aztech Gbl | 8AZ | 0.78 | +1.28% +0.01 | 8.96% | SGD 0.070 | 2025-04-17 |
Aztech Gbl | 8AZ | 0.78 | +1.28% +0.01 | 3.84% | SGD 0.030 | 2025-04-17 |
Sri Trang Gloves | STG | 0.395 | +0.00% +0.00 | 5% | THB 0.500 | 2025-04-17 |
Kasikorn BK TH SDR1to1 | TKKD | 6.39 | +2.97% +0.19 | 4.41% | THB 7.128 | 2025-04-17 |
Sri Trang Agro | NC2 | 0.59 | +0.85% +0.01 | 6.69% | THB 1.000 | 2025-04-17 |
OCBC Bank | O39 | 17.02 | +0.82% +0.14 | 2.4% | SGD 0.410 | 2025-04-25 |
PropNex | OYY | 1.16 | +1.72% +0.02 | 2.15% | SGD 0.025 | 2025-04-25 |
PropNex | OYY | 1.16 | +1.72% +0.02 | 2.58% | SGD 0.030 | 2025-04-25 |
OCBC Bank | O39 | 17.02 | +0.82% +0.14 | 0.94% | SGD 0.160 | 2025-04-25 |
CSE Global | 544 | 0.465 | +1.08% +0.01 | 2.47% | SGD 0.012 | 2025-04-25 |
UOB | U11 | 37.8 | +0.79% +0.30 | 0.66% | SGD 0.250 | 2025-04-28 |
ISEC | 40T | 0.38 | +0.00% +0.00 | 1.84% | SGD 0.007 | 2025-04-28 |
UOB | U11 | 37.8 | +0.79% +0.30 | 2.43% | SGD 0.920 | 2025-04-28 |
China Everbright | U9E | 0.24 | +0.00% +0.00 | 4.24% | SGD 0.010 | 2025-04-28 |
Keppel | BN4 | 6.94 | +2.02% +0.14 | 2.73% | SGD 0.190 | 2025-04-28 |
APAC Realty | CLN | 0.43 | +0.00% +0.00 | 2.79% | SGD 0.012 | 2025-04-28 |
Overseas Edu | RQ1 | 0.205 | +0.00% +0.00 | 5.84% | SGD 0.012 | 2025-04-29 |
Wilmar Intl | F34 | 3.29 | +0.30% +0.01 | 3.03% | SGD 0.100 | 2025-04-29 |
ST Engineering | S63 | 6.91 | +4.92% +0.34 | 0.72% | SGD 0.050 | 2025-04-29 |
First Sponsor | ADN | 1.01 | -0.99% -0.01 | 3.51% | SGD 0.036 | 2025-04-30 |
BRC Asia | BEC | 3.07 | -0.33% -0.01 | 1.95% | SGD 0.060 | 2025-04-30 |
BRC Asia | BEC | 3.07 | -0.33% -0.01 | 2.6% | SGD 0.080 | 2025-04-30 |
VICOM Ltd | WJP | 1.33 | +0.00% +0.00 | 2.25% | SGD 0.030 | 2025-04-30 |
Sembcorp Ind | U96 | 6.31 | +2.54% +0.16 | 2.69% | SGD 0.170 | 2025-04-30 |
Hong Leong Asia | H22 | 1.02 | -0.98% -0.01 | 2.94% | SGD 0.030 | 2025-05-02 |
CityDev | C09 | 5.07 | -0.20% -0.01 | 1.58% | SGD 0.080 | 2025-05-02 |
Food Empire | F03 | 1.35 | -0.74% -0.01 | 4.44% | SGD 0.060 | 2025-05-02 |
Food Empire | F03 | 1.35 | -0.74% -0.01 | 1.48% | SGD 0.020 | 2025-05-02 |
Bumitama Agri | P8Z | 0.85 | +0.00% +0.00 | 6.39% | SGD 0.054 | 2025-05-02 |
SBS Transit | S61 | 2.73 | +0.37% +0.01 | 5.37% | SGD 0.147 | 2025-05-02 |
SBS Transit | S61 | 2.73 | +0.37% +0.01 | 3.08% | SGD 0.084 | 2025-05-02 |
SingaporeLandGrp | U06 | 2 | -1.50% -0.03 | 2.25% | SGD 0.045 | 2025-05-02 |
Sheng Siong | OV8 | 1.63 | +0.61% +0.01 | 1.96% | SGD 0.032 | 2025-05-02 |
Goodwill | GEH | 0.16 | +0.00% +0.00 | 4.68% | SGD 0.008 | 2025-05-02 |
Frencken | E28 | 1.11 | +0.90% +0.01 | 2.35% | SGD 0.026 | 2025-05-02 |
Hong Leong Fin | S41 | 2.53 | +0.00% +0.00 | 3.95% | SGD 0.100 | 2025-05-05 |
Haw Par | H02 | 12.99 | +0.31% +0.04 | 7.69% | SGD 1.000 | 2025-05-05 |
Haw Par | H02 | 12.99 | +0.31% +0.04 | 1.54% | SGD 0.200 | 2025-05-05 |
Venture | V03 | 12.71 | +1.81% +0.23 | 3.93% | SGD 0.500 | 2025-05-05 |
UOI | U13 | 7.67 | +2.09% +0.16 | 0.78% | SGD 0.060 | 2025-05-05 |
UOI | U13 | 7.67 | +2.09% +0.16 | 1.11% | SGD 0.085 | 2025-05-05 |
Hock Lian Seng | J2T | 0.415 | +1.20% +0.01 | 4.33% | SGD 0.018 | 2025-05-05 |
Olam Group | VC2 | 0.985 | +2.03% +0.02 | 3.04% | SGD 0.030 | 2025-05-05 |
ComfortDelGro | C52 | 1.45 | +1.38% +0.02 | 2.93% | SGD 0.043 | 2025-05-05 |
CP All TH SDR 1to1 | TCPD | 2.03 | +0.00% +0.00 | 2.34% | THB 1.203 | 2025-05-06 |
PanUnited | P52 | 0.625 | -0.80% -0.01 | 3.67% | SGD 0.023 | 2025-05-06 |
PacificRadiance | RXS | 0.047 | +0.00% +0.00 | 1.06% | SGD 0.001 | 2025-05-06 |
IFS Capital | I49 | 0.128 | +0.00% +0.00 | 3.9% | SGD 0.005 | 2025-05-06 |
Seatrium Ltd | 5E2 | 2.14 | +0.47% +0.01 | 0.7% | SGD 0.015 | 2025-05-06 |
First Resources | EB5 | 1.64 | +0.00% +0.00 | 3.84% | SGD 0.063 | 2025-05-06 |
UOL | U14 | 5.8 | -0.34% -0.02 | 3.1% | SGD 0.180 | 2025-05-06 |
Centurion | OU8 | 1.13 | -1.77% -0.02 | 1.77% | SGD 0.020 | 2025-05-07 |
UOB Kay Hian | U10 | 1.81 | +1.10% +0.02 | 6.56% | SGD 0.119 | 2025-05-07 |
Grand Venture | JLB | 0.825 | +1.21% +0.01 | 0.36% | SGD 0.003 | 2025-05-07 |
YKGI | YK9 | 0.098 | +1.02% +0.00 | 3.67% | SGD 0.004 | 2025-05-07 |
Delfi | P34 | 0.765 | -1.96% -0.02 | 2.05% | SGD 0.016 | 2025-05-07 |
UMS | 558 | 1.14 | +0.88% +0.01 | 1.75% | SGD 0.020 | 2025-05-07 |
Mewah Intl | MV4 | 0.265 | +1.89% +0.01 | 2.3% | SGD 0.006 | 2025-05-07 |
MDR Limited | Y3D | 0.041 | +0.00% +0.00 | 5.6% | SGD 0.002 | 2025-05-07 |
AP Oil | 5AU | 0.13 | -2.31% 0.00 | 3.84% | SGD 0.005 | 2025-05-08 |
OKP | 5CF | 0.55 | +0.00% +0.00 | 2.72% | SGD 0.015 | 2025-05-08 |
OKP | 5CF | 0.55 | +0.00% +0.00 | 1.82% | SGD 0.010 | 2025-05-08 |
Nanofilm | MZH | 0.67 | +1.49% +0.01 | 0.49% | SGD 0.003 | 2025-05-08 |
CreditBureauAsia | TCU | 1.33 | +0.75% +0.01 | 1.5% | SGD 0.020 | 2025-05-08 |
IFAST | AIY | 7.51 | +2.53% +0.19 | 0.21% | SGD 0.016 | 2025-05-08 |
TeleChoice Intl^ | T41 | 0.085 | +2.35% +0.00 | 1.47% | SGD 0.001 | 2025-05-08 |
SIIC Environment | BHK | 0.159 | +0.63% +0.00 | 6.91% | SGD 0.011 | 2025-05-08 |
Wee Hur | E3B | 0.51 | +3.92% +0.02 | 1.57% | SGD 0.008 | 2025-05-08 |
Golden Agri-Res | E5H | 0.26 | -1.92% -0.01 | 3.09% | SGD 0.008 | 2025-05-08 |
Tuan Sing | T24 | 0.275 | +0.00% +0.00 | 2.54% | SGD 0.007 | 2025-05-08 |
Bonvests | B28 | 0.875 | +0.00% +0.00 | 0.91% | SGD 0.008 | 2025-05-09 |
Multi-Chem | AWZ | 3.21 | -0.62% -0.02 | 4.42% | SGD 0.142 | 2025-05-09 |
Brook Crompton | AWC | 0.55 | +0.00% +0.00 | 3.63% | SGD 0.020 | 2025-05-09 |
Global Inv | B73 | 0.126 | +0.79% +0.00 | 3.17% | SGD 0.004 | 2025-05-13 |
Raffles Medical | BSL | 1.01 | +1.49% +0.02 | 2.47% | SGD 0.025 | 2025-05-13 |
OUE | LJ3 | 0.955 | +0.00% +0.00 | 1.05% | SGD 0.010 | 2025-05-13 |
Ho Bee Land | H13 | 1.78 | -0.56% -0.01 | 2.24% | SGD 0.040 | 2025-05-13 |
Federal Int | BDU | 0.136 | +0.00% +0.00 | 3.67% | SGD 0.005 | 2025-05-13 |
Hotel Grand | H18 | 0.71 | +0.00% +0.00 | 2.11% | SGD 0.015 | 2025-05-14 |
KingsmenCreative | 5MZ | 0.355 | -1.41% -0.01 | 5.62% | SGD 0.020 | 2025-05-14 |
Kasikorn BK TH SDR1to1 | TKKD | 6.39 | +2.97% +0.19 | 1.38% | THB 2.228 | 2025-05-15 |
Uni-Asia Grp | CHJ | 0.795 | -0.63% -0.01 | 2.51% | SGD 0.020 | 2025-05-15 |
UOA | EH5 | 0.46 | +0.00% +0.00 | 3.65% | AUD 0.020 | 2025-05-15 |
Tat Seng Pkg | T12 | 0.86 | +0.00% +0.00 | 3.48% | SGD 0.030 | 2025-05-15 |
Hosen | 5EV | 0.044 | +0.00% +0.00 | 4.54% | SGD 0.002 | 2025-05-15 |
Tencent HK SDR 10to1 | HTCD | 9.1 | -3.08% -0.28 | 0.84% | HKD 0.446 | 2025-05-16 |
PC Partner | PCT | 1.96 | -2.04% -0.04 | 1.31% | HKD 0.150 | 2025-05-16 |
LHT | BEI | 0.97 | -2.06% -0.02 | 5.15% | SGD 0.050 | 2025-05-19 |
Jardine C&C | C07 | 26.21 | +0.57% +0.15 | 4.27% | USD 0.840 | 2025-05-28 |
PSC Corporation | DM0 | 0.345 | -2.90% -0.01 | 3.76% | SGD 0.013 | 2025-06-05 |
ISDN | I07 | 0.36 | +1.39% +0.01 | 1.3% | SGD 0.005 | 2025-07-04 |
UOB | U11 | 37.8 | +0.79% +0.30 | 0.66% | SGD 0.250 | 2025-08-15 |
© 2025 Dividends.sg / More Countries