Company | Ticker | Price | Yield | Amount | Next Dividend | |
---|---|---|---|---|---|---|
Koh Bros | K75 | 0.32 | +0.00% +0.00 | 0.31% | SGD 0.001 | 2025-09-03 |
Prudential USD | K6S | 10.2 | +2.84% +0.29 | 0.97% | USD 0.077 | 2025-09-04 |
Comba | STC | 0.143 | +11.19% +0.02 | 0.69% | HKD 0.006 | 2025-09-04 |
Huationg Global | 41B | 0.46 | +0.00% +0.00 | 1.09% | SGD 0.005 | 2025-09-04 |
ABR | 533 | 0.4 | +0.00% +0.00 | 0.62% | SGD 0.003 | 2025-09-05 |
Tye Soon | BFU | 0.32 | -1.56% -0.01 | 1.99% | SGD 0.006 | 2025-09-05 |
Centurion | OU8 | 1.73 | +0.00% +0.00 | 1.16% | SGD 0.020 | 2025-09-05 |
Multi-Chem | AWZ | 3.53 | +0.28% +0.01 | 3.14% | SGD 0.111 | 2025-09-05 |
QAF | Q01 | 0.895 | +0.00% +0.00 | 1.12% | SGD 0.010 | 2025-09-08 |
MegaChem | 5DS | 0.45 | +0.00% +0.00 | 1.11% | SGD 0.005 | 2025-09-08 |
CapLand India T | CY6U | 1.18 | -0.85% -0.01 | 3.36% | SGD 0.040 | 2025-09-08 |
XMH | BQF | 1.6 | +6.25% +0.10 | 0.16% | SGD 0.003 | 2025-09-08 |
XMH | BQF | 1.6 | +6.25% +0.10 | 4.84% | SGD 0.078 | 2025-09-08 |
TCIL HK$ | T15 | 1.53 | +0.00% +0.00 | 0.22% | HKD 0.020 | 2025-09-09 |
BDMS TH SDR 1to2 | TBDD | 1.65 | +0.00% +0.00 | 1.5% | THB 0.624 | 2025-09-09 |
PetroCN HK SDR 1to2 | HPCD | 2.54 | +0.79% +0.02 | 2.78% | HKD 0.430 | 2025-09-09 |
Pacific Century | P15 | 0.49 | -1.02% -0.01 | 4.49% | SGD 0.022 | 2025-09-09 |
Vibrant Group | BIP | 0.166 | -0.60% 0.00 | 2.41% | SGD 0.004 | 2025-09-09 |
OUE | LJ3 | 1.17 | +0.85% +0.01 | 0.85% | SGD 0.010 | 2025-09-09 |
Kasikorn BK TH SDR1to1 | TKKD | 6.77 | +0.15% +0.01 | 1.05% | THB 1.782 | 2025-09-10 |
Ping An Ins HK SDR2to1 | HPAD | 4.68 | +0.21% +0.01 | 1.69% | CNY 0.423 | 2025-09-10 |
Aspial Lifestyle | 5UF | 0.182 | +0.00% +0.00 | 2.2% | SGD 0.004 | 2025-09-10 |
Alpina Holdings | ZXY | 0.31 | +0.00% +0.00 | 3.23% | SGD 0.010 | 2025-09-10 |
Sasseur Reit | CRPU | 0.705 | -1.42% -0.01 | 3.74% | SGD 0.026 | 2025-09-11 |
ChinaSunsine | QES | 0.745 | +0.00% +0.00 | 0.67% | SGD 0.005 | 2025-09-11 |
Medinex | OTX | 0.22 | +0.00% +0.00 | 3.82% | SGD 0.008 | 2025-09-11 |
Stamford Tyres | S29 | 0.215 | +0.00% +0.00 | 4.65% | SGD 0.010 | 2025-09-11 |
Riverstone | AP4 | 0.755 | +2.65% +0.02 | 1.01% | MYR 0.025 | 2025-09-16 |
Bund Center | BTE | 0.475 | +1.05% +0.01 | 7.58% | SGD 0.036 | 2025-09-16 |
PC Partner | PCT | 1.14 | +0.88% +0.01 | 3.61% | HKD 0.250 | 2025-09-17 |
Helens | HLS | 0.36 | -41.67% -0.15 | 5.45% | CNY 0.105 | 2025-09-18 |
Asian Pay Tv Tr | S7OU | 0.106 | +1.89% +0.00 | 4.95% | SGD 0.005 | 2025-09-18 |
Shangri-La HKD | S07 | 4.66 | +0.00% +0.00 | 0.18% | HKD 0.050 | 2025-09-26 |
IHH | Q0F | 2.05 | -1.46% -0.03 | 0.74% | MYR 0.050 | 2025-09-29 |
Thakral 1 | MIK | 0.25 | +0.00% +0.00 | 8% | SGD 0.020 | 2025-09-29 |
Thakral 1 | MIK | 0.25 | +0.00% +0.00 | 4% | SGD 0.010 | 2025-09-29 |
UMS | 558 | 1.36 | +0.00% +0.00 | 0.74% | SGD 0.010 | 2025-10-09 |
GKE | 595 | 0.098 | +0.00% +0.00 | 3.57% | SGD 0.004 | 2025-10-09 |
Civmec | P9D | 0.97 | -1.03% -0.01 | 3.04% | AUD 0.035 | 2025-10-13 |
Union Gas | 1F2 | 0.375 | +0.00% +0.00 | 1.28% | SGD 0.005 | 2025-10-14 |
UOA | EH5 | 0.48 | +0.00% +0.00 | 0.88% | AUD 0.005 | 2025-10-15 |
SGX | S68 | 16.45 | +0.06% +0.01 | 0.64% | SGD 0.105 | 2025-10-16 |
BRC Asia | BEC | 4.02 | -0.50% -0.02 | 1.49% | SGD 0.060 | 2025-10-22 |
Tat Seng Pkg | T12 | 0.895 | +0.00% +0.00 | 1.12% | SGD 0.010 | 2025-10-30 |
Alliance HC | MIJ | 0.128 | +0.00% +0.00 | 0.78% | SGD 0.001 | 2025-10-31 |
Karin Tech | K29 | 0.295 | +0.00% +0.00 | 2.17% | HKD 0.039 | 2025-11-04 |
GuocoLand | F17 | 1.93 | -0.52% -0.01 | 3.63% | SGD 0.070 | 2025-11-04 |
Spindex Ind | 564 | 1.33 | +0.75% +0.01 | 1.5% | SGD 0.020 | 2025-11-05 |
Micro-Mechanics | 5DD | 1.82 | +0.55% +0.01 | 1.65% | SGD 0.030 | 2025-11-06 |
Avi-Tech Hldg | 1R6 | 0.21 | +4.76% +0.01 | 1.19% | SGD 0.003 | 2025-11-06 |
PSC Corporation | DM0 | 0.405 | +0.00% +0.00 | 0.49% | SGD 0.002 | 2025-11-06 |
ASL Marine | A04 | 0.144 | +22.22% +0.03 | 1.39% | SGD 0.002 | 2025-11-14 |
Tai Sin Electric | 500 | 0.51 | +0.00% +0.00 | 3.14% | SGD 0.016 | 2025-11-20 |
© 2025 Dividends.sg / More Countries