Noel Gifts Intl
543
Pays
Source and estimate
Rate: SGD 0.001 Per Security
Record date: 2026-11-06
Source reference: SG261015DVCACKHW
Reference calculation using the recorded rate; final cash payment is unconfirmed.
2026-11-05 to 2026-12-04 · Dividend distributions · Shares and funds
SGT dates · amounts per share or unit. Yield is one payment divided by the share price, not an annual yield; ≈ marks yields based on the last close or an unconfirmed rate. Announced rate · not yet confirmed means the amount comes from the company announcement and has not yet been matched to SGX's final cash terms. Calendar download is a one-time import of all matching events.
543
Pays
Rate: SGD 0.001 Per Security
Record date: 2026-11-06
Source reference: SG261015DVCACKHW
Reference calculation using the recorded rate; final cash payment is unconfirmed.
543
Pays
Rate: SGD 0.002 Per Security
Record date: 2026-11-06
Source reference: SG261015DVCAH91Z
Reference calculation using the recorded rate; final cash payment is unconfirmed.
5DD
Pays
Rate: SGD 0.03 Per Security
Record date: 2026-11-06
Source reference: SG260826DVCAT0JM
Reference calculation using the recorded rate; final cash payment is unconfirmed.
AW9U
Pays
Rate: SGD 0.0043 Per Security
Record date: 2026-11-06
Source reference: SG261027DVCA00VQ
Reference calculation using the recorded rate; final cash payment is unconfirmed.
AW9U
Pays
3 Cash Options
Record date: 2026-11-06
Source reference: SG261027DVCAJ87S
Reference calculation using the recorded rate; final cash payment is unconfirmed.
G50
Pays
Rate: SGD 0.01 Per Security
Record date: 2026-11-06
Source reference: SG260930DVCAAVO5
Reference calculation using the recorded rate; final cash payment is unconfirmed.
L19
Pays
Rate: SGD 0.01 Per Security
Record date: 2026-11-06
Source reference: SG261001DVCALRJW
Reference calculation using the recorded rate; final cash payment is unconfirmed.
L19
Pays
Rate: SGD 0.02 Per Security
Record date: 2026-11-06
Source reference: SG261001DVCAVCXP
Reference calculation using the recorded rate; final cash payment is unconfirmed.
5OQ
Pays
Rate: SGD 0.001 Per Security
Record date: 2026-11-10
Source reference: SG261030DVCAWJGV
Reference calculation using the recorded rate; final cash payment is unconfirmed.
BFT
Pays
Rate: SGD 0.009 Per Security
Record date: 2026-11-10
Source reference: SG261028DVCA55G7
Reference calculation using the recorded rate; final cash payment is unconfirmed.
BWM
Pays
Rate: SGD 0.0225 Per Security
Record date: 2026-11-10
Source reference: SG261029DVCARRR4
Reference calculation using the recorded rate; final cash payment is unconfirmed.
N02
Pays
Rate: SGD 0.03 Per Security
Record date: 2026-11-10
Source reference: SG261030DVCAIB0K
Reference calculation using the recorded rate; final cash payment is unconfirmed.
N2IU
Pays
3 Cash Options
Record date: 2026-11-10
Source reference: SG261030DVCAAAVW
Reference calculation using the recorded rate; final cash payment is unconfirmed.
N2IU
Pays
Rate: SGD 0.0034 Per Security
Record date: 2026-11-10
Source reference: SG261030DVCA09QY
Reference calculation using the recorded rate; final cash payment is unconfirmed.
42L
Pays
Rate: SGD 0.00536 Per Security
Record date: 2026-11-11
Source reference: SG261030DVCAVA7R
Reference calculation using the recorded rate; final cash payment is unconfirmed.
HLS
Pays
Rate: CNY 0.04743 Per Security
Record date: 2026-11-11
Source reference: SG261026DVCA4QN1
Reference calculation using the recorded rate; final cash payment is unconfirmed.
S59
Pays
Rate: SGD 0.025 Per Security
Record date: 2026-11-12
Source reference: SG261103DVCAO16N
Reference calculation using the recorded rate; final cash payment is unconfirmed.
CJLU
Pays
Rate: SGD 0.0274 Per Security
Record date: 2026-11-13
Source reference: SG261029DVCAV5LK
Reference calculation using the recorded rate; final cash payment is unconfirmed.
A04
Pays
Rate: SGD 0.0017 Per Security
Record date: 2026-11-16
Source reference: SG260827DVCA0MR2
Reference calculation using the recorded rate; final cash payment is unconfirmed.
S68
Pays
Rate: SGD 0.1175 Per Security
Record date: 2026-11-16
Source reference: SG261028DVCAT3MM
Reference calculation using the recorded rate; final cash payment is unconfirmed.
AGS
Pays
Rate: SGD 0.02 Per Security
Record date: 2026-11-18
Source reference: SG261104DVCA2Z2X
Reference calculation using the recorded rate; final cash payment is unconfirmed.
C41
Pays
Rate: SGD 0.05 Per Security
Record date: 2026-11-18
Source reference: SG261104DVCA8O5S
Reference calculation using the recorded rate; final cash payment is unconfirmed.
500
Pays
Rate: SGD 0.016 Per Security
Record date: 2026-11-20
Source reference: SG260828DVCAN9Q1
Reference calculation using the recorded rate; final cash payment is unconfirmed.
ZB9
Pays
Rate: SGD 0.005 Per Security
Record date: 2026-11-20
Source reference: SG261028DVCA9IW7
Reference calculation using the recorded rate; final cash payment is unconfirmed.
BVA
Pays
Rate: MYR 0.015 Per Security
Record date: 2026-11-24
Source reference: SG261006DVCA9H9T
Reference calculation using the recorded rate; final cash payment is unconfirmed.
| Ex-date | Security | Per share / unit | Yield | Pays | Details |
|---|---|---|---|---|---|
| Today | Noel Gifts Intl543 | SGD 0.001Announced rate · not yet confirmed | ≈0.63% | Source and estimateRate: SGD 0.001 Per Security Ordinary share Payment yield: ≈0.63% using the latest close and the announced rate · this amount divided by a current verified quote; not an annual yield. Reference calculation using the recorded rate; final cash payment is unconfirmed. |
|
| Today | Noel Gifts Intl543 | SGD 0.002Announced rate · not yet confirmed | ≈1.25% | Source and estimateRate: SGD 0.002 Per Security Ordinary share Payment yield: ≈1.25% using the latest close and the announced rate · this amount divided by a current verified quote; not an annual yield. Reference calculation using the recorded rate; final cash payment is unconfirmed. |
|
| Today | Micro-Mechanics5DD | SGD 0.03Announced rate · not yet confirmed | ≈1.25% | Source and estimateRate: SGD 0.03 Per Security Ordinary share Payment yield: ≈1.25% using the latest close and the announced rate · this amount divided by a current verified quote; not an annual yield. Reference calculation using the recorded rate; final cash payment is unconfirmed. |
|
| Today | First ReitAW9U | SGD 0.0043Announced rate · not yet confirmed | ≈2.43% | Source and estimateRate: SGD 0.0043 Per Security REIT Payment yield: ≈2.43% using the latest close and the announced rate · this amount divided by a current verified quote; not an annual yield. Reference calculation using the recorded rate; final cash payment is unconfirmed. |
|
| Today | First ReitAW9U | SGD 0.0003Announced rate · not yet confirmed | ≈0.17% | Source and estimate3 Cash Options REIT Payment yield: ≈0.17% using the latest close and the announced rate · this amount divided by a current verified quote; not an annual yield. Reference calculation using the recorded rate; final cash payment is unconfirmed. |
|
| Today | Grand BanksG50 | SGD 0.01Announced rate · not yet confirmed | ≈1.20% | Source and estimateRate: SGD 0.01 Per Security Ordinary share Payment yield: ≈1.20% using the latest close and the announced rate · this amount divided by a current verified quote; not an annual yield. Reference calculation using the recorded rate; final cash payment is unconfirmed. |
|
| Today | Lum ChangL19 | SGD 0.01Announced rate · not yet confirmed | ≈1.94% | Source and estimateRate: SGD 0.01 Per Security Ordinary share Payment yield: ≈1.94% using the latest close and the announced rate · this amount divided by a current verified quote; not an annual yield. Reference calculation using the recorded rate; final cash payment is unconfirmed. |
|
| Today | Lum ChangL19 | SGD 0.02Announced rate · not yet confirmed | ≈3.88% | Source and estimateRate: SGD 0.02 Per Security Ordinary share Payment yield: ≈3.88% using the latest close and the announced rate · this amount divided by a current verified quote; not an annual yield. Reference calculation using the recorded rate; final cash payment is unconfirmed. |
|
| Tomorrow | Teho Intl5OQ | SGD 0.001Announced rate · not yet confirmed | ≈1.67% | Source and estimateRate: SGD 0.001 Per Security Ordinary share Payment yield: ≈1.67% using the latest close and the announced rate · this amount divided by a current verified quote; not an annual yield. Reference calculation using the recorded rate; final cash payment is unconfirmed. |
|
| Tomorrow | LincotradeBFT | SGD 0.009Announced rate · not yet confirmed | ≈3.67% | Source and estimateRate: SGD 0.009 Per Security Ordinary share Payment yield: ≈3.67% using the latest close and the announced rate · this amount divided by a current verified quote; not an annual yield. Reference calculation using the recorded rate; final cash payment is unconfirmed. |
|
| Tomorrow | Zheneng JinjiangBWM | SGD 0.0225Announced rate · not yet confirmed | ≈3.24% | Source and estimateRate: SGD 0.0225 Per Security Ordinary share Payment yield: ≈3.24% using the latest close and the announced rate · this amount divided by a current verified quote; not an annual yield. Reference calculation using the recorded rate; final cash payment is unconfirmed. |
|
| Tomorrow | NSLN02 | SGD 0.03Announced rate · not yet confirmed | ≈3.43% | Source and estimateRate: SGD 0.03 Per Security Ordinary share Payment yield: ≈3.43% using the latest close and the announced rate · this amount divided by a current verified quote; not an annual yield. Reference calculation using the recorded rate; final cash payment is unconfirmed. |
|
| Tomorrow | Mapletree PanAsia Com TrN2IU | SGD 0.0158Announced rate · not yet confirmed | ≈1.30% | Source and estimate3 Cash Options REIT Payment yield: ≈1.30% using the latest close and the announced rate · this amount divided by a current verified quote; not an annual yield. Reference calculation using the recorded rate; final cash payment is unconfirmed. |
|
| Tomorrow | Mapletree PanAsia Com TrN2IU | SGD 0.0034Announced rate · not yet confirmed | ≈0.28% | Source and estimateRate: SGD 0.0034 Per Security REIT Payment yield: ≈0.28% using the latest close and the announced rate · this amount divided by a current verified quote; not an annual yield. Reference calculation using the recorded rate; final cash payment is unconfirmed. |
|
| In 5 days | Taka Jewellery42L | SGD 0.00536Announced rate · not yet confirmed | ≈2.81% | Source and estimateRate: SGD 0.00536 Per Security Ordinary share Payment yield: ≈2.81% using the latest close and the announced rate · this amount divided by a current verified quote; not an annual yield. Reference calculation using the recorded rate; final cash payment is unconfirmed. |
|
| In 5 days | HelensHLS | CNY 0.04743Announced rate · not yet confirmed | — | Source and estimateRate: CNY 0.04743 Per Security Ordinary share Payment yield: Unavailable · this amount divided by a current verified quote; not an annual yield. Reference calculation using the recorded rate; final cash payment is unconfirmed. |
|
| In 6 days | SIA EngineeringS59 | SGD 0.025Announced rate · not yet confirmed | ≈0.87% | Source and estimateRate: SGD 0.025 Per Security Ordinary share Payment yield: ≈0.87% using the latest close and the announced rate · this amount divided by a current verified quote; not an annual yield. Reference calculation using the recorded rate; final cash payment is unconfirmed. |
|
| In 7 days | NetLink NBN TrCJLU | SGD 0.0274Announced rate · not yet confirmed | ≈2.93% | Source and estimateRate: SGD 0.0274 Per Security Business trust Payment yield: ≈2.93% using the latest close and the announced rate · this amount divided by a current verified quote; not an annual yield. Reference calculation using the recorded rate; final cash payment is unconfirmed. |
|
| In 8 days | ASL MarineA04 | SGD 0.0017Announced rate · not yet confirmed | ≈0.68% | Source and estimateRate: SGD 0.0017 Per Security Ordinary share Payment yield: ≈0.68% using the latest close and the announced rate · this amount divided by a current verified quote; not an annual yield. Reference calculation using the recorded rate; final cash payment is unconfirmed. |
|
| In 8 days | SGXS68 | SGD 0.1175Announced rate · not yet confirmed | ≈0.56% | Source and estimateRate: SGD 0.1175 Per Security Ordinary share Payment yield: ≈0.56% using the latest close and the announced rate · this amount divided by a current verified quote; not an annual yield. Reference calculation using the recorded rate; final cash payment is unconfirmed. |
|
| In 12 days | TheHourGlassAGS | SGD 0.02Announced rate · not yet confirmed | ≈0.73% | Source and estimateRate: SGD 0.02 Per Security Ordinary share Payment yield: ≈0.73% using the latest close and the announced rate · this amount divided by a current verified quote; not an annual yield. Reference calculation using the recorded rate; final cash payment is unconfirmed. |
|
| In 12 days | CortinaC41 | SGD 0.05Announced rate · not yet confirmed | ≈1.25% | Source and estimateRate: SGD 0.05 Per Security Ordinary share Payment yield: ≈1.25% using the latest close and the announced rate · this amount divided by a current verified quote; not an annual yield. Reference calculation using the recorded rate; final cash payment is unconfirmed. |
|
| In 14 days | Tai Sin Electric500 | SGD 0.016Announced rate · not yet confirmed | ≈3.14% | Source and estimateRate: SGD 0.016 Per Security Ordinary share Payment yield: ≈3.14% using the latest close and the announced rate · this amount divided by a current verified quote; not an annual yield. Reference calculation using the recorded rate; final cash payment is unconfirmed. |
|
| In 14 days | UnionSteelZB9 | SGD 0.005Announced rate · not yet confirmed | ≈1.14% | Source and estimateRate: SGD 0.005 Per Security Ordinary share Payment yield: ≈1.14% using the latest close and the announced rate · this amount divided by a current verified quote; not an annual yield. Reference calculation using the recorded rate; final cash payment is unconfirmed. |
|
| In 18 days | Top GloveBVA | MYR 0.015Announced rate · not yet confirmed | — | Source and estimateRate: MYR 0.015 Per Security Ordinary share Payment yield: Unavailable · this amount divided by a current verified quote; not an annual yield. Reference calculation using the recorded rate; final cash payment is unconfirmed. |
Each gross estimate uses whole units × a verified final gross rate in your browser. Nothing is uploaded. A current archived SGX announcement can verify the rate when its security, event reference, dates, amount and currency match the record; administrator source binding is not required for this calendar display. Unknown, stale, conflicting or unresolved amounts stay unavailable. Payment yields also require a current quote and, where needed, reviewed exchange rates. Eligibility, taxes, fees and broker credit dates may differ. Ex-dividend and payment dates explained. Imports do not sync automatically; download again after revisions.