| Company | Ticker | Price | Yield | Amount | Next Dividend | |
|---|---|---|---|---|---|---|
| GRC | S3N | 0.083 | -1.20% 0.00 | 1.57% | SGD 0.001 | 2025-12-11 |
| Airports TH TH SDR1to1 | TATD | 2.18 | +0.46% +0.01 | 1.35% | THB 0.722 | 2025-12-11 |
| ICBC CSOP CGB ETF US$D | CYB | 10.15 | +0.00% +0.00 | 1.97% | SGD 0.200 | 2025-12-15 |
| Medinex | OTX | 0.245 | +0.00% +0.00 | 3.43% | SGD 0.008 | 2025-12-17 |
| SPDR DJIA US$ | D07 | 480.28 | +1.30% +6.26 | -% | 0.000 | 2025-12-18 |
| SPDR S&P500 US$ | S27 | 685 | -0.35% -2.40 | -% | 0.000 | 2025-12-18 |
| ABF SG BOND ETF | A35 | 1.136 | -0.35% 0.00 | 1.17% | SGD 0.013 | 2026-01-02 |
| Amova-ICBCSG CNB S$ | ZHS | 0.951 | +0.53% +0.01 | 1.05% | SGD 0.010 | 2026-01-02 |
| Amova SGD IGBond ETF | MBH | 1.025 | +0.10% +0.00 | 1.56% | SGD 0.016 | 2026-01-02 |
| Amova STI ETF S$D | G3B | 4.675 | +0.00% +0.00 | 1.99% | SGD 0.093 | 2026-01-02 |
| Amova-STC A_REIT US$ | COI | 0.633 | -0.32% 0.00 | 1.66% | SGD 0.011 | 2026-01-02 |
| PNE Industries | BDA | 0.485 | -1.03% -0.01 | 4.12% | SGD 0.020 | 2026-01-26 |
| F & N | F99 | 1.47 | -0.68% -0.01 | 2.72% | SGD 0.040 | 2026-01-30 |
| Frasers Property | TQ5 | 1.12 | +0.00% +0.00 | 4.02% | SGD 0.045 | 2026-01-30 |
| Kimly | 1D0 | 0.39 | +1.28% +0.01 | 2.56% | SGD 0.010 | 2026-02-04 |
| ThaiBev | Y92 | 0.47 | +1.06% +0.01 | 4.07% | THB 0.470 | 2026-02-05 |
| Coliwoo Hldgs | W8W | 0.565 | +0.88% +0.01 | 3.54% | SGD 0.020 | 2026-02-05 |
| LHN | 41O | 0.675 | +0.00% +0.00 | 2.96% | SGD 0.020 | 2026-02-23 |
| LHN | 41O | 0.675 | +0.00% +0.00 | 1.48% | SGD 0.010 | 2026-02-23 |
© 2025 Dividends.sg / More Countries