Company | Ticker | Price | Yield | Amount | Next Dividend | |
---|---|---|---|---|---|---|
Riverstone | AP4 | 0.87 | +0.00% +0.00 | 1.39% | MYR 0.040 | 2024-09-16 |
Reclaims Global | NEX | 0.31 | +0.00% +0.00 | 3.22% | SGD 0.010 | 2024-09-17 |
Uni-Asia Grp | CHJ | 0.79 | +0.63% +0.01 | 1.27% | SGD 0.010 | 2024-09-18 |
Sinarmas Land | A26 | 0.25 | +0.00% +0.00 | 0.32% | SGD 0.001 | 2024-09-19 |
Asian Pay Tv Tr | S7OU | 0.085 | +0.00% +0.00 | 6.17% | SGD 0.005 | 2024-09-19 |
SPDR DJIA US$ | D07 | 408 | +0.00% +0.00 | -% | 0.000 | 2024-09-19 |
SPDR S&P500 US$ | S27 | 562.9 | +0.89% +5.00 | -% | 0.000 | 2024-09-19 |
Shangri-La HKD | S07 | 4.62 | +0.00% +0.00 | 0.18% | HKD 0.050 | 2024-09-25 |
TM ADR US$ | N6FD | 80.62 | +0.00% +0.00 | -% | 0.000 | 2024-09-27 |
MTU ADR US$ | N5YD | 5.1 | +0.00% +0.00 | -% | 0.000 | 2024-09-27 |
MFG ADR US$ | N6DD | 2.99 | +0.00% +0.00 | -% | 0.000 | 2024-09-27 |
IHH | Q0F | 2.05 | +1.95% +0.04 | 0.66% | MYR 0.045 | 2024-09-27 |
Union Gas | 1F2 | 0.335 | -1.49% -0.01 | 1.79% | SGD 0.006 | 2024-10-10 |
GKE | 595 | 0.072 | +1.39% +0.00 | 2.78% | SGD 0.002 | 2024-10-10 |
UMS | 558 | 1 | +0.50% +0.01 | 1% | SGD 0.010 | 2024-10-10 |
Civmec | P9D | 0.94 | +0.00% +0.00 | 3.24% | AUD 0.035 | 2024-10-14 |
UOA | EH5 | 0.46 | +2.17% +0.01 | 0.95% | AUD 0.005 | 2024-10-15 |
Bund Center | BTE | 0.4 | +0.00% +0.00 | 3.5% | SGD 0.014 | 2024-10-17 |
SGX | S68 | 11.23 | -1.16% -0.13 | 0.8% | SGD 0.090 | 2024-10-17 |
BRC Asia | BEC | 2.27 | +0.88% +0.02 | 2.64% | SGD 0.060 | 2024-10-23 |
Ever Glory | ZKX | 0.405 | +0.00% +0.00 | 1.23% | SGD 0.005 | 2024-10-25 |
Karin Tech | K29 | 0.315 | +0.00% +0.00 | 2.05% | HKD 0.039 | 2024-10-25 |
GuocoLand | F17 | 1.52 | +0.66% +0.01 | 3.95% | SGD 0.060 | 2024-11-05 |
Tai Sin Electric | 500 | 0.395 | -1.27% -0.01 | 4.05% | SGD 0.016 | 2024-11-05 |
Spindex Ind | 564 | 0.95 | +0.00% +0.00 | 2.84% | SGD 0.027 | 2024-11-06 |
Silverlake Axis | 5CP | 0.375 | +0.00% +0.00 | 0.96% | SGD 0.004 | 2024-11-06 |
Micro-Mechanics | 5DD | 1.54 | +2.60% +0.04 | 1.95% | SGD 0.030 | 2024-11-07 |
Avi-Tech Hldg | 1R6 | 0.255 | +0.00% +0.00 | 2.94% | SGD 0.008 | 2024-11-07 |
HC Surgical | 1B1 | 0.27 | +1.85% +0.01 | 2.59% | SGD 0.007 | 2024-11-08 |
CDW | BXE | 0.142 | -4.93% -0.01 | 1.83% | USD 0.002 | 2024-12-24 |
© 2024 Dividends.sg / More Countries