Company | Ticker | Price | Yield | Amount | Next Dividend | |
---|---|---|---|---|---|---|
Bund Center | BTE | 0.5 | +2.00% +0.01 | 7.2% | SGD 0.036 | 2025-09-16 |
Riverstone | AP4 | 0.79 | +0.63% +0.01 | 0.97% | MYR 0.025 | 2025-09-16 |
PC Partner | PCT | 1.16 | +2.59% +0.03 | 3.55% | HKD 0.250 | 2025-09-17 |
Asian Pay Tv Tr | S7OU | 0.108 | +0.93% +0.00 | 4.86% | SGD 0.005 | 2025-09-18 |
Helens | HLS | 0.36 | +0.00% +0.00 | 5.45% | CNY 0.105 | 2025-09-18 |
SPDR S&P500 US$ | S27 | 658.13 | +0.01% +0.09 | -% | 0.000 | 2025-09-18 |
SPDR DJIA US$ | D07 | 459.13 | +0.03% +0.13 | -% | 0.000 | 2025-09-18 |
Shangri-La HKD | S07 | 4.69 | +0.00% +0.00 | 0.18% | HKD 0.050 | 2025-09-26 |
Thakral 1 | MIK | 0.25 | +0.00% +0.00 | 4% | SGD 0.010 | 2025-09-29 |
Thakral 1 | MIK | 0.25 | +0.00% +0.00 | 8% | SGD 0.020 | 2025-09-29 |
IHH | Q0F | 2.18 | -0.92% -0.02 | 0.7% | MYR 0.050 | 2025-09-29 |
GKE | 595 | 0.104 | +0.96% +0.00 | 3.37% | SGD 0.004 | 2025-10-09 |
UMS | 558 | 1.36 | +0.74% +0.01 | 0.74% | SGD 0.010 | 2025-10-09 |
Civmec | P9D | 1.12 | +4.46% +0.05 | 2.67% | AUD 0.035 | 2025-10-13 |
Union Gas | 1F2 | 0.375 | +0.00% +0.00 | 1.28% | SGD 0.005 | 2025-10-14 |
UOA | EH5 | 0.5 | +0.00% +0.00 | 0.85% | AUD 0.005 | 2025-10-15 |
SGX | S68 | 16.98 | +2.41% +0.41 | 0.62% | SGD 0.105 | 2025-10-16 |
BRC Asia | BEC | 4.38 | -0.68% -0.03 | 1.37% | SGD 0.060 | 2025-10-22 |
Reclaims Global | NEX | 0.425 | +0.00% +0.00 | 1.18% | SGD 0.005 | 2025-10-22 |
Tat Seng Pkg | T12 | 0.895 | +0.00% +0.00 | 1.12% | SGD 0.010 | 2025-10-30 |
Alliance HC | MIJ | 0.131 | +0.00% +0.00 | 0.76% | SGD 0.001 | 2025-10-31 |
HC Surgical | 1B1 | 0.35 | +1.43% +0.01 | 3.37% | SGD 0.012 | 2025-10-31 |
GuocoLand | F17 | 2.06 | +2.43% +0.05 | 3.4% | SGD 0.070 | 2025-11-04 |
Karin Tech | K29 | 0.28 | +0.00% +0.00 | 2.29% | HKD 0.039 | 2025-11-04 |
Spindex Ind | 564 | 1.36 | +0.00% +0.00 | 1.47% | SGD 0.020 | 2025-11-05 |
PSC Corporation | DM0 | 0.41 | +0.00% +0.00 | 0.49% | SGD 0.002 | 2025-11-06 |
Avi-Tech Hldg | 1R6 | 0.21 | +0.00% +0.00 | 1.19% | SGD 0.003 | 2025-11-06 |
Micro-Mechanics | 5DD | 1.83 | +0.00% +0.00 | 1.64% | SGD 0.030 | 2025-11-06 |
ASL Marine | A04 | 0.166 | +9.64% +0.02 | 1.21% | SGD 0.002 | 2025-11-14 |
Tai Sin Electric | 500 | 0.54 | +1.85% +0.01 | 2.96% | SGD 0.016 | 2025-11-20 |
© 2025 Dividends.sg / More Countries