Spot an error? Let us know.
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2026 | 4.43% | SGD 0.01 | SGD0.0005 | 2026-05-07 | 2026-06-26 | Rate: SGD 0.0005 Per Security |
| SGD0.0004 | 2026-05-07 | 2026-06-26 | SGD 0.0004 per security/unit | |||
| SGD0.0041 | 2026-05-07 | 2026-06-26 | Rate: SGD 0.0041 Per Security | |||
| SGD0.0017 | 2026-02-16 | 2026-03-30 | Rate: SGD 0.0017 Per Security | |||
| SGD0.0032 | 2026-02-16 | 2026-03-30 | Rate: SGD 0.0032 Per Security | |||
| SGD0.0003 | 2026-02-16 | 2026-03-30 | SGD 0.0003 per security/unit | |||
| 2025 | 9.70% | SGD 0.022 | SGD0.0004 | 2025-11-05 | 2025-12-18 | Rate: SGD 0.0004 Per Security |
| SGD0.0045 | 2025-11-05 | 2025-12-18 | Rate: SGD 0.0045 Per Security | |||
| SGD0.0003 | 2025-11-05 | 2025-12-18 | SGD 0.0003 per security/unit | |||
| SGD0.0052 | 2025-08-13 | 2025-09-25 | Rate: SGD 0.0052 Per Security | |||
| SGD0.0003 | 2025-08-13 | 2025-09-25 | SGD 0.0003 per security/unit | |||
| SGD0.0001 | 2025-05-14 | 2025-06-26 | Rate: SGD 0.0001 Per Security | |||
| SGD0.0004 | 2025-05-14 | 2025-06-26 | SGD 0.0004 per security/unit | |||
| SGD0.0053 | 2025-05-14 | 2025-06-26 | Rate: SGD 0.0053 Per Security | |||
| SGD0.0002 | 2025-02-19 | 2025-03-28 | SGD 0.0002 per security/unit | |||
| SGD0.001 | 2025-02-19 | 2025-03-28 | Rate: SGD 0.001 Per Security | |||
| SGD0.0046 | 2025-02-19 | 2025-03-28 | Rate: SGD 0.0046 Per Security | |||
| 2024 | 10.43% | SGD 0.024 | SGD0.001 | 2024-11-12 | 2024-12-20 | Rate: SGD 0.001 Per Security |
| SGD0.0004 | 2024-11-12 | 2024-12-20 | SGD 0.0004 per security/unit | |||
| SGD0.0044 | 2024-11-12 | 2024-12-20 | Rate: SGD 0.0044 Per Security | |||
| SGD0.0003 | 2024-08-06 | 2024-09-25 | SGD 0.0003 per security/unit | |||
| SGD0.0005 | 2024-08-06 | 2024-09-25 | Rate: SGD 0.0005 Per Security | |||
| SGD0.0052 | 2024-08-06 | 2024-09-25 | Rate: SGD 0.0052 Per Security | |||
| SGD0.0003 | 2024-05-07 | 2024-06-21 | SGD 0.0003 per security/unit | |||
| SGD0.0026 | 2024-05-07 | 2024-06-21 | Rate: SGD 0.0026 Per Security | |||
| SGD0.0031 | 2024-05-07 | 2024-06-21 | Rate: SGD 0.0031 Per Security | |||
| SGD0.0025 | 2024-02-27 | 2024-03-28 | Rate: SGD 0.0025 Per Security | |||
| SGD0.0003 | 2024-02-27 | 2024-03-28 | SGD 0.0003 per security/unit | |||
| SGD0.0034 | 2024-02-27 | 2024-03-28 | Rate: SGD 0.0034 Per Security | |||
| 2023 | 10.96% | SGD 0.025 | SGD0.0003 | 2023-11-08 | 2023-12-22 | SGD 0.0003 per security/unit |
| SGD0.0027 | 2023-11-08 | 2023-12-22 | Rate: SGD 0.0027 Per Security | |||
| SGD0.0032 | 2023-11-08 | 2023-12-22 | Rate: SGD 0.0032 Per Security | |||
| SGD0.0025 | 2023-08-08 | 2023-09-25 | Rate: SGD 0.0025 Per Security | |||
| SGD0.0034 | 2023-08-08 | 2023-09-25 | Rate: SGD 0.0034 Per Security | |||
| SGD0.0003 | 2023-08-08 | 2023-09-25 | SGD 0.0003 per security/unit | |||
| SGD0.0002 | 2023-05-09 | 2023-06-26 | SGD 0.0002 per security/unit | |||
| SGD0.0028 | 2023-05-09 | 2023-06-26 | Rate: SGD 0.0028 Per Security | |||
| SGD0.0032 | 2023-05-09 | 2023-06-26 | Rate: SGD 0.0032 Per Security | |||
| SGD0.0003 | 2023-02-21 | 2023-03-30 | SGD 0.0003 per security/unit | |||
| SGD0.0033 | 2023-02-21 | 2023-03-30 | Rate: SGD 0.0033 Per Security | |||
| SGD0.003 | 2023-02-21 | 2023-03-30 | Rate: SGD 0.003 Per Security | |||
| 2022 | 11.48% | SGD 0.026 | SGD0.0029 | 2022-11-15 | 2022-12-23 | Rate: SGD 0.0029 Per Security |
| SGD0.0003 | 2022-11-15 | 2022-12-23 | SGD 0.0003 per security/unit | |||
| SGD0.0034 | 2022-11-15 | 2022-12-23 | Rate: SGD 0.0034 Per Security | |||
| SGD0.0032 | 2022-08-12 | 2022-09-26 | Rate: SGD 0.0032 Per Security | |||
| SGD0.0031 | 2022-08-12 | 2022-09-26 | Rate: SGD 0.0031 Per Security | |||
| SGD0.0003 | 2022-08-12 | 2022-09-26 | SGD 0.0003 per security/unit | |||
| SGD0.001 | 2022-05-17 | 2022-06-24 | Rate: SGD 0.001 Per Security | |||
| SGD0.0004 | 2022-05-17 | 2022-06-24 | SGD 0.0004 per security/unit | |||
| SGD0.0052 | 2022-05-17 | 2022-06-24 | Rate: SGD 0.0052 Per Security | |||
| SGD0.0004 | 2022-02-18 | 2022-03-29 | SGD 0.0004 per security/unit | |||
| SGD0.0014 | 2022-02-18 | 2022-03-29 | Rate: SGD 0.0014 Per Security | |||
| SGD0.0048 | 2022-02-18 | 2022-03-29 | Rate: SGD 0.0048 Per Security |
Listing Date: 11 December 2006 on SGX Mainboard
The share price is in SGD. The dividends are paid in SGD
Address: 333 Orchard Road, , #33-02,, Singapore 238867
First REIT was established with the principal investment objective of owning and investing in a diversified portfolio of income-producing real estate and/or real estate-related assets in Asia that are primarily used for healthcare and/or healthcare-related purposes including but not limited to regional healthcare and/or healthcare-related markets with high growth potential such as Indonesia, Singapore, China, Malaysia, Thailand and Hong Kong. In addition, as one of its objectives, First REIT seeks to invest in healthcare and healthcare-related assets that are positioned to capitalise on the growing demand for healthcare services in Asia. The Manager of First REIT is Bowsprit Capital Corporation Limited. The Manager’ s key financial objective is to provide unitholders of First REIT (“Unitholders”) with a competitive rate of return for their investment by ensuring regular and stable distributions to Unitholders and to achieve long-term growth in the net asset value (“NAV”) of First REIT. First REIT’s initial asset portfolio as at Listing Date consists of the following Properties which are all located in Indonesia: Siloam Hospitals Lippo Karawaci; Siloam Hospitals West Jakarta; Siloam Hospitals Surabaya; and Imperial Aryaduta Hotel & Country Club.
© 2026 Dividends.sg