Recorded rates may be provisional. Annual yields use today's price; they are not historical investment returns.
13 source records with missing or invalid ex-dates are omitted from dated history.
| Amount | Ex Date | Pay Date | Particulars / source |
|---|---|---|---|
| SGD 0.00226 | |||
| SGD 0.01774 | |||
| SGD 0.00285 | |||
| SGD 0.01651 | |||
| SGD 0.01535 | |||
| SGD 0.00567 |
| Amount | Ex Date | Pay Date | Particulars / source |
|---|---|---|---|
| SGD 0.01563 | |||
| SGD 0.00215 | |||
| SGD 0.01539 | |||
| SGD 0.00053 | |||
| SGD 0.00049 | |||
| SGD 0.01514 | |||
| SGD 0.01435 | |||
| SGD 0.00135 |
| Amount | Ex Date | Pay Date | Particulars / source |
|---|---|---|---|
| SGD 0.0013 | |||
| SGD 0.0145 | |||
| SGD 0.00045 | |||
| SGD 0.01486 | |||
| SGD 0.00061 | |||
| SGD 0.0145 | |||
| SGD 0.00158 | |||
| SGD 0.00198 | |||
| SGD 0.0151 |
| Amount | Ex Date | Pay Date | Particulars / source |
|---|---|---|---|
| SGD 0.00198 | |||
| SGD 0.01549 | |||
| SGD 0.00046 | |||
| SGD 0.01443 | |||
| SGD 0.00199 | |||
| SGD 0.00097 | |||
| SGD 0.00199 | |||
| SGD 0.0001 | |||
| SGD 0.01528 | |||
| SGD 0.002 | |||
| SGD 0.00267 | |||
| SGD 0.01523 |
| Amount | Ex Date | Pay Date | Particulars / source |
|---|---|---|---|
| SGD 0.00363 | |||
| SGD 0.002 | |||
| SGD 0.01521 | |||
| SGD 0.01607 | |||
| SGD 0.002 | |||
| SGD 0.00612 | |||
| SGD 0.00556 | |||
| SGD 0.01635 | |||
| SGD 0.002 | |||
| SGD 0.01515 | |||
| SGD 0.00765 |
Spot an error? Let us know.
Annual dividend per share is the calendar-year cash total, converted to the share-price currency using available exchange rates. Yield is that total divided by today's share price; it is not the historical investment return.
The current year is marked year to date. Its total includes ex-dates through today; future rows remain visible but are excluded. Amounts with missing data are unavailable, not zero.
Possible duplicate source records are shown together and can be expanded. Different confirmed references remain separate. Totals under review are withheld until the source identity is verified.
Free view: the latest five calendar years. Corporate-action dates are displayed as published; time-based summaries use SGT.
Listed on 9 December 2004, Suntec REIT holds properties in Suntec City, Singapore's largest integrated commercial
development (including one of Singapore's largest shopping mall), a 66.3% interest in Suntec Singapore Convention &
Exhibition Centre, a one-third interest in One Ra…