If you find any of the dividend record is wrong or duplicated, please contact me.
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2025 | 2.72% | SGD 0.011 | - | 2025-11-04 | 2025-11-13 | Ratio: 5:1 |
| SGD0.011 | 2025-05-05 | 2025-05-20 | Rate: SGD 0.011 Per Security | |||
| 2024 | 3.26% | SGD 0.013 | - | 2024-09-23 | 2024-10-02 | Ratio: 5:1 |
| SGD0.0097 | 2024-05-06 | 2024-05-17 | Rate: SGD 0.0097 Per Security | |||
| SGD0.0035 | 2024-05-06 | 2024-05-17 | Rate: SGD 0.0035 Per Security | |||
| 2023 | 0.37% | SGD 0.002 | SGD0.0015 | 2023-06-28 | 2023-07-14 | Rate: SGD 0.0015 Per Security |
© 2025 Dividends.sg / More Countries