Spot an error? Let us know.
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2026 | 2.07% | SGD 0.015 | SGD0.015 | 2026-05-14 | 2026-05-29 | Rate: SGD 0.015 Per Security |
| 2025 | 2.07% | SGD 0.015 | SGD0.015 | 2025-05-14 | 2025-05-30 | Rate: SGD 0.015 Per Security |
| 2024 | 2.76% | SGD 0.02 | SGD0.02 | 2024-05-14 | 2024-05-31 | Rate: SGD 0.02 Per Security |
| 2023 | 2.76% | SGD 0.02 | SGD0.02 | 2023-05-12 | 2023-05-31 | Rate: SGD 0.02 Per Security |
| 2022 | 1.38% | SGD 0.01 | SGD0.01 | 2022-07-08 | 2022-07-29 | Rate: SGD 0.01 Per Security |
http://www.grandcentral.com.sg/
Listing Date: 24 November 1978 on SGX Mainboard
The share price is in SGD. The dividends are paid in SGD
Address: 22 Cavenagh Road , Singapore 229617,
The Group operates the Grand Central/Grand Continental/Grand Chancellor chain of hotels in Singapore and Malaysia, Australia and New Zealand. It also has other investment properties in New Zealand. It is also currently developing an industrial park and serviced apartments in Kuala Lumpur. The principal activities of the Company are those of a hotel owner and operator and that of the Group cover hotel ownership and operation, rent collecting, property development and trading in motor spare parts.
© 2026 Dividends.sg