If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2022 | 3.41% | USD 0.007 | USD0.007 | 2022-05-10 | 2022-05-20 | Rate: USD 0.007 Per Security |
2021 | 5.84% | USD 0.012 | USD0.005 | 2021-08-20 | 2021-09-17 | Rate: USD 0.005 Per Security |
USD0.007 | 2021-05-07 | 2021-05-21 | Rate: USD 0.007 Per Security | |||
2020 | 5.36% | USD 0.011 | USD0.004 | 2020-09-07 | 2020-09-18 | Rate: USD 0.004 Per Security |
USD0.007 | 2020-06-12 | 2020-06-22 | Rate: USD 0.007 Per Security | |||
2019 | 5.36% | USD 0.011 | USD0.004 | 2019-09-10 | 2019-09-20 | Rate: USD 0.004 Per Security |
USD0.007 | 2019-05-08 | 2019-05-17 | Rate: USD 0.007 Per Security | |||
2018 | 5.36% | USD 0.011 | USD0.004 | 2018-09-14 | 2018-09-26 | USD 0.004 ONE-TIER TAX |
USD0.007 | 2018-05-07 | 2018-05-18 | USD 0.007 ONE-TIER TAX | |||
2017 | 4.87% | USD 0.01 | USD0.005 | 2017-09-07 | 2017-09-22 | USD 0.005 ONE-TIER TAX |
USD0.005 | 2017-05-08 | 2017-05-26 | USD 0.005 ONE-TIER TAX | |||
2016 | 4.38% | USD 0.009 | USD0.002 | 2016-09-14 | 2016-09-23 | USD 0.002 ONE-TIER TAX |
- | 2016-08-23 | - | SHARE CONSOL OFFER OF 1 FOR 2 | |||
USD0.007 | 2016-05-11 | 2016-05-27 | USD 0.007 ONE-TIER TAX | |||
2015 | 5.84% | USD 0.012 | USD0.005 | 2015-09-07 | 2015-09-18 | USD 0.005 |
USD0.007 | 2015-05-07 | 2015-05-22 | USD 0.007 ONE-TIER TAX | |||
2014 | 5.84% | USD 0.012 | USD0.005 | 2014-09-02 | 2014-09-12 | USD 0.005 |
USD0.007 | 2014-04-30 | 2014-05-16 | USD 0.007 | |||
2013 | 5.84% | USD 0.012 | USD0.005 | 2013-09-03 | 2013-09-13 | USD 0.005 |
USD0.007 | 2013-05-20 | 2013-05-31 | USD 0.007 | |||
2012 | 4.38% | USD 0.009 | USD0.005 | 2012-09-18 | 2012-10-05 | USD 0.005 |
USD0.004 | 2012-05-04 | 2012-05-25 | USD 0.004 | |||
2011 | 2.92% | USD 0.006 | USD0.003 | 2011-09-22 | 2011-10-07 | USD 0.003 |
USD0.003 | 2011-06-07 | 2011-06-20 | USD 0.003 | |||
2010 | 2.92% | USD 0.006 | USD0.003 | 2010-09-21 | 2010-10-07 | USD 0.003 |
USD0.003 | 2010-05-04 | 2010-05-20 | USD 0.003 | |||
2009 | 2.92% | USD 0.006 | USD0.002 | 2009-09-17 | 2009-10-07 | USD 0.002 |
USD0.004 | 2009-05-07 | 2009-05-27 | USD 0.004 | |||
2008 | 2.43% | USD 0.005 | USD0.004 | 2008-09-01 | 2008-09-15 | USD 0.004 |
USD0.001 | 2008-05-08 | 2008-05-26 | USD 0.001 | |||
2007 | 1.46% | USD 0.003 | USD0.001 | 2007-09-20 | 2007-10-05 | USD 0.001 |
USD0.002 | 2007-05-08 | 2007-05-23 | USD 0.002 | |||
2006 | 3.90% | USD 0.008 | USD0.004 | 2006-09-29 | 2006-10-16 | USD 0.004 |
USD0.004 | 2006-05-10 | 2006-05-24 | USD 0.004 | |||
2005 | 4.98% | USD 0.01 | USD0.004 | 2005-09-01 | 2005-09-23 | USD 0.004 |
USD0.00623 | 2005-05-06 | 2005-05-20 | USD 0.00623 |
The share price is in SGD. The dividends are paid in USD
No data© 2022 Dividends.sg / More Countries