If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Yield | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|
2017 | 1.92% | - | 2017-12-11 | 2017-12-20 | CAP REDUCTION SGD 0.105 |
SGD 0.005 | 2017-05-03 | 2017-05-16 | SGD 0.005 ONE-TIER TAX | ||
2016 | 0.00% | - | 2016-05-06 | - | SHARE CONSOL OFFER OF 1 FOR 10 |
2014 | 0.38% | SGD 0.001 | 2014-04-29 | 2014-05-14 | SGD 0.001 ONE-TIER TAX |
2013 | 1.15% | SGD 0.003 | 2013-05-20 | 2013-05-30 | SGD 0.003 ONE-TIER TAX |
2012 | 2.31% | SGD 0.006 | 2012-03-22 | 2012-04-05 | SGD 0.006 ONE-TIER TAX |
2009 | 0.96% | SGD 0.0025 | 2009-07-22 | 2009-08-04 | SGD 0.0025 ONE-TIER TAX |
- | 2009-01-21 | - | OFFER OF 1 FOR 2 @ SGD 0.09 | ||
2008 | 4.81% | SGD 0.01 | 2008-02-01 | 2008-02-20 | SGD 0.01 ONE-TIER TAX |
SGD 0.0025 | 2008-02-01 | 2008-02-20 | SGD 0.0025 ONE-TIER TAX | ||
- | 2008-02-01 | - | OFFER OF 1 FOR 3 | ||
2007 | 15.38% | SGD 0.0395 | 2007-02-05 | 2007-03-26 | FRANKABLE SGD 0.0395 NET OF TAX |
SGD 0.0005 | 2007-02-05 | 2007-03-26 | SGD 0.0005 ONE-TIER TAX | ||
- | 2007-02-05 | - | OFFER OF 2 FOR 5 @ SGD 0.2 | ||
2006 | 4.81% | SGD 0.01 | 2006-02-01 | 2006-02-14 | SGD 0.01 NET OF TAX |
SGD 0.0025 | 2006-02-01 | 2006-02-14 | SGD 0.0025 NET OF TAX | ||
2005 | 5.77% | - | 2005-08-16 | - | BONUS WARRANTS OFFER OF 1 FOR 4 |
SGD 0.01 | 2005-02-02 | 2005-02-18 | SGD 0.01 NET OF TAX | ||
SGD 0.005 | 2005-02-02 | 2005-02-18 | SGD 0.005 NET OF TAX | ||
- | 2005-02-02 | - | OFFER OF 1 FOR 3 | ||
2004 | 3.85% | SGD 0.01 | 2004-03-03 | 2004-03-17 | SGD 0.01 NET OF TAX |
- | 2004-03-03 | - | OFFER OF 1 FOR 4 | ||
2003 | 19.23% | SGD 0.05 | 2003-04-02 | 2003-04-16 | 5% NET OF TAX |
© 2019 Dividends.sg