If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Ex Date | Particulars |
---|---|---|
2015 | 2015-07-02 | WARRANTS OFFER OF 9 FOR 10 @ SGD 0.001 |
2014 | 2014-03-25 | OFFER OF 1 FOR 4 @ SGD 0.007 |
2012 | 2012-06-26 | OFFER OF 1 FOR 2 @ SGD 0.012 |
2009 | 2009-03-05 | OFFER OF 2 FOR 5 @ SGD 0.02 |
2008 | 2008-01-18 | OFFER OF 2 FOR 5 @ SGD 0.05 |
2006 | 2006-07-12 | OFFER OF 2 FOR 5 @ SGD 0.05 |
The share price is in SGD. The dividends are paid in SGD
No data© 2021 Dividends.sg