MR. LOH KIM KANG DAVID, PBM, BBM
Executive Director and Joint Chairman
Centurion Corporation LimitedThe business, the people and the ownership behind Centurion.
Business overview
Centurion provides accommodation for workers and students and operates build-to-rent housing. Its accommodation businesses span markets including Singapore, Malaysia, Hong Kong, Australia, the United Kingdom, the United States and China.
Listed security
Board & management
Roles are those printed in the 2025 annual report. Tan Poh Hong was appointed Lead Independent Director on 12 February 2026. Owi Kek Hean is stated to retire at the forthcoming 28 April 2026 AGM; this annual-report snapshot is not a claim about later board membership.
Executive Director and Joint Chairman
Centurion Corporation LimitedNon-Executive Director and Joint Chairman
Centurion Corporation LimitedExecutive Director and Deputy Chairman
Centurion Corporation LimitedExecutive Director Chief Operating Officer – Accommodation Business
Centurion Corporation LimitedIndependent Non-Executive Director
Centurion Corporation LimitedLead Independent Director
Centurion Corporation LimitedIndependent Non-Executive Director
Centurion Corporation LimitedIndependent Non-Executive Director
Centurion Corporation LimitedIndependent Non-Executive Director
Centurion Corporation LimitedIndependent Non-Executive Director
Centurion Corporation LimitedChief Executive Officer
Centurion Corporation LimitedChief Financial Officer
Centurion Corporation LimitedChief Investment Officer – Accommodation Business
Centurion Corporation LimitedHead, Student Accommodation Business
Centurion Corporation LimitedRoles listed in Centurion Corporation Limited Annual Report 2025; current appointments are not independently verified.
Holdings
Registered nominees and beneficial ownership are separate disclosures. Substantial interests overlap and must not be summed. Centurion Properties registered 405,756,126 shares in its own name and 20,000,000 through Raffles Nominees, totaling 425,756,126 substantial direct shares.
Both shareholder tables are dated 12 March 2026. Registered holdings and substantial direct/deemed interests are separate disclosures, with overlapping beneficial interests.
Direct: 425,756,126 shares (50.64%); deemed: – shares (–%); total: 425,756,126 shares (50.64%)
Register of substantial shareholders; overlapping deemed interestsDirect: – shares (–%); deemed: 425,756,126 shares (50.64%); total: 425,756,126 shares (50.64%)
Register of substantial shareholders; overlapping deemed interestsDirect: 78,668,950 shares (9.36%); deemed: 425,956,126 shares (50.66%); total: 504,625,076 shares (60.02%)
Register of substantial shareholders; overlapping deemed interestsDirect: 37,065,300 shares (4.41%); deemed: 433,703,626 shares (51.58%); total: 470,768,926 shares (55.99%)
Register of substantial shareholders; overlapping deemed interestsDirect: 63,723,330 shares (7.58%); deemed: – shares (–%); total: 63,723,330 shares (7.58%)
Register of substantial shareholders; overlapping deemed interestsTotal interests include direct and deemed holdings and may overlap across holders. These percentages should not be added together.
Registered holdings, including nominees and depositories; these do not establish ultimate beneficial ownership. As reported at 2026-03-12 · PDF p. 107
| Registered holder | Interest | Shares / units | Source |
|---|---|---|---|
| Centurion Properties Pte. Ltd. | 48.26% | 405,756,126 | PDF p. 1072026-03-12 |
| DBS Nominees Pte Ltd | 7.44% | 62,546,262 | PDF p. 1072026-03-12 |
| CGS International Securities Singapore Pte Ltd | 5.88% | 49,472,300 | PDF p. 1072026-03-12 |
| UOB Kay Hian Pte Ltd | 5.38% | 45,267,387 | PDF p. 1072026-03-12 |
| Citibank Nominees Singapore Pte Ltd | 5.11% | 42,925,755 | PDF p. 1072026-03-12 |
| Raffles Nominees (Pte) Limited | 4.33% | 36,400,873 | PDF p. 1072026-03-12 |
| DB Nominees (Singapore) Pte Ltd | 4.01% | 33,727,216 | PDF p. 1072026-03-12 |
| HSBC (Singapore) Nominees Pte Ltd | 1.56% | 13,126,019 | PDF p. 1072026-03-12 |
| OCBC Securities Private Ltd | 1.47% | 12,364,919 | PDF p. 1072026-03-12 |
| BPSS Nominees Singapore (Pte.) Ltd. | 1.22% | 10,279,900 | PDF p. 1072026-03-12 |
| Maybank Securities Pte. Ltd. | 1.21% | 10,195,550 | PDF p. 1072026-03-12 |
| Phillip Securities Pte Ltd | 0.85% | 7,121,805 | PDF p. 1072026-03-12 |
| ABN Amro Clearing Bank N.V. | 0.74% | 6,244,762 | PDF p. 1072026-03-12 |
| Moomoo Financial Singapore Pte. Ltd. | 0.61% | 5,096,483 | PDF p. 1072026-03-12 |
| United Overseas Bank Nominees Pte Ltd | 0.60% | 5,007,328 | PDF p. 1072026-03-12 |
| OCBC Nominees Singapore Pte Ltd | 0.51% | 4,280,775 | PDF p. 1072026-03-12 |
| DBSN Services Pte Ltd | 0.50% | 4,163,257 | PDF p. 1072026-03-12 |
| iFast Financial Pte Ltd | 0.39% | 3,246,191 | PDF p. 1072026-03-12 |
| Heng Siew Eng | 0.30% | 2,561,500 | PDF p. 1072026-03-12 |
| Tiger Brokers (Singapore) Pte. Ltd. | 0.21% | 1,772,500 | PDF p. 1072026-03-12 |
Group structure
Original dashes are retained and are not converted to zero. Company direct, Group and non-controlling holdings are distinct columns. The annual report includes CAREIT and its entities in the consolidated Group despite minority equity ownership. Note22(e) describes retained 42.8% at the 25 September 2025 disposal and de facto control; the 31 December 2025 subsidiary table reports 42.9%. These are distinct dated disclosures. Entity footnotes include holding chains and statutory/consolidation auditor qualifications; see PDF page84.
| Company | Market | Ownership interest |
|---|---|---|
| Summit CD Manufacture (HK) Ltd (b)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 79 | Activity: Dormant; Country: Hong Kong; Company direct 2025/2024: 100 / 100%; Group 2025/2024: 100 / 100%; Non-controlling 2025/2024: - / -% | |
| Centurion Accommodation (HK) Limited (formerly known as Centurion-Lionrock (HK) Limited) (f),(p),(ii)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 79 | Activity: Property investments and provision of dormitory accommodation services; Country: Hong Kong; Company direct 2025/2024: - / -%; Group 2025/2024: 100 / 60%; Non-controlling 2025/2024: - / 40% | |
| Xiamen Centurion City Home Business Management Limited Liability Company (b),(w),(ii)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 79 | Activity: Investment holding; Country: China; Company direct 2025/2024: - / -%; Group 2025/2024: 51 / 51%; Non-controlling 2025/2024: 49 / 49% | |
| Xiamen Centurion City Home Apartment Service Limited Liability Company (b),(w)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 79 | Activity: Investment holding; Country: China; Company direct 2025/2024: - / -%; Group 2025/2024: 51 / 51%; Non-controlling 2025/2024: 49 / 49% | |
| Xiamen Centurion City Home PP Business Management Co. Ltd. (b),(z)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 79 | Activity: Provision of management services and dormitory accommodation services; Country: China; Company direct 2025/2024: - / -%; Group 2025/2024: 51 / 51%; Non-controlling 2025/2024: 49 / 49% | |
| Xiamen Centurion City Home FT Business Management Co. Ltd. (b),(z)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 79 | Activity: Provision of management services and dormitory accommodation services; Country: China; Company direct 2025/2024: - / -%; Group 2025/2024: 51 / 51%; Non-controlling 2025/2024: 49 / 49% | |
| Xiamen Centurion City Home WF Business Management Co. Ltd. (b),(z)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 79 | Activity: Provision of management services and dormitory accommodation services; Country: China; Company direct 2025/2024: - / -%; Group 2025/2024: 51 / 51%; Non-controlling 2025/2024: 49 / 49% | |
| Xiamen Centurion City Home HP Business Management Co. Ltd. (b),(z)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 79 | Activity: Provision of management services and dormitory accommodation services; Country: China; Company direct 2025/2024: - / -%; Group 2025/2024: 51 / 51%; Non-controlling 2025/2024: 49 / 49% | |
| Xiamen Centurion City Home HM Apartment Service Co. Ltd. (b),(aa)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 79 | Activity: Provision of cleaning services and property management services; Country: China; Company direct 2025/2024: - / -%; Group 2025/2024: 51 / 51%; Non-controlling 2025/2024: 49 / 49% | |
| Xiamen Shengcheng Ruyi Property Management Co. Ltd. (b),(aa)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 80 | Activity: Provision of property management services; Country: China; Company direct 2025/2024: - / -%; Group 2025/2024: 51 / 51%; Non-controlling 2025/2024: 49 / 49% | |
| Xiamen Shengcheng Ruyi Housekeeping Management Co. Ltd. (b),(aa)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 80 | Activity: Provision of housekeeping management services; Country: China; Company direct 2025/2024: - / -%; Group 2025/2024: 51 / 51%; Non-controlling 2025/2024: 49 / 49% | |
| PT Westlite Accommodation Cibitung (b),(m)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 80 | Activity: Property investments; Country: Indonesia; Company direct 2025/2024: - / -%; Group 2025/2024: 100 / 100%; Non-controlling 2025/2024: - / -% | |
| PT Digital Media Technology (b),(j)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 80 | Activity: Dormant; Country: Indonesia; Company direct 2025/2024: - / -%; Group 2025/2024: 100 / 100%; Non-controlling 2025/2024: - / -% | |
| Summit Creations Pte. Ltd. (a)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 80 | Activity: Manufacture and sale of optical discs, equipment and consumables; Country: Singapore; Company direct 2025/2024: 100 / 100%; Group 2025/2024: 100 / 100%; Non-controlling 2025/2024: - / -% | |
| SM Summit Holdings Pte. Ltd. (a)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 80 | Activity: Investment holding; Country: Singapore; Company direct 2025/2024: 100 / 100%; Group 2025/2024: 100 / 100%; Non-controlling 2025/2024: - / -% | |
| Westlite Dormitory Management Pte. Ltd. (a),(u)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 80 | Activity: Provision of management services; Country: Singapore; Company direct 2025/2024: - / -%; Group 2025/2024: 100 / 100%; Non-controlling 2025/2024: - / -% | |
| Centurion General Partners (I) Pte. Ltd. (a),(t)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 80 | Activity: Investment holding; Country: Singapore; Company direct 2025/2024: - / -%; Group 2025/2024: 100 / 100%; Non-controlling 2025/2024: - / -% | |
| Centurion Capital Partners (I) Pte. Ltd. (a),(p)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 80 | Activity: Investment holding; Country: Singapore; Company direct 2025/2024: - / -%; Group 2025/2024: 100 / 100%; Non-controlling 2025/2024: - / -% | |
| Centurion UK S.A. Fund LP (a),(x)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 80 | Activity: Investment holding; Country: Singapore; Company direct 2025/2024: - / -%; Group 2025/2024: 100 / 100%; Non-controlling 2025/2024: - / -% | |
| Westlite Juniper (Mandai) Pte. Ltd. (a),(l)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 80 | Activity: Provision of dormitory accommodation services; Country: Singapore; Company direct 2025/2024: - / -%; Group 2025/2024: 100 / 100%; Non-controlling 2025/2024: - / -% | |
| Centurion-Lian Beng (Papan) Pte. Ltd. (a),(n)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 80 | Activity: Property investments and provision of dormitory accommodation services; Country: Singapore; Company direct 2025/2024: - / -%; Group 2025/2024: 51 / 51%; Non-controlling 2025/2024: 49 / 49% | |
| Centurion Asset Management Pte. Ltd. (a)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 80 | Activity: Provision of management services; Country: Singapore; Company direct 2025/2024: 100 / -%; Group 2025/2024: 100 / -%; Non-controlling 2025/2024: - / -% | |
| CSL Student Living (Selegie) Pte. Ltd. (a),(l)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 80 | Activity: Dormant; Country: Singapore; Company direct 2025/2024: - / -%; Group 2025/2024: 100 / 100%; Non-controlling 2025/2024: - / -% | |
| WLC Facilities Services Pte. Ltd. (a),(u)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 80 | Activity: Provision of services and sales of equipment; Country: Singapore; Company direct 2025/2024: - / -%; Group 2025/2024: 100 / 100%; Non-controlling 2025/2024: - / -% | |
| Westlite Dormitory (V Six) Pte. Ltd. (a),(u)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 80 | Activity: Provision of management services; Country: Singapore; Company direct 2025/2024: - / -%; Group 2025/2024: 100 / 100%; Non-controlling 2025/2024: - / -% | |
| Centurion Student Investment Management Pte. Ltd. (a),(t)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 80 | Activity: Fund management activities; Country: Singapore; Company direct 2025/2024: - / -%; Group 2025/2024: 100 / 100%; Non-controlling 2025/2024: - / -% | |
| Centurion Student Accommodation Trustee Pte. Ltd. (a),(t)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 80 | Activity: Provision of trustee services; Country: Singapore; Company direct 2025/2024: - / -%; Group 2025/2024: 100 / 100%; Non-controlling 2025/2024: - / -% | |
| Centurion Student ACM Trustee (I) Pte. Ltd. (a),(t)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 80 | Activity: Provision of trustee services; Country: Singapore; Company direct 2025/2024: - / -%; Group 2025/2024: 100 / 100%; Non-controlling 2025/2024: - / -% | |
| Centurion Accommodation Management Pte. Ltd. (a)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 80 | Activity: Investment holding and management consultancy services; Country: Singapore; Company direct 2025/2024: 100 / 100%; Group 2025/2024: 100 / 100%; Non-controlling 2025/2024: - / -% | |
| Centurion Dormitories Pte. Ltd. (a)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 81 | Activity: Investment holding; Country: Singapore; Company direct 2025/2024: 100 / 100%; Group 2025/2024: 100 / 100%; Non-controlling 2025/2024: - / -% | |
| Westlite Accommodation Management Pte. Ltd. (a),(k)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 81 | Activity: Dormant; Country: Singapore; Company direct 2025/2024: - / -%; Group 2025/2024: 100 / 100%; Non-controlling 2025/2024: - / -% | |
| Centurion Dormitories Holdings Pte. Ltd. (a)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 81 | Activity: Investment holding; Country: Singapore; Company direct 2025/2024: 100 / 100%; Group 2025/2024: 100 / 100%; Non-controlling 2025/2024: - / -% | |
| Westlite Dormitory (V Two) Pte. Ltd. (a),(l)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 81 | Activity: Investment holding; Country: Singapore; Company direct 2025/2024: - / -%; Group 2025/2024: 100 / 100%; Non-controlling 2025/2024: - / -% | |
| Centurion Dormitory Venture (II) Pte. Ltd. (a)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 81 | Activity: Investment holding; Country: Singapore; Company direct 2025/2024: 100 / -%; Group 2025/2024: 100 / -%; Non-controlling 2025/2024: - / -% | |
| Centurion Dormitory Venture (III) Pte. Ltd. (a)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 81 | Activity: Investment holding; Country: Singapore; Company direct 2025/2024: 100 / -%; Group 2025/2024: 100 / -%; Non-controlling 2025/2024: - / -% | |
| Centurion Holdings (ME) Pte. Ltd. (a)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 81 | Activity: Investment holding; Country: Singapore; Company direct 2025/2024: 100 / -%; Group 2025/2024: 100 / -%; Non-controlling 2025/2024: - / -% | |
| Centurion Overseas Investments Pte. Ltd. (a)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 81 | Activity: Investment holding; Country: Singapore; Company direct 2025/2024: 100 / 100%; Group 2025/2024: 100 / 100%; Non-controlling 2025/2024: - / -% | |
| Centurion Overseas Investments (II) Pte. Ltd. (a),(p)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 81 | Activity: Investment holding; Country: Singapore; Company direct 2025/2024: - / -%; Group 2025/2024: 100 / 100%; Non-controlling 2025/2024: - / -% | |
| Westlite Management Pte. Ltd. (a)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 81 | Activity: Investment holding; Country: Singapore; Company direct 2025/2024: 100 / 100%; Group 2025/2024: 100 / 100%; Non-controlling 2025/2024: - / -% | |
| Westlite Dormitory (Tuas) Pte. Ltd. (a),(u)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 81 | Activity: Dormant; Country: Singapore; Company direct 2025/2024: - / -%; Group 2025/2024: 100 / 100%; Non-controlling 2025/2024: - / -% | |
| Centurion China Investments Pte. Ltd. (a),(p)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 81 | Activity: Investment holding; Country: Singapore; Company direct 2025/2024: - / -%; Group 2025/2024: 100 / 100%; Non-controlling 2025/2024: - / -% | |
| Westlite Dormitory (Cemerlang) Sdn. Bhd. (d),(o)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 81 | Activity: Dormant; Country: Malaysia; Company direct 2025/2024: - / -%; Group 2025/2024: 100 / 100%; Non-controlling 2025/2024: - / -% | |
| Westlite Services Sdn. Bhd. (d),(o)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 81 | Activity: Dormant; Country: Malaysia; Company direct 2025/2024: - / -%; Group 2025/2024: 100 / 100%; Non-controlling 2025/2024: - / -% | |
| Centurion Overseas Ventures Ltd (b),(p),(ii)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 81 | Activity: Investment holding; Country: Malaysia; Company direct 2025/2024: - / -%; Group 2025/2024: 100 / 100%; Non-controlling 2025/2024: - / -% | |
| Centurion Dormitories Sdn. Bhd. (d),(k)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 81 | Activity: Investment holding; Country: Malaysia; Company direct 2025/2024: - / -%; Group 2025/2024: 100 / 100%; Non-controlling 2025/2024: - / -% | |
| Westlite Dormitory Management Sdn. Bhd. (d),(o)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 81 | Activity: Provision of management services; Country: Malaysia; Company direct 2025/2024: - / -%; Group 2025/2024: 100 / 100%; Non-controlling 2025/2024: - / -% | |
| WLC Services Sdn. Bhd. (d),(o)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 81 | Activity: Cleaning and maintenance services; Country: Malaysia; Company direct 2025/2024: - / -%; Group 2025/2024: 100 / 100%; Non-controlling 2025/2024: - / -% | |
| Westlite Dormitory (Tebrau) Sdn. Bhd. (d),(o)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 81 | Activity: Property investments and provision of dormitory accommodation services; Country: Malaysia; Company direct 2025/2024: - / -%; Group 2025/2024: 100 / 100%; Non-controlling 2025/2024: - / -% | |
| Westlite Dormitory (JB Techpark) Sdn. Bhd. (d),(o)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 81 | Activity: Property investments and provision of dormitory accommodation services; Country: Malaysia; Company direct 2025/2024: - / -%; Group 2025/2024: 100 / 100%; Non-controlling 2025/2024: - / -% | |
| Westlite Dormitory (Tampoi) Sdn. Bhd. (d),(o)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 81 | Activity: Property investments and provision of dormitory accommodation services; Country: Malaysia; Company direct 2025/2024: - / -%; Group 2025/2024: 100 / 100%; Non-controlling 2025/2024: - / -% | |
| Westlite Dormitory (Pasir Gudang) Sdn. Bhd. (d),(o)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 81 | Activity: Property investments and provision of dormitory accommodation services; Country: Malaysia; Company direct 2025/2024: - / -%; Group 2025/2024: 100 / 100%; Non-controlling 2025/2024: - / -% | |
| Westlite Dormitory (Senai) Sdn. Bhd. (d),(o)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 82 | Activity: Property investments and provision of dormitory accommodation services; Country: Malaysia; Company direct 2025/2024: - / -%; Group 2025/2024: 100 / 100%; Non-controlling 2025/2024: - / -% | |
| Westlite Dormitory (SN II) Sdn. Bhd. (d),(o)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 82 | Activity: Property investments and provision of dormitory accommodation services; Country: Malaysia; Company direct 2025/2024: - / -%; Group 2025/2024: 100 / 100%; Non-controlling 2025/2024: - / -% | |
| Westlite Dormitory (Petaling Jaya) Sdn. Bhd. (d),(o)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 82 | Activity: Property investments and provision of dormitory accommodation services; Country: Malaysia; Company direct 2025/2024: - / -%; Group 2025/2024: 100 / 100%; Non-controlling 2025/2024: - / -% | |
| Westlite Dormitory (Bukit Minyak) Sdn. Bhd. (d),(o)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 82 | Activity: Property investments and provision of dormitory accommodation services; Country: Malaysia; Company direct 2025/2024: - / -%; Group 2025/2024: 100 / 100%; Non-controlling 2025/2024: - / -% | |
| Westlite Dormitory (Nusajaya) Sdn. Bhd. (d),(o)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 82 | Activity: Property investment and provision of dormitory accommodation, management and services; Country: Malaysia; Company direct 2025/2024: - / -%; Group 2025/2024: 100 / 100%; Non-controlling 2025/2024: - / -% | |
| Harum Megah Resources Sdn. Bhd. (d),(o)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 82 | Activity: Property investments and provision of dormitory accommodation services; Country: Malaysia; Company direct 2025/2024: - / -%; Group 2025/2024: 100 / -%; Non-controlling 2025/2024: - / -% | |
| Harum Eco Dormitory Sdn. Bhd. (d),(v)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 82 | Activity: Investment holding and provision of dormitory accommodation services; Country: Malaysia; Company direct 2025/2024: - / -%; Group 2025/2024: 100 / -%; Non-controlling 2025/2024: - / -% | |
| Yukim Harum Eco Dormitory Sdn. Bhd. (d),(v)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 82 | Activity: Investment holding and provision of dormitory accommodation services; Country: Malaysia; Company direct 2025/2024: - / -%; Group 2025/2024: 100 / -%; Non-controlling 2025/2024: - / -% | |
| Centurion Australia Management Pty Ltd (formerly known as Dwell Adelaide Student Living Pty Ltd) (c),(t)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 82 | Activity: Provision of management services and student accommodation services; Country: Australia; Company direct 2025/2024: - / -%; Group 2025/2024: 100 / 100%; Non-controlling 2025/2024: - / -% | |
| Centurion Student Services Pty Ltd (c),(p)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 82 | Activity: Provide management services and student accommodation services; Country: Australia; Company direct 2025/2024: - / -%; Group 2025/2024: 100 / 100%; Non-controlling 2025/2024: - / -% | |
| Centurion Melbourne Student Village Trust (c),(q)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 82 | Activity: Trust; Country: Australia; Company direct 2025/2024: - / -%; Group 2025/2024: 100 / 100%; Non-controlling 2025/2024: - / -% | |
| Centurion Melbourne Apartment Trust (c),(q)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 82 | Activity: Trust; Country: Australia; Company direct 2025/2024: - / -%; Group 2025/2024: 100 / 100%; Non-controlling 2025/2024: - / -% | |
| Centurion Australia Investments Pty Ltd (b),(p)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 82 | Activity: Trustees for 4 trusts in Australia; Country: Australia; Company direct 2025/2024: - / -%; Group 2025/2024: 100 / 100%; Non-controlling 2025/2024: - / -% | |
| Centurion Accommodation (Australia) Pty Ltd (c),(i)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 82 | Activity: Property investments; Country: Australia; Company direct 2025/2024: - / -%; Group 2025/2024: 100 / 100%; Non-controlling 2025/2024: - / -% | |
| Summit Technology Australia Pty Ltd (c)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 82 | Activity: Dormant; Country: Australia; Company direct 2025/2024: 100 / 100%; Group 2025/2024: 100 / 100%; Non-controlling 2025/2024: - / -% | |
| Centurion Australia Investments Head Trust (b),(p)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 82 | Activity: Trust; Country: Australia; Company direct 2025/2024: - / -%; Group 2025/2024: 100 / 100%; Non-controlling 2025/2024: - / -% | |
| Centurion Melbourne (Mackenzie) Trust (b),(y),(ii)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 82 | Activity: Trust; Country: Australia; Company direct 2025/2024: - / -%; Group 2025/2024: 100 / 100%; Non-controlling 2025/2024: - / -% | |
| Centurion Perth (Fairway) Unit Trust (b),(bb)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 82 | Activity: Trust; Country: Australia; Company direct 2025/2024: - / -%; Group 2025/2024: 100 / -%; Non-controlling 2025/2024: - / -% | |
| Centurion Capital Investments Ltd. (p),(ii)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 82 | Activity: Investment holding; Country: Jersey; Company direct 2025/2024: - / -%; Group 2025/2024: 100 / -%; Non-controlling 2025/2024: - / -% | |
| Centurion Investments (JS A) Ltd (b),(r)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 82 | Activity: Investment holding; Country: Jersey; Company direct 2025/2024: - / -%; Group 2025/2024: 100 / 100%; Non-controlling 2025/2024: - / -% | |
| Centurion Investments (JS VI) Ltd (b),(p)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 83 | Activity: Property investments and provision of student accommodation; Country: Jersey; Company direct 2025/2024: - / -%; Group 2025/2024: 100 / 100%; Non-controlling 2025/2024: - / -% | |
| Centurion Investments JS VII (UK) Ltd (e),(p),(ii)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 83 | Activity: Property investment; Country: United Kingdom; Company direct 2025/2024: - / -%; Group 2025/2024: 100 / 100%; Non-controlling 2025/2024: - / -% | |
| Centurion Student Services (UK) Ltd (e),(p),(ii)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 83 | Activity: Provide management services and student accommodation services; Country: United Kingdom; Company direct 2025/2024: - / -%; Group 2025/2024: 100 / 100%; Non-controlling 2025/2024: - / -% | |
| Gate Cosmos Investments Ltd (b)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 83 | Activity: Investment holding; Country: British Virgin Islands; Company direct 2025/2024: 100 / 100%; Group 2025/2024: 100 / 100%; Non-controlling 2025/2024: - / -% | |
| CSL Student Living Benikea KP Ltd (b),(p)Subsidiaries listed in Note22(b); direct Company, Group and non-controlling stakes distinguishedPDF p. 83 | Activity: Dormant; Country: South Korea; Company direct 2025/2024: - / -%; Group 2025/2024: 55 / 55%; Non-controlling 2025/2024: 45 / 45% | |
