| Full Company Name | DELFI LIMITED |
|---|---|
| Incorporated In | SINGAPORE |
| Incorporated On | 22 Aug 1984 |
| ISIN Code | SG1Q25921608 |
| Listing | Listed on 5 November 2004 on SGX Mainboard |
| Listing Board | MAINBOARD |
| Trading Currency | SGD |
| Website | https://www.delfilimited.com/ |
| [email protected] | |
| Telephone | 65 64775600 |
| Fax | 65 68875181 |
| Registered Office |
111 Somerset Road #16-12 TripleOne Somerset Singapore 238164 |
| Secretary |
Lee Wei Hsiung Cheok Hui Yee |
| Registrar / Transfer Agent | BOARDROOM CORPORATE & ADVISORY SERVICES PTE. LTD. |
| Registrar Address | 1 Harbourfront Avenue, Keppel Bay Tower, #14-07, Singapore 098632 |
| Auditors | PRICEWATERHOUSECOOPERS LLP |
| Other Stock Exchange Listings | *SINGAPORE EXCHANGE LTD. |
| Background | With a company heritage of about 70 years since its first founding in 1950âs, Delfi Limited is headquartered in Singapore and listed on the Mainboard of the SGX-ST since November 2004. The corporate name was changed in 2016 from Petra Foods Limited to its current to reflect the consumer-focused operations after the divestment of its cocoa ingredientsâ operations in 2013. The Group markets and distributes its Own Brand of chocolate confectionery products in its core markets of Indonesia, Philippines, Singapore and Malaysia. Its chocolate confectionery products are also sold in over 10 other countries including Thailand, Brunei, India, South Korea and Vietnam. The Group is a market leader in the chocolate confectionery market in Indonesia and has an established portfolio of chocolate confectionery brand names, including "SilverQueen" and "Ceres" which were introduced in the 1950's and "Delfi" in the 1980's. In the Philippines, its flagship brands are "Goya" and "KnickKnacks". The Group's confectionery business is supported by two manufacturing facilities, one in Indonesia and the other, in the Philippines. The Group also distributes a well-known portfolio of Agency Brands. |
| Last Updated | 04/29/2026 08:45:29 AM |
| Country | SINGAPORE |
© 2026 Dividends.sg