| Full Company Name | STATE STREET GLOBAL ADVISORS SINGAPORE LIMITED |
|---|---|
| Incorporated In | SINGAPORE |
| ISIN Code | SG1W45939194 |
| Listing | Listed on 17 April 2002 on SGX Xtranet |
| Listing Board | MAINBOARD |
| Trading Currency | SGD |
| Website | https://www.ssga.com/sg/en/individual/etfs/fund-finder |
| Registered Office |
168 Robinson Road #33-01 Capital Tower Singapore 068912 |
| Auditors | PRICEWATERHOUSECOOPERS |
| Other Stock Exchange Listings | *SINGAPORE EXCHANGE LTD. |
| Last Updated | 03/03/2026 08:45:32 AM |
| Country | SINGAPORE |
© 2026 Dividends.sg