| Full Company Name | STATE STREET GLOBAL ADVISORS SINGAPORE LIMITED |
|---|---|
| Incorporated In | SINGAPORE |
| ISIN Code | US78467X1090 |
| Listing | Listed on 4 May 2001 on SGX Xtranet |
| Listing Board | MAINBOARD |
| Trading Currency | USD |
| Website | https://www.ssga.com/sg/en/individual/etfs/fund-finder |
| Registered Office |
168 Robinson Road #33-01 Capital Tower Singapore 068912 |
| Auditors | PRICEWATERHOUSECOOPERS |
| Other Stock Exchange Listings | NEW YORK STOCK EXCHANGE, INC. |
| Last Updated | 02/24/2026 08:45:32 AM |
| Country | SINGAPORE |
© 2026 Dividends.sg