Spot an error? Let us know.
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2026 | 0.70% | USD 3.673 | USD1.40542 | 2026-06-17 | 2026-07-13 | Rate: USD 1.40542 Per Security |
| USD0.27559 | 2026-05-14 | 2026-06-15 | Rate: USD 0.27559 Per Security | |||
| USD0.20624 | 2026-04-16 | 2026-05-11 | Rate: USD 0.20624 Per Security | |||
| USD0.9937 | 2026-03-19 | 2026-04-13 | Rate: USD 0.9937 Per Security | |||
| USD0.61311 | 2026-02-19 | 2026-03-16 | Rate: USD 0.61311 Per Security | |||
| USD0.17862 | 2026-01-15 | 2026-02-19 | Rate: USD 0.17862 Per Security | |||
| 2025 | 0.59% | USD 3.093 | USD1.04445 | 2025-12-18 | 2026-01-12 | Rate: USD 1.04445 Per Security |
| USD0.57588 | 2025-11-20 | 2025-12-15 | Rate: USD 0.57588 Per Security | |||
| USD0.15477 | 2025-10-16 | 2025-11-17 | Rate: USD 0.15477 Per Security | |||
| USD1.31757 | 2025-09-18 | 2025-10-14 | Rate: USD 1.31757 Per Security |
https://www.ssga.com/sg/en/individual/etfs/fund-finder
Listing Date: 4 May 2001 on SGX Xtranet
The share price is in USD. The dividends are paid in USD
Address: 168 Robinson Road , #33-01 Capital Tower, Singapore 068912
© 2026 Dividends.sg