| Full Company Name | KEPPEL LTD. |
|---|---|
| Incorporated In | SINGAPORE |
| Incorporated On | 03 Aug 1968 |
| ISIN Code | SG1U68934629 |
| Listing | Listed on 24 October 1980 on SGX Mainboard |
| Listing Board | MAINBOARD |
| Trading Currency | SGD |
| Website | http://www.keppel.com |
| [email protected] | |
| Telephone | 65 62706666 |
| Fax | 65 64136391 |
| Registered Office |
1 HarbourFront Avenue #18-01 Keppel Bay Tower Singapore 098632 |
| Secretary |
Karen Teo Teong Li Hui Samantha |
| Registrar / Transfer Agent | BOARDROOM CORPORATE & ADVISORY SERVICES PTE. LTD. |
| Registrar Address | 1 Harbourfront Avenue, Keppel Bay Tower, #14-07, Singapore 098632 |
| Auditors | PRICEWATERHOUSECOOPERS LLP |
| Other Stock Exchange Listings | *SINGAPORE EXCHANGE LTD. |
| Background | Keppel Ltd. is a global asset manager and operator with strong expertise in sustainability-related solutions spanning the areas of infrastructure, real estate and connectivity. Headquartered in Singapore, Keppel operates in more than 20 countries worldwide, providing critical infrastructure and services for renewables, clean energy, decarbonisation, sustainable urban renewal and digital connectivity. Keppel creates value for investors and stakeholders through its quality investment platforms and diverse asset portfolios, including private funds and listed real estate and business trusts. |
| Last Updated | 06/16/2026 08:45:30 AM |
| Country | SINGAPORE |
© 2026 Dividends.sg