Spot an error? Let us know.
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2026 | 1.86% | SGD 0.21 | SGD0.19 | 2026-04-27 | 2026-05-08 | Rate: SGD 0.19 Per Security |
| SGD0.02 | 2026-04-27 | 2026-05-08 | Rate: SGD 0.02 Per Security | |||
| - | 2026-04-27 | 2026-05-08 | Please see details. | |||
| 2025 | 3.02% | SGD 0.34 | SGD0.15 | 2025-08-11 | 2025-08-21 | Rate: SGD 0.15 Per Security |
| SGD0.19 | 2025-04-28 | 2025-05-09 | Rate: SGD 0.19 Per Security | |||
| 2024 | 3.02% | SGD 0.34 | SGD0.15 | 2024-08-13 | 2024-08-23 | Rate: SGD 0.15 Per Security |
| SGD0.19 | 2024-04-25 | 2024-05-08 | Rate: SGD 0.19 Per Security | |||
| 2023 | 1.33% | SGD 0.15 | - | 2023-10-25 | 2023-11-07 | Please see details. |
| SGD0.15 | 2023-08-07 | 2023-08-18 | Rate: SGD 0.15 Per Security |
Listing Date: 24 October 1980 on SGX Mainboard
The share price is in SGD. The dividends are paid in SGD
Address: 1 HarbourFront Avenue , #18-01 Keppel Bay Tower, Singapore 098632
Keppel Ltd. is a global asset manager and operator with strong expertise in sustainability-related solutions spanning the areas of infrastructure, real estate and connectivity. Headquartered in Singapore, Keppel operates in more than 20 countries worldwide, providing critical infrastructure and services for renewables, clean energy, decarbonisation, sustainable urban renewal and digital connectivity. Keppel creates value for investors and stakeholders through its quality investment platforms and diverse asset portfolios, including private funds and listed real estate and business trusts.
© 2026 Dividends.sg