| Full Company Name | MAGNUS ENERGY GROUP LTD. |
|---|---|
| Incorporated In | SINGAPORE |
| ISIN Code | SG1AI2000007 |
| Listing | Listed on 4 August 1999 on SGX Sesdaq |
| Listing Board | CATALIST |
| Trading Currency | SGD |
| Website | http://www.magnusenergy.com.sg |
| Telephone | 65 - 68121611 |
| Fax | 65 - 68121601 |
| Registered Office |
30 Cecil Street, #19-08 Prudential Tower, Singapore 049712 |
| Registrar / Transfer Agent | IN.CORP CORPORATE SERVICES PTE. LTD. |
| Registrar Address | 30 Cecil Street, #19-08 Prudential Tower, Singapore 049712, Ph 6812 1611, Fax 6812 1601 |
| Auditors | BAKER TILLY TFW LLP |
| Other Stock Exchange Listings | *SINGAPORE EXCHANGE (CATALIST) |
| Background |
The acquisition of a 54.35 percent controlling stake in Mid-Continent Equipment Group Pte Ltd has enabled the group to establish new business opportunities in the oil and gas as well as alternative energies industries in new global markets. The group will continue to tender selectively for profi table engineering projects. This will be an ongoing process for the group as it looks to diversify its energy business activities, broaden its earnings base and at the same time re-engineer itself to explore new opportunities globally. In 2004, Strike changed its name to Magnus Energy Group Ltd. |
| Last Updated | 05/29/2023 08:45:25 AM |
| Country | SINGAPORE |
© 2026 Dividends.sg