If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Ex Date | Particulars |
---|---|---|
2015 | 2015-04-16 | SHARE CONSOL |
2002 | 2002-05-23 | 1R1WTFOR5SHRS OFFER OF 1 FOR 5 @ SGD 0.05 |
2001 | 2001-03-09 | OFFER OF 1 FOR 4 @ SGD 0.022 |
2000 | 2000-12-06 | OFFER OF 1 FOR 1 |
1999 | 1999-12-10 | OFFER OF 1 FOR 2 |
The share price is in SGD. The dividends are paid in SGD
No data© 2022 Dividends.sg / More Countries