| Full Company Name | GSS ENERGY LIMITED |
|---|---|
| Incorporated In | SINGAPORE |
| Incorporated On | 31 Oct 2014 |
| ISIN Code | SG1AG6000007 |
| Listing | Listed on 12 February 2015 on Catalist |
| Listing Board | CATALIST |
| Trading Currency | SGD |
| Website | http://www.gssenergy.com.sg |
| [email protected] | |
| Telephone | 65 - 69808306 |
| Registered Office |
141 Cecil Street #07-06 Tung Ann Association Building Singapore 069541 |
| Secretary | Kiar Lee Noi |
| Registrar / Transfer Agent | BOARDROOM CORPORATE & ADVISORY SERVICES PTE. LTD. |
| Registrar Address | 1 Harbourfront Avenue, Keppel Bay Tower, #14-07, Singapore 098632 |
| Auditors | RSM SG ASSURANCE LLP |
| Other Stock Exchange Listings | *SINGAPORE EXCHANGE (CATALIST) |
| Last Updated | 01/06/2026 08:45:30 AM |
| Country | SINGAPORE |
© 2026 Dividends.sg