Spot an error? Let us know.
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2025 | 1.34% | SGD 0.003 | - | 2025-04-30 | 2025-05-05 | Ratio: 10:1 |
| SGD0.00275 | 2025-02-04 | 2025-03-14 | Rate: SGD 0.00275 Per Security | |||
| 2024 | 14.78% | SGD 0.03 | SGD0.00678 | 2024-11-07 | 2025-01-08 | Rate: SGD 0.00678 Per Security |
| SGD0.00044 | 2024-11-07 | 2025-01-08 | Rate: SGD 0.00044 Per Security | |||
| - | 2024-10-17 | 2024-11-01 | Ratio: 4:100 | |||
| SGD0.00972 | 2024-08-07 | 2024-09-17 | Rate: SGD 0.00972 Per Security | |||
| SGD0.0015 | 2024-08-07 | 2024-09-17 | Rate: SGD 0.0015 Per Security | |||
| SGD0.0103 | 2024-02-08 | 2024-03-27 | Rate: SGD 0.0103 Per Security | |||
| SGD0.00156 | 2024-02-08 | 2024-03-27 | Rate: SGD 0.00156 Per Security | |||
| 2023 | 14.23% | SGD 0.029 | SGD0.00732 | 2023-08-02 | 2023-09-27 | Rate: SGD 0.00732 Per Security |
| SGD0.00037 | 2023-08-02 | 2023-09-27 | Rate: SGD 0.00037 Per Security | |||
| SGD0.00161 | 2023-08-02 | 2023-09-27 | Rate: SGD 0.00161 Per Security | |||
| - | 2023-04-05 | 2023-04-20 | Ratio: 64:1000 | |||
| SGD0.00341 | 2023-02-23 | 2023-04-14 | Rate: SGD 0.00341 Per Security | |||
| SGD0.00019 | 2023-02-23 | 2023-04-14 | Rate: SGD 0.00019 Per Security | |||
| SGD0.00088 | 2023-02-23 | 2023-04-14 | Rate: SGD 0.00088 Per Security | |||
| SGD0.00168 | 2023-02-06 | 2023-03-29 | SGD 0.00168 per security/unit | |||
| SGD0.01287 | 2023-02-06 | 2023-03-29 | SGD 0.01287 per security/unit | |||
| SGD0.00085 | 2023-02-06 | 2023-03-29 | SGD 0.00085 per security/unit | |||
| 2022 | 10.64% | SGD 0.022 | SGD0.00089 | 2022-08-03 | 2022-09-27 | SGD 0.00089 per security/unit |
| SGD0.00035 | 2022-08-03 | 2022-09-27 | SGD 0.00035 per security/unit | |||
| SGD0.00426 | 2022-08-03 | 2022-09-27 | SGD 0.00426 per security/unit | |||
| SGD0.00805 | 2022-04-20 | 2022-06-23 | SGD 0.00805 per security/unit | |||
| SGD0.00099 | 2022-04-20 | 2022-06-23 | SGD 0.00099 per security/unit | |||
| SGD6.0E-5 | 2022-04-20 | 2022-06-23 | SGD 0.00006 per security/unit | |||
| SGD0.00704 | 2022-02-07 | 2022-03-30 | SGD 0.00704 per security/unit | |||
| SGD4.0E-5 | 2022-02-07 | 2022-03-30 | SGD 0.00004 per security/unit | |||
| SGD0.00013 | 2022-02-07 | 2022-03-30 | SGD 0.00013 per security/unit |
Listing Date: 25 July 2006 on SGX Mainboard
The share price is in SGD. The dividends are paid in SGD
Address: 8 Changi Business Park Avenue 1 , #05-51, ESR BizPark @ Changi (South Tower)
ESR-REIT is a leading New Economy and future-ready Asia Pacific S-REIT. Listed on the Singapore Exchange Securities Trading Limited since 25 July 2006, ESR-REIT invests in quality income-producing industrial properties in key gateway markets. As at 31 December 2024, ESR-REIT holds interests in a diversified portfolio of logistics properties, high-specifications industrial properties, business parks and general industrial properties with total assets of approximately S$6.0 billion. Its portfolio comprises 72 properties (excluding 48 Pandan Road held through a joint venture) located across the developed markets of Singapore (52 assets), Australia (18 assets) and Japan (2 assets), with a total gross floor area of approximately 2.5 million sqm, as well as investments in three property funds in Australia. ESR-REIT is also a constituent of the FTSE EPRA Nareit Global Real Estate Index. ESR-REIT is managed by ESR-REIT Management (S) Limited (the âManagerâ) and sponsored by ESR. The Manager isowned by ESR (99.0%) and Shanghai Summit Pte. Ltd. (1.0%), respectively. For further information on ESR-REIT, please visit www.esr-reit.com.sg.
© 2026 Dividends.sg