If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2021 | 2.07% | SGD 0.008 | SGD0.0084 | 2021-01-27 | 2021-03-19 | SGD 0.0084 per security/unit |
2020 | 6.95% | SGD 0.028 | SGD0.00798 | 2020-11-06 | 2020-12-30 | SGD 0.00798 per security/unit |
SGD0.00662 | 2020-07-23 | 2020-09-17 | SGD 0.00662 per security/unit | |||
SGD0.005 | 2020-04-30 | 2020-06-24 | SGD 0.005 per security/unit | |||
SGD0.00136 | 2020-01-31 | 2020-03-09 | SGD 0.00136 per security/unit | |||
SGD0.00719 | 2020-01-31 | 2020-03-09 | SGD 0.00719 per security/unit | |||
2019 | 9.87% | SGD 0.04 | SGD0.00982 | 2019-10-10 | 2019-11-08 | Rate: SGD 0.00982 Per Security |
SGD0.00163 | 2019-10-10 | 2019-11-08 | Rate: SGD 0.00163 Per Security | |||
- | 2019-09-20 | - | Ratio: 29:1000 | |||
SGD0.00053 | 2019-07-30 | 2019-08-30 | Rate: SGD 0.00053 Per Security | |||
SGD6.0E-5 | 2019-07-30 | 2019-08-30 | Rate: SGD 0.00006 Per Security | |||
SGD0.00833 | 2019-06-24 | 2019-07-26 | Rate: SGD 0.00833 Per Security | |||
SGD0.00112 | 2019-06-24 | 2019-07-26 | Rate: SGD 0.00112 Per Security | |||
SGD0.00942 | 2019-05-03 | 2019-06-10 | SGD 0.00942 per security/unit | |||
SGD0.00065 | 2019-05-03 | 2019-06-10 | SGD 0.00065 per security/unit | |||
SGD0.00047 | 2019-01-25 | 2019-02-28 | Rate: SGD 0.00047 Per Security | |||
SGD0.00794 | 2019-01-25 | 2019-02-28 | Rate: SGD 0.00794 Per Security | |||
2018 | 9.74% | SGD 0.039 | SGD0.00175 | 2018-10-04 | 2018-11-26 | 010718 - 151018 SGD 0.00175 |
SGD0.00993 | 2018-10-04 | 2018-11-26 | 010718 - 151018 SGD 0.00993 LESS TAX | |||
SGD0.00113 | 2018-08-17 | 2018-09-19 | SGD 0.00113 | |||
SGD0.00888 | 2018-08-17 | 2018-09-19 | SGD 0.00888 LESS TAX | |||
SGD0.00033 | 2018-04-26 | 2018-05-31 | 010118 - 310318 SGD 0.00033 TAX EXEMPT | |||
SGD0.00814 | 2018-04-26 | 2018-05-31 | 010118 - 310318 SGD 0.00814 LESS TAX | |||
- | 2018-03-05 | - | 199RTS:1000SH @ SGD 0.54 | |||
SGD0.00929 | 2018-01-23 | 2018-02-28 | 011017-3112DRP SGD 0.00929 LESS TAX | |||
2017 | 9.68% | SGD 0.039 | SGD0.00964 | 2017-10-24 | 2017-11-24 | 0107-300917 DRP SGD 0.00964 LESS TAX |
SGD0.00956 | 2017-07-19 | 2017-08-31 | DRP;0104-300617 SGD 0.00956 LESS TAX | |||
SGD0.01004 | 2017-05-02 | 2017-05-31 | 010117 - 310317 SGD 0.01004 LESS TAX | |||
SGD0.00996 | 2017-02-01 | 2017-02-28 | 011016-311216 SGD 0.00996 LESS TAX | |||
2016 | 10.66% | SGD 0.043 | SGD0.00987 | 2016-11-01 | 2016-11-30 | 010716 - 300916 SGD 0.00987 LESS TAX |
SGD0.01078 | 2016-07-28 | 2016-08-31 | 010416-300616 SGD 0.01078 LESS TAX | |||
SGD0.01112 | 2016-05-05 | 2016-05-31 | 010116-310316 SGD 0.01112 LESS TAX | |||
SGD0.01139 | 2016-01-20 | 2016-02-29 | OCT15-DEC15,DRP SGD 0.01139 LESS TAX | |||
2015 | 12.11% | SGD 0.049 | SGD0.01204 | 2015-10-28 | 2015-12-08 | 0107-300915DRP SGD 0.01204 LESS TAX |
SGD0.0115 | 2015-07-29 | 2015-09-08 | APR15-JUN15,DRP SGD 0.0115 LESS TAX | |||
SGD0.00075 | 2015-07-29 | 2015-09-08 | APR15-JUN15,DRP SGD 0.00075 | |||
SGD0.01137 | 2015-04-28 | 2015-06-10 | 010115 - 310315 SGD 0.01137 LESS TAX | |||
SGD0.00088 | 2015-04-28 | 2015-06-10 | 010115 - 310315 SGD 0.00088 | |||
SGD0.01233 | 2015-01-22 | 2015-02-27 | 011014 - 311214 SGD 0.01233 LESS TAX | |||
SGD0.00019 | 2015-01-22 | 2015-02-27 | 011014 - 311214 SGD 0.00019 | |||
2014 | 12.35% | SGD 0.05 | SGD0.01173 | 2014-10-29 | 2014-12-12 | 010714 - 300914 SGD 0.01173 LESS TAX |
SGD0.00077 | 2014-10-29 | 2014-12-12 | 010714 - 300914 SGD 0.00077 | |||
SGD0.00093 | 2014-07-31 | 2014-09-10 | 010414 - 300614 SGD 0.00093 | |||
SGD0.00134 | 2014-07-31 | 2014-09-10 | 010414 - 300614 SGD 0.00134 | |||
SGD0.01022 | 2014-07-31 | 2014-09-10 | 010414 - 300614 SGD 0.01022 LESS TAX | |||
SGD2.0E-5 | 2014-07-31 | 2014-09-10 | 010414 - 300614 SGD 0.00002 TAX EXEMPT | |||
SGD0.01141 | 2014-04-23 | 2014-06-04 | 010114-310314 SGD 0.01141 LESS TAX | |||
SGD2.0E-5 | 2014-04-23 | 2014-06-04 | 010114-310314 SGD 0.00002 TAX EXEMPT | |||
SGD0.00108 | 2014-04-23 | 2014-06-04 | 010114-310314 SGD 0.00108 | |||
SGD0.01147 | 2014-01-23 | 2014-02-28 | 011013 - 311213 SGD 0.01147 LESS TAX | |||
SGD0.001 | 2014-01-23 | 2014-02-28 | 011013 - 311213 SGD 0.001 | |||
SGD4.0E-5 | 2014-01-23 | 2014-02-28 | 011013 - 311213 SGD 0.00004 TAX EXEMPT | |||
2013 | 12.23% | SGD 0.05 | SGD0.0115 | 2013-11-07 | 2013-12-17 | 010713 - 300913 SGD 0.0115 LESS TAX |
SGD0.00101 | 2013-11-07 | 2013-12-17 | 010713 - 300913 SGD 0.00101 | |||
SGD0.00018 | 2013-07-30 | 2013-09-09 | 1APR-30JUN, DRP SGD 0.00018 LESS TAX | |||
SGD0.01127 | 2013-07-30 | 2013-09-09 | 1APR-30JUN, DRP SGD 0.01127 | |||
SGD0.00095 | 2013-07-30 | 2013-09-09 | 1APR-30JUN, DRP SGD 0.00095 | |||
SGD0.0121 | 2013-04-24 | 2013-05-31 | 1JAN-31MAR, DRP SGD 0.0121 LESS TAX | |||
SGD0.00024 | 2013-04-24 | 2013-05-31 | 1JAN-31MAR, DRP SGD 0.00024 | |||
SGD0.00275 | 2013-01-24 | 2013-02-28 | OCT-DEC12,DRP SGD 0.00275 | |||
SGD0.00954 | 2013-01-24 | 2013-02-28 | OCT-DEC12,DRP SGD 0.00954 LESS TAX | |||
2012 | 11.54% | SGD 0.047 | SGD0.01135 | 2012-11-05 | 2012-12-20 | 1JUL-30SEP, DRP SGD 0.01135 LESS TAX |
SGD0.00069 | 2012-11-05 | 2012-12-20 | 1JUL-30SEP, DRP SGD 0.00069 | |||
SGD0.00079 | 2012-08-01 | 2012-09-12 | 0104-300612,DRP SGD 0.00079 | |||
SGD0.01101 | 2012-08-01 | 2012-09-12 | 0104-300612,DRP SGD 0.01101 LESS TAX | |||
SGD0.0005 | 2012-04-24 | 2012-06-08 | 1JAN-31MAR,DRP SGD 0.0005 | |||
SGD0.01121 | 2012-04-24 | 2012-06-08 | 1JAN-31MAR,DRP SGD 0.01121 LESS TAX | |||
SGD0.01118 | 2012-02-06 | 2012-02-29 | 011011 - 311211 SGD 0.01118 LESS TAX | |||
2011 | 9.10% | SGD 0.037 | SGD0.01082 | 2011-10-18 | 2011-11-23 | 010711 - 300911 SGD 0.01082 LESS TAX |
SGD0.01036 | 2011-07-25 | 2011-08-25 | 010411 - 300611 SGD 0.01036 LESS TAX | |||
SGD0.01001 | 2011-05-05 | 2011-06-14 | 010111 - 310311 SGD 0.01001 LESS TAX | |||
- | 2011-03-16 | - | OFFER OF 1 FOR 8 @ SGD 0.429 | |||
SGD0.00566 | 2011-02-16 | 2011-03-24 | 181110 - 311210 SGD 0.00566 LESS TAX | |||
2010 | 14.08% | SGD 0.057 | SGD0.00627 | 2010-10-27 | 2010-12-06 | 011010 - 171110 SGD 0.00627 LESS TAX |
SGD0.00507 | 2010-10-27 | 2010-12-06 | 230810 - 300910 SGD 0.00507 LESS TAX | |||
- | 2010-10-27 | - | OFFER OF 1 FOR 25 @ SGD 0.531 | |||
SGD0.0068 | 2010-08-18 | 2010-09-16 | 010710 - 220810 SGD 0.0068 LESS TAX | |||
SGD0.01238 | 2010-07-21 | 2010-09-08 | APR-JUN2010,DRP SGD 0.01238 LESS TAX | |||
SGD0.00012 | 2010-04-27 | 2010-06-15 | JAN-MAR10, DRP SGD 0.00012 TAX EXEMPT | |||
SGD0.01262 | 2010-04-27 | 2010-06-15 | JAN-MAR10, DRP SGD 0.01262 LESS TAX | |||
SGD0.00048 | 2010-02-03 | 2010-03-25 | OCT-DEC09,DRP SGD 0.00048 TAX EXEMPT | |||
SGD0.01329 | 2010-02-03 | 2010-03-25 | OCT-DEC09,DRP SGD 0.01329 LESS TAX | |||
2009 | 13.22% | SGD 0.054 | SGD0.01344 | 2009-11-03 | 2009-11-30 | 010709-300909 SGD 0.01344 LESS TAX |
SGD0.01345 | 2009-07-30 | 2009-08-28 | 010409-300609 SGD 0.01345 LESS TAX | |||
SGD0.01291 | 2009-05-04 | 2009-05-29 | 010109 - 310309 SGD 0.01291 LESS TAX | |||
SGD0.01373 | 2009-02-05 | 2009-02-27 | 011008-311208 SGD 0.01373 LESS TAX | |||
2008 | 14.56% | SGD 0.059 | SGD0.0149 | 2008-11-05 | 2008-11-28 | 010708-300908 SGD 0.0149 LESS TAX |
SGD0.01561 | 2008-08-05 | 2008-08-29 | 010408 - 300608 SGD 0.01561 LESS TAX | |||
SGD0.01588 | 2008-05-02 | 2008-05-28 | 010108-310308 SGD 0.01588 LESS TAX | |||
SGD0.01258 | 2008-02-05 | 2008-02-29 | 181007 - 311207 SGD 0.01258 LESS TAX | |||
2007 | 15.87% | SGD 0.064 | SGD0.0201 | 2007-10-15 | 2007-11-07 | 1JULTO17OCT07 SGD 0.0201 LESS TAX |
SGD0.0156 | 2007-08-02 | 2007-08-29 | 010407-300607 SGD 0.0156 LESS TAX | |||
SGD0.01434 | 2007-04-30 | 2007-05-30 | 010107 - 310307 SGD 0.01434 LESS TAX | |||
SGD0.01422 | 2007-01-31 | 2007-02-28 | 011006-311206 SGD 0.01422 LESS TAX | |||
2006 | 2.48% | SGD 0.01 | SGD0.01006 | 2006-11-01 | 2006-11-29 | 250706 - 300906 SGD 0.01006 LESS TAX |
The share price is in SGD. The dividends are paid in SGD
Cambridge Industrial Trust operates as an independent industrial real estate investment trust in Singapore. The company invests directly or indirectly in income-producing real estate and real estate related assets used primarily for industrial and warehousing purposes. Its real estate portfolio comprises industrial properties, logistics and warehousing properties, light industrial properties, industrial and warehousing properties, self storage and warehousing properties, and car showroom and workshop properties. As of December 31, 2010, the companys portfolio comprised 43 properties with approximately 645,908 square meters of lettable area leased to 110 tenants. Cambridge Industrial Trust Management Limited operates as the manager of the company. Cambridge Industrial Trust was formed on March 31, 2006 and is based in Singapore.© 2021 Dividends.sg