If you find any of the dividend record is wrong or duplicated, please contact me.
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2015 | 3.33% | SGD 0.01 | SGD0.01 | 2015-05-13 | 2015-05-29 | SGD 0.01 ONE-TIER TAX |
| 2014 | 3.33% | SGD 0.01 | SGD0.01 | 2014-05-12 | 2014-05-30 | SGD 0.01 ONE-TIER TAX |
| 2013 | 3.33% | SGD 0.01 | SGD0.01 | 2013-05-13 | 2013-05-31 | SGD 0.01 ONE-TIER TAX |
| 2012 | 5.00% | SGD 0.015 | SGD0.005 | 2012-11-28 | 2012-12-18 | SGD 0.005 ONE-TIER TAX |
| - | 2012-08-06 | - | OFFER OF 32 FOR 100 @ SGD 0.15 | |||
| SGD0.01 | 2012-06-18 | 2012-06-29 | SGD 0.01 ONE-TIER TAX | |||
| 2011 | 3.33% | SGD 0.01 | SGD0.01 | 2011-05-12 | 2011-06-01 | SGD 0.01 ONE-TIER TAX |
| 2010 | 3.33% | SGD 0.01 | SGD0.01 | 2010-05-13 | 2010-06-01 | SGD 0.01 ONE-TIER TAX |
| 2009 | 3.33% | SGD 0.01 | SGD0.01 | 2009-05-12 | 2009-05-28 | SGD 0.01 ONE-TIER TAX |
| 2008 | 3.33% | SGD 0.01 | SGD0.01 | 2008-05-13 | 2008-05-29 | SGD 0.01 ONE-TIER TAX |
| 2007 | 3.33% | SGD 0.01 | SGD0.01 | 2007-05-14 | 2007-05-25 | SGD 0.01 LESS TAX |
| 2006 | 3.33% | SGD 0.01 | SGD0.01 | 2006-05-11 | 2006-05-26 | SGD 0.01 LESS TAX |
| 2005 | 3.33% | SGD 0.01 | SGD0.01 | 2005-05-12 | 2005-05-27 | SGD 0.01 LESS TAX |
| 2004 | 3.33% | SGD 0.01 | SGD0.01 | 2004-05-07 | 2004-05-21 | SGD 0.01 LESS TAX |
| 2003 | 0.00% | SGD 0 | SGD0.2 | 2003-05-29 | 2003-06-13 | 20% LESS TAX |
| 2002 | 0.00% | SGD 0 | SGD0.2 | 2002-06-03 | 2002-06-18 | 20% LESS TAX |
| 2001 | 0.00% | SGD 0 | SGD0.2 | 2001-06-13 | 2001-07-03 | 20% LESS TAX |
| 2000 | 0.00% | SGD 0 | SGD0.2 | 2000-07-06 | 2000-07-25 | 20% LESS TAX |
| 1999 | 0.00% | SGD 0 | SGD0.1 | 1999-07-01 | 1999-07-23 | 10% LESS TAX |
| 1998 | 0.00% | SGD 0 | SGD0.2 | 1998-07-01 | 1998-07-23 | 20% LESS TAX |
| - | 1998-07-01 | - | OFFER OF 1 FOR 1 | |||
| 1997 | 0.00% | SGD 0 | SGD0.2 | 1997-06-24 | 1997-07-11 | 20% LESS TAX |
© 2025 Dividends.sg / More Countries