If you find any of the dividend record is wrong or duplicated, please contact me.
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2025 | 6.20% | SGD 0.08 | SGD0.0125 | 2025-10-03 | 2025-10-28 | Rate: SGD 0.0125 Per Security |
| SGD0.03 | 2025-07-28 | 2025-08-08 | Rate: SGD 0.03 Per Security | |||
| SGD0.0125 | 2025-07-01 | 2025-07-22 | Rate: SGD 0.0125 Per Security | |||
| SGD0.0125 | 2025-04-01 | 2025-04-29 | Rate: SGD 0.0125 Per Security | |||
| SGD0.0125 | 2025-01-06 | 2025-01-31 | Rate: SGD 0.0125 Per Security | |||
| 2024 | 3.29% | SGD 0.043 | SGD0.0017 | 2024-09-09 | 2024-09-30 | Rate: SGD 0.0017 Per Security |
| SGD0.0108 | 2024-09-09 | 2024-09-30 | Rate: SGD 0.0108 Per Security | |||
| SGD0.03 | 2024-07-17 | 2024-07-30 | Rate: SGD 0.03 Per Security |
© 2025 Dividends.sg / More Countries