Spot an error? Let us know.
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2026 | 0.83% | SGD 0.013 | SGD0.0125 | 2026-01-07 | 2026-01-30 | Rate: SGD 0.0125 Per Security |
| 2025 | 4.47% | SGD 0.068 | SGD0.0125 | 2025-10-03 | 2025-10-28 | Rate: SGD 0.0125 Per Security |
| SGD0.03 | 2025-07-28 | 2025-08-08 | Rate: SGD 0.03 Per Security | |||
| SGD0.0125 | 2025-04-01 | 2025-04-29 | Rate: SGD 0.0125 Per Security | |||
| SGD0.0125 | 2025-01-06 | 2025-01-31 | Rate: SGD 0.0125 Per Security | |||
| 2024 | 2.81% | SGD 0.043 | SGD0.0017 | 2024-09-09 | 2024-09-30 | Rate: SGD 0.0017 Per Security |
| SGD0.0108 | 2024-09-09 | 2024-09-30 | Rate: SGD 0.0108 Per Security | |||
| SGD0.03 | 2024-07-17 | 2024-07-30 | Rate: SGD 0.03 Per Security |
© 2026 Dividends.sg