If you find any of the dividend record is wrong or duplicated, please contact me.
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2010 | 15.38% | SGD 0.02 | SGD0.008 | 2010-05-12 | 2010-05-26 | SGD 0.008 ONE-TIER TAX |
| SGD0.012 | 2010-05-12 | 2010-05-26 | SGD 0.012 ONE-TIER TAX | |||
| 2008 | 9.23% | SGD 0.012 | SGD0.012 | 2008-05-13 | 2008-05-30 | SGD 0.012 ONE-TIER TAX |
| 2007 | 9.23% | SGD 0.012 | SGD0.012 | 2007-05-11 | 2007-05-30 | SGD 0.012 ONE-TIER TAX |
| 2006 | 7.69% | SGD 0.01 | SGD0.01 | 2006-05-09 | 2006-05-25 | SGD 0.01 ONE-TIER TAX |
© 2025 Dividends.sg / More Countries