If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2015 | 1.11% | AUD 0.017 | AUD0.01672 | 2015-06-09 | 2015-06-26 | UNFRANKED AUD 0.01672 LESS TAX |
AUD0.3 | 2015-06-09 | 2015-06-26 | FRANKED@30% AUD 0.02508 | |||
- | 2015-06-09 | - | RESTRUCTPROPOSA OFFER OF 1 FOR 1 | |||
2014 | 5.57% | AUD 0.084 | AUD0.022 | 2014-11-21 | 2014-12-24 | FULLYFRANK, DRP AUD 0.022 |
AUD0.0198 | 2014-11-21 | 2014-12-24 | INTEREST INCOME AUD 0.0198 LESS TAX | |||
AUD0.02379 | 2014-05-26 | 2014-06-27 | INTEREST INCOME AUD 0.02379 LESS TAX | |||
AUD0.00408 | 2014-05-26 | 2014-06-27 | RETURN OF CAP AUD 0.00408 | |||
AUD0.01393 | 2014-05-26 | 2014-06-27 | FULLYFRANK DRP AUD 0.01393 | |||
2013 | 5.52% | AUD 0.083 | AUD0.01393 | 2013-11-20 | 2013-12-23 | FULLYFRANK,DRP AUD 0.01393 |
AUD0.02396 | 2013-11-20 | 2013-12-23 | INT INCOME, DRP AUD 0.02396 LESS TAX | |||
AUD0.00391 | 2013-11-20 | 2013-12-23 | RETURN CAP, DRP AUD 0.00391 | |||
AUD0.02649 | 2013-05-27 | 2013-06-28 | INT INCOME,DRP AUD 0.02649 LESS TAX | |||
AUD0.00084 | 2013-05-27 | 2013-06-28 | RET CAPITAL,DRP AUD 0.00084 | |||
AUD0.01367 | 2013-05-27 | 2013-06-28 | FULLYFRANK,DRP AUD 0.01367 | |||
2012 | 5.40% | AUD 0.081 | AUD0.01367 | 2012-11-20 | 2012-12-21 | FULLYFRANK,DRP AUD 0.01367 |
AUD0.02467 | 2012-11-20 | 2012-12-21 | INT INCOME,DRP AUD 0.02467 LESS TAX | |||
AUD0.00266 | 2012-11-20 | 2012-12-21 | RET CAPITAL,DRP AUD 0.00266 | |||
AUD0.02159 | 2012-05-28 | 2012-06-29 | INT INCOME,DRP AUD 0.02159 LESS TAX | |||
AUD0.00508 | 2012-05-28 | 2012-06-29 | RET CAPITAL,DRP AUD 0.00508 | |||
AUD0.01333 | 2012-05-28 | 2012-06-29 | FULLYFRANK,DRP AUD 0.01333 | |||
- | 2012-05-17 | - | OFFER OFFER OF 3 FOR 20 @ SGD 1.25 | |||
2011 | 5.33% | AUD 0.08 | AUD0.00454 | 2011-11-23 | 2011-12-21 | RET CAPITAL,DRP AUD 0.00454 |
AUD0.02213 | 2011-11-23 | 2011-12-21 | INT INCOME, DRP AUD 0.02213 LESS TAX | |||
AUD0.01333 | 2011-11-23 | 2011-12-21 | FULLYFRANK, DRP AUD 0.01333 | |||
AUD0.00388 | 2011-05-30 | 2011-06-29 | RET CAPITAL,DRP AUD 0.00388 | |||
AUD0.02279 | 2011-05-30 | 2011-06-29 | INT INCOME, DRP AUD 0.02279 LESS TAX | |||
AUD0.01333 | 2011-05-30 | 2011-06-29 | FULLYFRANK, DRP AUD 0.01333 | |||
2010 | 5.33% | AUD 0.08 | AUD0.01591 | 2010-11-24 | 2010-12-22 | FULLY FRANK,DRP AUD 0.01591 |
AUD0.00181 | 2010-11-24 | 2010-12-22 | RET CAPITAL,DRP AUD 0.00181 | |||
AUD0.02228 | 2010-11-24 | 2010-12-22 | INT INCOME, DRP AUD 0.02228 LESS TAX | |||
AUD0.00148 | 2010-05-27 | 2010-06-29 | RET CAPITAL,DRP AUD 0.00148 | |||
AUD0.02261 | 2010-05-27 | 2010-06-29 | INT INCOME, DRP AUD 0.02261 LESS TAX | |||
AUD0.01591 | 2010-05-27 | 2010-06-29 | FULLYFRANK, DRP AUD 0.01591 | |||
2009 | 6.62% | AUD 0.099 | AUD0.00824 | 2009-11-25 | 2009-12-22 | RETURNOFCAP,DRP AUD 0.00824 |
AUD0.01887 | 2009-11-25 | 2009-12-22 | INTINCOME, DRP AUD 0.01887 LESS TAX | |||
AUD0.01289 | 2009-11-25 | 2009-12-22 | FULLYFRANKEDDRP AUD 0.01289 | |||
AUD0.01324 | 2009-05-25 | 2009-06-25 | RETURNOFCAP,DRP AUD 0.01324 | |||
AUD0.02692 | 2009-05-25 | 2009-06-25 | INTINCOME,DRP AUD 0.02692 LESS TAX | |||
AUD0.01911 | 2009-05-25 | 2009-06-25 | FULLYFRANKEDDRP AUD 0.01911 | |||
- | 2009-05-13 | - | OFFER OFFER OF 1 FOR 4 @ SGD 0.86 | |||
2008 | 7.81% | AUD 0.117 | AUD0.02177 | 2008-11-28 | 2008-12-18 | RETURNOFCAPITAL AUD 0.02177 |
AUD0.01839 | 2008-11-28 | 2008-12-18 | INTEREST INCOME AUD 0.01839 LESS TAX | |||
AUD0.01911 | 2008-11-28 | 2008-12-18 | FULLY FRANKED AUD 0.01911 | |||
AUD0.03397 | 2008-06-04 | 2008-06-23 | RETURNOFCAPITAL AUD 0.03397 | |||
AUD0.00736 | 2008-06-04 | 2008-06-23 | FULLY FRANKED AUD 0.00736 | |||
AUD0.01655 | 2008-06-04 | 2008-06-23 | INTEREST INCOME AUD 0.01655 LESS TAX | |||
2007 | 7.61% | AUD 0.114 | AUD0.03288 | 2007-12-03 | 2007-12-19 | CAPITAL DIST AUD 0.03288 |
AUD0.01618 | 2007-12-03 | 2007-12-19 | INTEREST INCOME AUD 0.01618 LESS TAX | |||
AUD0.0087 | 2007-12-03 | 2007-12-19 | FULLY FRANKED AUD 0.0087 | |||
AUD0.01584 | 2007-06-11 | 2007-06-28 | INTEREST INCOME AUD 0.01584 LESS TAX | |||
AUD0.00507 | 2007-06-11 | 2007-06-28 | FULLY FRANKED AUD 0.00507 | |||
AUD0.03544 | 2007-06-11 | 2007-06-28 | RETURNOFCAPITAL AUD 0.03544 | |||
2006 | 5.92% | AUD 0.089 | AUD0.03619 | 2006-11-30 | 2006-12-14 | RETURNOFCAPITAL AUD 0.03619 |
AUD0.01509 | 2006-11-30 | 2006-12-14 | INTEREST INCOME AUD 0.01509 LESS TAX | |||
AUD0.00507 | 2006-11-30 | 2006-12-14 | FULLY FRANKED AUD 0.00507 | |||
AUD0.0089 | 2006-06-13 | 2006-06-26 | AUD 0.0089 LESS TAX | |||
AUD0.0221 | 2006-06-13 | 2006-06-26 | AUD 0.0221 | |||
AUD0.0015 | 2006-06-13 | 2006-06-26 | AUD 0.0015 |
© 2025 Dividends.sg / More Countries