Spot an error? Let us know.
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2025 | 1.63% | SGD 0.01 | - | 2025-05-26 | - | Price: SGD 0.61 Per Security |
| SGD0.01 | 2025-05-26 | 2025-06-03 | Rate: SGD 0.01 Per Security | |||
| 2024 | 1.63% | SGD 0.01 | SGD0.01 | 2024-11-05 | 2024-11-13 | Rate: SGD 0.01 Per Security |
| 2023 | 1.63% | SGD 0.01 | SGD0.01 | 2023-04-21 | 2023-05-18 | Rate: SGD 0.01 Per Security |
| 2022 | 2.44% | SGD 0.015 | - | 2022-12-28 | - | Please see details. |
| SGD0.01 | 2022-04-22 | 2022-05-18 | Rate: SGD 0.01 Per Security | |||
| SGD0.005 | 2022-04-22 | 2022-05-18 | Rate: SGD 0.005 Per Security |
Listing Date: 15 August 2014 on SGX Mainboard
The share price is in SGD. The dividends are paid in SGD
Address: 391B Orchard Road #18-08 , Ngee Ann City, Tower B, Singapore 238874
Japfa Ltd is a leading agri-food company that produces multiple protein foods, with operations in five highgrowth emerging Asian markets with over 40 years, developed core competencies across the agri-food value chain, including animal feed production, animal breeding, livestock fattening and consumer food.
© 2026 Dividends.sg