If you find any of the dividend record is wrong or duplicated, please contact me.
| Year | Ex Date | Pay Date | Particulars |
|---|---|---|---|
| 2019 | 2019-05-06 | 2019-05-27 | Rate: SGD 0.075 Per Security |
| 2017 | 2017-05-03 | 2017-05-25 | SGD 0.075 ONE-TIER TAX |
| 2016 | 2016-05-05 | 2016-05-25 | SGD 0.075 ONE-TIER TAX |
| 2015 | 2015-04-29 | 2015-05-13 | SGD 0.075 ONE-TIER TAX |
| 2014 | 2014-04-30 | 2014-05-14 | SGD 0.075 ONE-TIER TAX |
| 2013 | 2013-05-02 | 2013-05-23 | SGD 0.075 ONE-TIER TAX |
| 2012 | 2012-05-03 | 2012-05-18 | SGD 0.075 ONE-TIER TAX |
| 2011 | 2011-05-04 | 2011-05-20 | SGD 0.075 ONE-TIER TAX |
| 2010 | 2010-05-05 | 2010-05-21 | SGD 0.075 ONE-TIER TAX |
| 2009 | 2009-05-06 | 2009-05-22 | SGD 0.075 ONE-TIER TAX |
| 2008 | 2008-04-30 | 2008-05-16 | SGD 0.075 ONE-TIER TAX |
| 2007 | 2007-05-03 | 2007-05-18 | SGD 0.075 LESS TAX |
| 2006 | 2006-04-28 | 2006-05-16 | SGD 0.075 LESS TAX |
| 2005 | 2005-05-03 | 2005-05-18 | 7.5% LESS TAX |
| 2004 | 2004-04-30 | 2004-05-18 | 7.5% LESS TAX |
| 2003 | 2003-05-02 | 2003-05-22 | 7.5% LESS TAX |
| 2002 | 2002-05-31 | 2002-06-20 | 7.5% LESS TAX |
| 2001 | 2001-06-01 | 2001-06-20 | 7.5% LESS TAX |
| 2000 | 2000-06-28 | 2000-07-14 | 7.5% LESS TAX |
| 1999 | 1999-05-26 | 1999-06-17 | 7.5% LESS TAX |
| 1998 | 1998-05-27 | 1998-06-15 | 7.5% LESS TAX |
| 1997 | 1997-05-30 | 1997-06-18 | 7.5% LESS TAX |
| 1996 | 1996-06-03 | 1996-06-18 | MALAYSIA TAX 7.5% LESS TAX |
| 1995 | 1995-05-16 | 1995-05-30 | 7.5% LESS TAX |
| 1994 | 1994-05-17 | 1994-05-31 | 7.5% LESS TAX |
| 1993 | 1993-05-04 | 1993-05-25 | 7.5% LESS TAX |
© 2025 Dividends.sg / More Countries