If you find any of the dividend record is wrong or duplicated, please contact me.
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2019 | 1.12% | SGD 0.03 | SGD0.03 | 2019-05-06 | 2019-05-27 | Rate: SGD 0.03 Per Security |
| 2017 | 4.48% | SGD 0.12 | SGD0.05 | 2017-05-03 | 2017-05-25 | SGD 0.05 ONE-TIER TAX |
| SGD0.07 | 2017-05-03 | 2017-05-25 | SGD 0.07 ONE-TIER TAX | |||
| 2016 | 2.99% | SGD 0.08 | SGD0.05 | 2016-05-05 | 2016-05-25 | SGD 0.05 ONE-TIER TAX |
| SGD0.03 | 2016-05-05 | 2016-05-25 | SGD 0.03 ONE-TIER TAX | |||
| 2015 | 3.73% | SGD 0.1 | SGD0.05 | 2015-04-29 | 2015-05-13 | SGD 0.05 ONE-TIER TAX |
| SGD0.05 | 2015-04-29 | 2015-05-13 | SGD 0.05 ONE-TIER TAX | |||
| 2014 | 2.61% | SGD 0.07 | SGD0.05 | 2014-04-30 | 2014-05-14 | SGD 0.05 ONE-TIER TAX |
| SGD0.02 | 2014-04-30 | 2014-05-14 | SGD 0.02 ONE-TIER TAX | |||
| 2013 | 3.73% | SGD 0.1 | - | 2013-08-21 | - | OFFER OF 1 FOR 1 @ SGD 1.5 |
| SGD0.05 | 2013-05-02 | 2013-05-23 | SGD 0.05 ONE-TIER TAX | |||
| SGD0.05 | 2013-05-02 | 2013-05-23 | SGD 0.05 ONE-TIER TAX | |||
| 2012 | 5.60% | SGD 0.15 | SGD0.1 | 2012-05-03 | 2012-05-18 | SGD 0.1 ONE-TIER TAX |
| SGD0.05 | 2012-05-03 | 2012-05-18 | SGD 0.05 ONE-TIER TAX | |||
| 2011 | 3.73% | SGD 0.1 | SGD0.05 | 2011-05-04 | 2011-05-20 | SGD 0.05 ONE-TIER TAX |
| SGD0.05 | 2011-05-04 | 2011-05-20 | SGD 0.05 ONE-TIER TAX | |||
| 2010 | 3.36% | SGD 0.09 | SGD0.04 | 2010-05-05 | 2010-05-21 | SGD 0.04 ONE-TIER TAX |
| SGD0.05 | 2010-05-05 | 2010-05-21 | SGD 0.05 ONE-TIER TAX | |||
| 2009 | 2.99% | SGD 0.08 | SGD0.03 | 2009-05-06 | 2009-05-22 | SGD 0.03 ONE-TIER TAX |
| SGD0.05 | 2009-05-06 | 2009-05-22 | SGD 0.05 ONE-TIER TAX | |||
| - | 2009-02-02 | - | OFFER OF 3 FOR 5 @ SGD 1 | |||
| 2008 | 3.73% | SGD 0.1 | SGD0.05 | 2008-04-30 | 2008-05-16 | SGD 0.05 ONE-TIER TAX |
| SGD0.05 | 2008-04-30 | 2008-05-16 | SGD 0.05 ONE-TIER TAX | |||
| 2007 | 3.40% | SGD 0.091 | SGD0.035 | 2007-05-03 | 2007-05-18 | SGD 0.035 ONE-TIER TAX |
| SGD0.056 | 2007-05-03 | 2007-05-18 | SGD 0.056 LESS TAX | |||
| 2006 | 3.73% | SGD 0.1 | SGD0.05 | 2006-04-28 | 2006-05-16 | SGD 0.05 LESS TAX |
| SGD0.05 | 2006-04-28 | 2006-05-16 | SGD 0.05 LESS TAX | |||
| 2005 | 4.48% | SGD 0.12 | SGD0.07 | 2005-05-03 | 2005-05-18 | SGD 0.07 LESS TAX |
| SGD0.05 | 2005-05-03 | 2005-05-18 | SGD 0.05 LESS TAX | |||
| 2004 | 3.73% | SGD 0.1 | SGD0.05 | 2004-04-30 | 2004-05-18 | SGD 0.05 LESS TAX |
| SGD0.05 | 2004-04-30 | 2004-05-18 | SGD 0.05 LESS TAX | |||
| 2003 | 1.87% | SGD 0.05 | SGD0.05 | 2003-05-02 | 2003-05-22 | SGD 0.05 LESS TAX |
| 2002 | 1.49% | SGD 0.04 | SGD0.04 | 2002-05-31 | 2002-06-20 | SGD 0.04 LESS TAX |
| 2001 | 1.49% | SGD 0.04 | SGD0.04 | 2001-06-01 | 2001-06-20 | SGD 0.04 LESS TAX |
| 2000 | 1.12% | SGD 0.03 | SGD0.03 | 2000-06-28 | 2000-07-14 | SGD 0.03 LESS TAX |
| - | 2000-06-28 | - | OFFER OF 1 FOR 3 | |||
| 1999 | 1.12% | SGD 0.03 | SGD0.03 | 1999-05-26 | 1999-06-17 | SGD 0.03 LESS TAX |
| 1998 | 0.00% | SGD 0 | SGD0.03 | 1998-05-27 | 1998-06-15 | (SGD) 3 CENTS LESS TAX |
| 1997 | 0.00% | SGD 0 | SGD0.03 | 1997-05-30 | 1997-06-18 | (SGD) 3 CENTS LESS TAX |
| 1996 | 0.00% | SGD 0 | SGD0.03 | 1996-06-03 | 1996-06-18 | (SGD) 3 CENTS LESS TAX |
| 1995 | 0.00% | SGD 0 | SGD0.03 | 1995-05-16 | 1995-05-30 | 3 CENTS LESS TAX |
| 1994 | 0.00% | SGD 0 | SGD0.03 | 1994-05-17 | 1994-05-31 | 3 CENTS LESS TAX |
| 1993 | 0.00% | SGD 0 | - | 1993-09-08 | - | WARRANT OFFER OF 1 FOR 2 @ 0.5 |
| SGD0.03 | 1993-05-04 | 1993-05-25 | 3 CENTS LESS TAX | |||
| 1992 | 0.00% | SGD 0 | SGD0.03 | 1992-05-05 | 1992-05-26 | 3 |
© 2025 Dividends.sg / More Countries