If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Ex Date | Pay Date | Particulars |
---|---|---|---|
2020 | 2020-02-04 | 2020-02-20 | Rate: 3.08% |
2020 | 2020-02-04 | 2020-02-20 | Annual Coupon Rate: 3.08% |
2019 | 2019-08-02 | 2019-08-20 | Rate: 3.08% |
2019 | 2019-02-01 | 2019-02-20 | Rate: 3.08% |
2019 | 2019-02-01 | 2019-02-20 | Rate: 3.08% |
2018 | 2018-08-01 | 2018-08-20 | 200218-190818 3.08% |
2018 | 2018-02-01 | 2018-02-20 | 200817 - 190218 3.08% |
2017 | 2017-08-02 | 2017-08-21 | 200217 - 190817 3.08% |
2017 | 2017-02-01 | 2017-02-20 | 200816-190217 3.08% |
2016 | 2016-08-03 | 2016-08-22 | 200216-190816 3.08% |
2016 | 2016-02-03 | 2016-02-22 | 200815 - 190216 3.08% |
2015 | 2015-08-03 | 2015-08-20 | 200215 - 190815 3.08% |
The share price is in . The dividends are paid in SGD
No data© 2021 Dividends.sg