If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Ex Date | Pay Date | Particulars |
---|---|---|---|
2024 | 2024-05-15 | 2024-05-24 | Rate: 1.8% |
2023 | 2023-11-16 | 2023-11-24 | Rate: 1.8% |
2023 | 2023-05-16 | 2023-05-24 | Rate: 1.8% |
2022 | 2022-11-16 | 2022-11-24 | Rate: 1.8% |
2022 | 2022-05-13 | 2022-05-24 | Rate: 1.8% |
2022 | 2022-05-13 | 2022-05-24 | Annual Coupon Rate: 1.8% |
© 2024 Dividends.sg / More Countries