Spot an error? Let us know.
| Year | Ex Date | Pay Date | Particulars |
|---|---|---|---|
| 2023 | 2023-10-17 | 2023-10-25 | Rate: 100% |
| 2023 | 2023-10-17 | 2023-10-25 | Rate: 2.7% |
| 2023 | 2023-04-17 | 2023-04-25 | Rate: 2.7% |
| 2022 | 2022-10-14 | 2022-10-25 | Rate: 2.7% |
| 2022 | 2022-04-14 | 2022-04-25 | Rate: 2.7% |
© 2026 Dividends.sg