CSOP IEDGE SREIT LDRS IDX ETF (SRU) USD 0.578   +0.52% +0.00

TTM Dividend Yield: 2.94%

Spot an error? Let us know.

Year Yield Total Amount Ex Date Pay Date Particulars
20262.94%SGD 0.022 SGD0.009773 2026-01-19 2026-02-23 Rate: SGD 0.009773 Per Security
SGD0.004118 2026-01-19 2026-02-23 Rate: SGD 0.004118 Per Security
SGD0.008109 2026-01-19 2026-02-23 Rate: SGD 0.008109 Per Security
20252.94%SGD 0.022 SGD0.009795 2025-01-20 2025-02-24 Rate: SGD 0.009795 Per Security
SGD0.005031 2025-01-20 2025-02-24 Rate: SGD 0.005031 Per Security
SGD0.007174 2025-01-20 2025-02-24 Rate: SGD 0.007174 Per Security
20246.29%SGD 0.047 SGD0.012243 2024-07-19 2024-08-22 Rate: SGD 0.012243 Per Security
SGD0.006143 2024-07-19 2024-08-22 Rate: SGD 0.006143 Per Security
SGD0.003614 2024-07-19 2024-08-22 Rate: SGD 0.003614 Per Security
SGD0.011581 2024-01-19 2024-02-22 Rate: SGD 0.011581 Per Security
SGD0.005937 2024-01-19 2024-02-22 Rate: SGD 0.005937 Per Security
SGD0.007482 2024-01-19 2024-02-22 Rate: SGD 0.007482 Per Security
20236.11%SGD 0.046 SGD0.004071 2023-07-19 2023-08-23 Rate: SGD 0.004071 Per Security
SGD0.017199 2023-07-19 2023-08-23 Rate: SGD 0.017199 Per Security
SGD0.00793 2023-07-19 2023-08-23 Rate: SGD 0.00793 Per Security
SGD0.010735 2023-01-19 2023-02-23 Rate: SGD 0.010735 Per Security
SGD0.005765 2023-01-19 2023-02-23 Rate: SGD 0.005765 Per Security
20223.53%SGD 0.026 SGD0.003415 2022-07-19 2022-08-22 Rate: SGD 0.003415 Per Security
SGD0.001906 2022-07-19 2022-08-22 Rate: SGD 0.001906 Per Security
SGD0.012515 2022-07-19 2022-08-22 Rate: SGD 0.012515 Per Security
SGD0.008547 2022-07-19 2022-08-22 Rate: SGD 0.008547 Per Security

© 2026 Dividends.sg