If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Ex Date | Pay Date | Particulars |
---|---|---|---|
2022 | 2022-03-18 | 2022-03-28 | Rate: 3.03% |
2021 | 2021-09-20 | 2021-09-28 | Rate: 3.03% |
2021 | 2021-03-19 | 2021-03-29 | Rate: 3.03% |
2020 | 2020-09-18 | 2020-09-28 | Rate: 3.03% |
2020 | 2020-03-20 | 2020-03-30 | Rate: 3.03% |
2019 | 2019-09-20 | 2019-09-30 | Rate: 3.03% |
The share price is in . The dividends are paid in SGD
© 2022 Dividends.sg / More Countries