Spot an error? Let us know.
| Year | Ex Date | Pay Date | Particulars |
|---|---|---|---|
| 2024 | 2024-03-20 | 2024-03-28 | Rate: 3.03% |
| 2024 | 2024-03-20 | 2024-03-28 | Rate: 100% |
| 2023 | 2023-09-20 | 2023-09-28 | Rate: 3.03% |
| 2023 | 2023-03-20 | 2023-03-28 | Rate: 3.03% |
| 2023 | 2023-03-20 | 2023-03-28 | Annual Coupon Rate: 3.03% |
| 2022 | 2022-09-20 | 2022-09-28 | Rate: 3.03% |
| 2022 | 2022-03-18 | 2022-03-28 | Rate: 3.03% |
© 2026 Dividends.sg