N523100W 280801 (SHVS) SGD 100   +0.00% +0.00

Spot an error? Let us know.

Year Ex Date Pay Date Particulars
2026 2026-07-27 2026-08-03 Annual Coupon Rate: 2.875%
2026 2026-01-26 2026-02-02 Annual Coupon Rate: 2.875%
2025 2025-07-25 2025-08-01 Annual Coupon Rate: 2.875%
2025 2025-01-23 2025-02-03 Annual Coupon Rate: 2.875%
2024 2024-07-25 2024-08-01 Annual Coupon Rate: 2.875%
2024 2024-01-25 2024-02-01 Annual Coupon Rate: 2.875%

© 2026 Dividends.sg