If you find any of the dividend record is wrong or duplicated, please contact me.
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2025 | 2.43% | SGD 0.005 | SGD0.0025 | 2025-11-03 | 2025-11-11 | Rate: SGD 0.0025 Per Security |
| SGD0.002 | 2025-02-21 | 2025-03-03 | Rate: SGD 0.002 Per Security | |||
| 2024 | 9.19% | SGD 0.017 | SGD0.002 | 2024-11-04 | 2024-11-11 | Rate: SGD 0.002 Per Security |
| SGD0.005 | 2024-02-22 | 2024-03-01 | Rate: SGD 0.005 Per Security | |||
| SGD0.01 | 2024-01-25 | 2024-02-02 | Rate: SGD 0.01 Per Security |
© 2025 Dividends.sg / More Countries