Spot an error? Let us know.
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2026 | 0.50% | USD 3.701 | USD1.903516 | 2026-06-17 | 2026-07-31 | Rate: USD 1.903516 Per Security |
| USD1.796999 | 2026-03-19 | 2026-04-30 | Rate: USD 1.796999 Per Security | |||
| - | 2026-03-19 | 2026-04-30 | Rate: NA NA Per Security | |||
| 2025 | 0.51% | USD 3.824 | USD1.993368 | 2025-12-18 | 2026-01-30 | Rate: USD 1.993368 Per Security |
| USD1.831114 | 2025-09-18 | 2025-10-31 | Rate: USD 1.831114 Per Security |
https://www.ssga.com/sg/en/individual/etfs/fund-finder
Listing Date: 4 May 2001 on SGX Xtranet
The share price is in USD. The dividends are paid in USD
Address: 168 Robinson Road , #33-01 Capital Tower, Singapore 068912
© 2026 Dividends.sg