If you find any of the dividend record is wrong or duplicated, please contact me.
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2015 | 6.74% | SGD 0.073 | SGD0.0728 | 2015-11-06 | 2015-11-26 | SGD 0.0728 ONE-TIER TAX |
| 2014 | 4.26% | SGD 0.046 | SGD0.046 | 2014-11-07 | 2014-11-27 | SGD 0.046 ONE-TIER TAX |
| 2013 | 4.26% | SGD 0.046 | SGD0.046 | 2013-11-07 | 2013-11-27 | SGD 0.046 ONE-TIER TAX |
| 2012 | 6.94% | SGD 0.075 | SGD0.05 | 2012-11-01 | 2012-12-21 | SCRIPDIVSCH SGD 0.05 ONE-TIER TAX |
| SGD0.025 | 2012-11-01 | 2012-12-21 | SCRIPDIVSCH SGD 0.025 ONE-TIER TAX | |||
| 2011 | 4.44% | SGD 0.048 | SGD0.048 | 2011-11-10 | 2011-12-28 | SCRIP DIV SCHEM SGD 0.048 ONE-TIER TAX |
| 2010 | 3.43% | SGD 0.037 | SGD0.037 | 2010-11-09 | 2010-11-25 | SGD 0.037 ONE-TIER TAX |
| - | 2010-11-09 | - | OFFER OF 1 FOR 2 | |||
| 2009 | 1.30% | SGD 0.014 | SGD0.014 | 2009-11-19 | 2009-12-08 | SGD 0.014 ONE-TIER TAX |
| 2008 | 1.48% | SGD 0.016 | SGD0.016 | 2008-11-25 | 2008-12-18 | SGD 0.016 ONE-TIER TAX |
| 2007 | 1.39% | SGD 0.015 | SGD0.015 | 2007-11-02 | 2007-11-28 | SGD 0.015 ONE-TIER TAX |
| 2006 | 1.85% | SGD 0.02 | - | 2006-11-01 | - | OFFER OF 1 FOR 1 |
| SGD0.015 | 2006-11-01 | 2006-11-16 | SGD 0.015 ONE-TIER TAX | |||
| SGD0.005 | 2006-11-01 | 2006-11-16 | SGD 0.005 ONE-TIER TAX | |||
| 2005 | 2.04% | SGD 0.022 | SGD0.0093 | 2005-11-11 | 2005-11-25 | SGD 0.0093 ONE-TIER TAX |
| SGD0.0127 | 2005-11-11 | 2005-11-25 | SGD 0.0127 LESS TAX | |||
| 2004 | 2.78% | SGD 0.03 | SGD0.015 | 2004-11-10 | 2004-11-26 | SGD 0.015 LESS TAX |
| SGD0.015 | 2004-11-10 | 2004-11-26 | SGD 0.015 LESS TAX | |||
| 2003 | 1.85% | SGD 0.02 | SGD0.005 | 2003-11-26 | 2003-12-10 | SGD 0.005 LESS TAX |
| SGD0.015 | 2003-11-26 | 2003-12-10 | SGD 0.015 LESS TAX | |||
| 2002 | 0.00% | SGD 0 | SGD0.15 | 2002-11-27 | 2002-12-16 | 15% LESS TAX |
| 2001 | 0.00% | SGD 0 | SGD0.08 | 2001-11-29 | 2001-12-20 | 8% LESS TAX |
© 2025 Dividends.sg / More Countries