Spot an error? Let us know.
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2025 | 61.09% | USD 2.29 | USD0.495 | 2025-05-08 | 2025-06-20 | Rate: USD 0.495 Per Security |
| USD1.795 | 2025-03-06 | 2025-04-25 | Rate: USD 1.795 Per Security | |||
| 2024 | 108.84% | USD 4.08 | USD0.495 | 2024-11-07 | 2024-12-19 | Rate: USD 0.495 Per Security |
| USD0.495 | 2024-08-15 | 2024-09-27 | Rate: USD 0.495 Per Security | |||
| USD1.05 | 2024-05-09 | 2024-06-21 | Rate: USD 1.05 Per Security | |||
| USD0.495 | 2024-05-09 | 2024-06-21 | Rate: USD 0.495 Per Security | |||
| USD1.545 | 2024-03-07 | 2024-04-25 | Rate: USD 1.545 Per Security | |||
| 2023 | 70.16% | USD 2.63 | USD0.495 | 2023-11-09 | 2023-12-21 | Rate: USD 0.495 Per Security |
| USD0.495 | 2023-08-10 | 2023-09-21 | Rate: USD 0.495 Per Security | |||
| USD0.495 | 2023-05-11 | 2023-06-23 | Rate: USD 0.495 Per Security | |||
| USD1.145 | 2023-03-02 | 2023-04-27 | Rate: USD 1.145 Per Security | |||
| 2022 | 35.75% | USD 1.34 | USD0.445 | 2022-08-18 | 2022-09-29 | Rate: USD 0.445 Per Security |
| USD0.895 | 2022-03-10 | 2022-04-28 | Rate: USD 0.895 Per Security |
Listing Date:
The share price is in SGD. The dividends are paid in USD
Address: N.A , ,
© 2026 Dividends.sg